Diversicare Of Oxford
Oxford, Calhoun County, Alabama · CCN 015132 · For-profit (Corporation) · part of Diversicare Healthcare (44 facilities, chain average 2.6 stars)
CMS rates Diversicare Of Oxford 1 of 5 overall as of August 2026. 173 certified beds, 113 residents a day on average. 18 citations on record from the current inspection cycles, 1 at immediate jeopardy; 1 fine totalling $111,900.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★☆☆☆☆ 1 of 5 |
|---|---|
| Health inspections | ★☆☆☆☆ 1 of 5 |
| Staffing | ★★★☆☆ 3 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 3 / 4 of 5 |
Staffing
| Total nurse staffing | 3.18737 hours per resident per day |
|---|---|
| Registered nurses | 0.49384 hours per resident per day |
| Weekend total | 2.70395 hours per resident per day |
| Nursing staff turnover | 44.8% (registered nurses 60%) |
| Administrators who left | 2 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-04-09 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
K Immediate jeopardy to resident health or safety; pattern | Deficient, Provider has date of correction 2026-05-07 |
| 2026-04-09 complaint survey |
Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies · tag F0688 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2026-05-07 |
| 2026-04-09 complaint survey |
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies · tag F0725 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2026-05-07 |
| 2026-04-09 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-05-07 |
| 2026-04-09 complaint survey |
Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. Administration Deficiencies · tag F0867 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-05-07 |
| 2026-04-09 complaint survey |
Protect each resident from the wrongful use of the resident's belongings or money. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0602 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-07 |
| 2026-04-09 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-07 |
| 2026-04-09 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-07 |
| 2019-11-26 | Dispose of garbage and refuse properly. Nutrition and Dietary Deficiencies · tag F0814 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2019-12-31 |
| 2019-11-26 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-12-31 |
| 2019-11-26 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-12-31 |
| 2019-11-26 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-12-31 |
| 2019-11-26 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-12-31 |
| 2019-11-26 | Post nurse staffing information every day. Nursing and Physician Services Deficiencies · tag F0732 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has date of correction 2019-12-31 |
| 2018-09-19 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2018-10-22 |
| 2018-09-19 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2018-10-22 |
| 2018-09-19 | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2018-10-22 |
| 2018-09-19 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2018-10-22 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2026-04-09 | Fine | $111,900 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Diversicare Leasing Company III LLC Organization | 5% or greater direct ownership interest | 100% | 2016-07-01 |
| Advocat Finance, LLC Organization | 5% or greater indirect ownership interest | — | 2016-07-01 |
| Dac Newcorp Inc. Organization | 5% or greater indirect ownership interest | — | 2022-04-04 |
| Diversicare Management Services Lp. Organization | 5% or greater indirect ownership interest | — | 2016-07-01 |
| Dms Gp LLC Organization | general partnership interest | — | 2022-04-04 |
| Diversicare Healthcare Services LLC Organization | limited partnership interest | — | 2022-04-04 |
| Kellman, Franklin Individual | corporate director | — | 2024-09-13 |
| Kohn, Brian Individual | corporate director | — | 2021-11-19 |
| Ratner, Eran Individual | corporate director | — | 2021-11-19 |
| Bodie, Rebecca Individual | corporate officer | — | 2020-03-02 |
| Nee, Stephen Individual | corporate officer | — | 2023-02-20 |
| Ratner, Eran Individual | corporate officer | — | 2024-09-13 |
| Weishaar, Matthew Individual | corporate officer | — | 2003-12-01 |
| Ratner, Eran Individual | operational/managerial control | — | 2024-09-13 |
| Jones, Cherry Individual | w-2 managing employee | — | 2024-09-05 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Diversicare Of Oxford.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Calhoun County.