Plaza Healthcare
Scottsdale, Maricopa County, Arizona · CCN 035084 · For-profit (LLC) · not part of a chain
CMS rates Plaza Healthcare 5 of 5 overall as of August 2026. 179 certified beds, 137 residents a day on average. 7 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★★ 5 of 5 |
| Staffing | ★★★☆☆ 3 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 5 / 5 of 5 |
Staffing
| Total nurse staffing | 5.8391 hours per resident per day |
|---|---|
| Registered nurses | 1.86101 hours per resident per day |
| Weekend total | 4.89334 hours per resident per day |
| Nursing staff turnover | 47.7% (registered nurses 46.9%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-05-08 | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has plan of correction 2026-05-29 |
| 2026-05-08 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has plan of correction 2026-05-29 |
| 2025-01-24 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-28 |
| 2025-01-24 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-28 |
| 2025-01-24 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-28 |
| 2024-10-31 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-20 |
| 2024-10-31 complaint survey |
Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-20 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Dmsi LLC Organization | 5% or greater direct ownership interest | 14% | 2012-11-01 |
| 1475 North Granite Reef Road, LLC Organization | adp of the snf | — | 2003-03-01 |
| Dmsi LLC Organization | adp of the snf | — | 2003-03-01 |
| Fenigstein Family Trust Organization | adp of the snf | — | 2003-03-01 |
| Hqmg Of Arizona Plaza Inc. Organization | adp of the snf | — | 2025-06-27 |
| The Exemption Trust Created Under The Ron & Lynne Kaufman Family Trust Organization | adp of the snf | — | 2003-03-01 |
| Berlin Family Investment Company, LLC Organization | direct ownership interest | — | 2012-11-01 |
| Cherie Fensten Survivor's Trust Organization | direct ownership interest | — | 2012-11-01 |
| Cl Partnership Organization | direct ownership interest | — | 2012-11-01 |
| D&S Jonas Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Dr. David J Elbaum & Sherry F Elbaum Living Trust Organization | direct ownership interest | — | 2012-11-01 |
| E. Michael & Tina J. Loboda Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Fenigstein Family 2003 Partnership Organization | direct ownership interest | — | 2012-11-01 |
| Fenigstein Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Hollingsworth Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Jeffrey & Caren Goldenberg Trust Organization | direct ownership interest | — | 2012-11-01 |
| Jeffrey Goldenberg Gst Organization | direct ownership interest | — | 2012-11-01 |
| Jr Partners A California General Partnership Organization | direct ownership interest | — | 2012-11-01 |
| Karen Parver 2020 Irrevocable Gift Trust Organization | direct ownership interest | — | 2012-11-01 |
| Kaufman Real Partners Organization | direct ownership interest | — | 2012-11-01 |
| Kollander Family Revocable Living Trust Organization | direct ownership interest | — | 2012-11-01 |
| Lynda Goldenberg Buchman Gst Organization | direct ownership interest | — | 2012-11-01 |
| Mark & Deborah Goldenberg Trust Organization | direct ownership interest | — | 2012-11-01 |
| Mark Goldenberg Gst Organization | direct ownership interest | — | 2012-11-01 |
| Marvin Selesnick Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Rachel Vosko Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Roberta Scher Living Trust Organization | direct ownership interest | — | 2012-11-01 |
| S & S Weinstock Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| S. Zachary Samuels & Elana Samuels Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Saltzburg Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Scher Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Schwartz Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| The Exemption Trust Created Under The Ron & Lynne Kaufman Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| The Forman Family Trust Est 8/21/1994 Organization | direct ownership interest | — | 2012-11-01 |
| The Glucoft Family Trust Uta Dated November 2 2007 Organization | direct ownership interest | — | 2012-11-01 |
| The Rj Bernstein Revocable Trust Organization | direct ownership interest | — | 2012-11-01 |
| Wendy Platt Trust Organization | direct ownership interest | — | 2012-11-01 |
| Weston Family Living Trust Organization | direct ownership interest | — | 2012-11-01 |
| Wolf Family Trust Organization | direct ownership interest | — | 2012-11-01 |
| Caren Goldenberg Irrevocable Trust Organization | indirect ownership interest | — | 2012-11-01 |
| Fenigstein Family Trust Organization | indirect ownership interest | — | 2012-11-01 |
| Gail Schwarcz Irrevocable Trust Organization | indirect ownership interest | — | 2012-11-01 |
| Max Berlin Irervocable Trust Organization | indirect ownership interest | — | 2012-11-01 |
| The Exemption Trust Created Under The Ron & Lynne Kaufman Family Trust Organization | indirect ownership interest | — | 2012-11-01 |
| Capital Realcorp Inc. Organization | operational/managerial control | — | 2012-11-01 |
| Gbp Management Company Inc. Organization | operational/managerial control | — | 2012-11-01 |
| Hqmg Of Arizona Plaza Inc. Organization | operational/managerial control | — | 2003-03-01 |
| Kaufman, Lynne Individual | 5% or greater indirect ownership interest | 7% | 2012-11-01 |
| Scher, Robert Individual | 5% or greater indirect ownership interest | — | 2012-11-01 |
| Aguilar, Melissa Individual | adp of the snf | — | 2022-08-15 |
| Boyce, Surena Individual | adp of the snf | — | 2012-08-27 |
| Buchman, Avi Individual | adp of the snf | — | 2017-01-01 |
| Buchman, Cary Individual | adp of the snf | — | 2012-11-01 |
| Campbell, Renae Individual | adp of the snf | — | 2025-02-12 |
| Castor, Juan Individual | adp of the snf | — | 2013-12-05 |
| Davis, Jasmine Individual | adp of the snf | — | 2025-06-01 |
| De Castro, Mildred Individual | adp of the snf | — | 2024-04-29 |
| Delorenzo, Kimberly Individual | adp of the snf | — | 2023-03-27 |
| Dilmaghanian, Omid Individual | adp of the snf | — | 2014-02-01 |
| Durst, Nicole Individual | adp of the snf | — | 2019-12-02 |
| Gan-El, Dan Individual | adp of the snf | — | 2007-07-16 |
| Goding, Rachel Individual | adp of the snf | — | 2024-03-18 |
| Kaufman, Lynne Individual | adp of the snf | — | 2003-03-01 |
| Lewis, Caolina Individual | adp of the snf | — | 2018-07-16 |
| Lewis, Jacklin Individual | adp of the snf | — | 2017-10-01 |
| Linghu, Steven Individual | adp of the snf | — | 2021-07-06 |
| Lyons, Ben Individual | adp of the snf | — | 2020-04-23 |
| Maronay, Matthew Individual | adp of the snf | — | 2011-03-03 |
| Mccormack, Jenna Individual | adp of the snf | — | 2022-06-13 |
| Morice, Vanessa Individual | adp of the snf | — | 2007-05-10 |
| Mowrer-Goodall, Michele Individual | adp of the snf | — | 2023-05-02 |
| Nelson, Carl Individual | adp of the snf | — | 2003-03-01 |
| Rivera, Jessica Individual | adp of the snf | — | 2019-03-04 |
| Schartz, Tracey Individual | adp of the snf | — | 2024-12-16 |
| Starrett, David Individual | adp of the snf | — | 2007-04-20 |
| Venrick, Wendy Individual | adp of the snf | — | 2021-10-19 |
| Bendheim, John Individual | direct ownership interest | — | 2012-11-01 |
| Berg, Emmett Individual | direct ownership interest | — | 2012-11-01 |
| Borson, Richard Individual | direct ownership interest | — | 2012-11-01 |
| Cohen, Jacob Individual | direct ownership interest | — | 2012-11-01 |
| Dorfman, Ronald Individual | direct ownership interest | — | 2012-11-01 |
| Garfinkel, David Individual | direct ownership interest | — | 2012-11-01 |
| Garfinkel, Devora Individual | direct ownership interest | — | 2012-11-01 |
| Guterman, Alan Individual | direct ownership interest | — | 2012-11-01 |
| Guterman, Kimberly Individual | direct ownership interest | — | 2012-11-01 |
| Horn, Toby Individual | direct ownership interest | — | 2012-11-01 |
| Humayun, Saeed Individual | direct ownership interest | — | 2012-11-01 |
| Kemper, David Individual | direct ownership interest | — | 2012-11-01 |
| Morris, Anne Individual | direct ownership interest | — | 2012-11-01 |
| Morris, Stephen Individual | direct ownership interest | — | 2012-11-01 |
| Raskas, Stanley Individual | direct ownership interest | — | 2012-11-01 |
| Reich, Michael Individual | direct ownership interest | — | 2012-11-01 |
| Rohatiner, Marc Individual | direct ownership interest | — | 2012-11-01 |
| Schwartz, Pamela Individual | direct ownership interest | — | 2012-11-01 |
| Selesnick, Denyse Individual | direct ownership interest | — | 2012-11-01 |
| Shapiro, Daniel Individual | direct ownership interest | — | 2012-11-01 |
| Tobin, Harold Individual | direct ownership interest | — | 2012-11-01 |
| Winard, Elliot Individual | direct ownership interest | — | 2012-11-01 |
| Berlin, Alice Individual | indirect ownership interest | — | 2012-11-01 |
| Berlin, Max Individual | indirect ownership interest | — | 2012-11-01 |
| Berlin, William Individual | indirect ownership interest | — | 2012-11-01 |
| Bernstein, Richard Individual | indirect ownership interest | — | 2012-11-01 |
| Buchman, Cary Individual | indirect ownership interest | — | 2012-11-01 |
| Buchman, Linda Individual | indirect ownership interest | — | 2012-11-01 |
| Cohen, Arille Individual | indirect ownership interest | — | 2012-11-01 |
| Elbaum, David Individual | indirect ownership interest | — | 2012-11-01 |
| Elbaum, Sherry Individual | indirect ownership interest | — | 2012-11-01 |
| Fenigstein, Alex Individual | indirect ownership interest | — | 2012-11-01 |
| Fenigstein, Carrol Individual | indirect ownership interest | — | 2012-11-01 |
| Fenigstein, Sherwyn Individual | indirect ownership interest | — | 2012-11-01 |
| Fensten, Allen Individual | indirect ownership interest | — | 2012-11-01 |
| Forman, Lee Individual | indirect ownership interest | — | 2012-11-01 |
| Forman, Ruth Individual | indirect ownership interest | — | 2012-11-01 |
| Glucoft, Joel Individual | indirect ownership interest | — | 2012-11-01 |
| Goldenberg, Caren Individual | indirect ownership interest | — | 2012-11-01 |
| Goldenberg, Deborah Individual | indirect ownership interest | — | 2012-11-01 |
| Goldenberg, Jeffrey Individual | indirect ownership interest | — | 2012-11-01 |
| Goldenberg, Mark Individual | indirect ownership interest | — | 2012-11-01 |
| Hollingsworth, Deborah Individual | indirect ownership interest | — | 2012-11-01 |
| Hollingsworth, Schuyler Individual | indirect ownership interest | — | 2012-11-01 |
| Iny, Haskel Individual | indirect ownership interest | — | 2012-11-01 |
| Iny, Yoel Individual | indirect ownership interest | — | 2012-11-01 |
| Jonas, David Individual | indirect ownership interest | — | 2012-11-01 |
| Jonas, Shoshana Individual | indirect ownership interest | — | 2012-11-01 |
| Kollander, Lidia Individual | indirect ownership interest | — | 2012-11-01 |
| Kollander, Melvin Individual | indirect ownership interest | — | 2012-11-01 |
| Lasman, Lori Individual | indirect ownership interest | — | 2012-11-01 |
| Loboda, Elliot Individual | indirect ownership interest | — | 2012-11-01 |
| Loboda, Tina Individual | indirect ownership interest | — | 2012-11-01 |
| Mittman, Rebecca Individual | indirect ownership interest | — | 2012-11-01 |
| Parver, Karen Individual | indirect ownership interest | — | 2012-11-01 |
| Platt, Wendy Individual | indirect ownership interest | — | 2012-11-01 |
| Reich, Shani Individual | indirect ownership interest | — | 2012-11-01 |
| Saltzburg, Joel Individual | indirect ownership interest | — | 2012-11-01 |
| Samuels, Elana Individual | indirect ownership interest | — | 2012-11-01 |
| Samuels, Zachary Individual | indirect ownership interest | — | 2012-11-01 |
| Scher, Roberta Individual | indirect ownership interest | — | 2012-11-01 |
| Scherr, Joel Individual | indirect ownership interest | — | 2012-11-01 |
| Schwarcz, Gail Individual | indirect ownership interest | — | 2012-11-01 |
| Schwartz, Michael Individual | indirect ownership interest | — | 2012-11-01 |
| Schwartz, Noam Individual | indirect ownership interest | — | 2012-11-01 |
| Schwartz, Ronnie Individual | indirect ownership interest | — | 2012-11-01 |
| Schwartz, Susan Individual | indirect ownership interest | — | 2012-11-01 |
| Selesnick, Marvin Individual | indirect ownership interest | — | 2012-11-01 |
| Vosko, Raquel Individual | indirect ownership interest | — | 2012-11-01 |
| Weinstock, Shelley Individual | indirect ownership interest | — | 2012-11-01 |
| Weinstock, Steven Individual | indirect ownership interest | — | 2012-11-01 |
| Weston, Bryan Individual | indirect ownership interest | — | 2012-11-01 |
| Weston, Emily Individual | indirect ownership interest | — | 2012-11-01 |
| Wolf, Michael Individual | indirect ownership interest | — | 2012-11-01 |
| Buchman, Michael Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-08-01 |
| Buchman, Mindy Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-08-01 |
| Aguilar, Melissa Individual | operational/managerial control | — | 2022-08-15 |
| Boyce, Surena Individual | operational/managerial control | — | 2012-08-12 |
| Buchman, Avi Individual | operational/managerial control | — | 2017-01-01 |
| Buchman, Cary Individual | operational/managerial control | — | 2012-11-01 |
| Campbell, Renae Individual | operational/managerial control | — | 2025-02-12 |
| Castor, Juan Individual | operational/managerial control | — | 2013-05-13 |
| Davis, Jasmine Individual | operational/managerial control | — | 2025-06-01 |
| De Castro, Mildred Individual | operational/managerial control | — | 2024-04-29 |
| Delorenzo, Kimberly Individual | operational/managerial control | — | 2023-03-27 |
| Dilmaghanian, Omid Individual | operational/managerial control | — | 2014-02-01 |
| Durst, Nicole Individual | operational/managerial control | — | 2019-12-02 |
| Fenigstein, Sherwyn Individual | operational/managerial control | — | 2003-03-01 |
| Gan-El, Dan Individual | operational/managerial control | — | 2007-07-16 |
| Goding, Rachel Individual | operational/managerial control | — | 2024-03-18 |
| Lewis, Caolina Individual | operational/managerial control | — | 2018-07-16 |
| Lewis, Jacklin Individual | operational/managerial control | — | 2017-10-01 |
| Linghu, Steven Individual | operational/managerial control | — | 2021-07-06 |
| Lyons, Ben Individual | operational/managerial control | — | 2020-04-23 |
| Maronay, Matthew Individual | operational/managerial control | — | 2011-03-03 |
| Mccormack, Jenna Individual | operational/managerial control | — | 2022-06-13 |
| Morice, Vanessa Individual | operational/managerial control | — | 2007-05-10 |
| Mowrer-Goodall, Michele Individual | operational/managerial control | — | 2023-05-02 |
| Nelson, Carl Individual | operational/managerial control | — | 2003-03-01 |
| Rivera, Jessica Individual | operational/managerial control | — | 2019-03-04 |
| Schartz, Tracey Individual | operational/managerial control | — | 2024-12-16 |
| Starrett, David Individual | operational/managerial control | — | 2007-04-20 |
| Venrick, Wendy Individual | operational/managerial control | — | 2021-10-19 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Plaza Healthcare.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Maricopa County.