Church Home Rehabilitation And Healthcare
Fort Valley, Houston County, Georgia · CCN 115708 · Non-profit (Church related) · not part of a chain
CMS rates Church Home Rehabilitation And Healthcare 4 of 5 overall as of August 2026. 75 certified beds, 70 residents a day on average. 7 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★☆ 4 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★★★☆☆ 3 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 3 / 5 of 5 |
Staffing
| Total nurse staffing | 4.53097 hours per resident per day |
|---|---|
| Registered nurses | 0.34314 hours per resident per day |
| Weekend total | 3.40958 hours per resident per day |
| Nursing staff turnover | 48.2% (registered nurses 20%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-07-31 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-22 |
| 2025-07-31 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-22 |
| 2024-03-14 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-04-27 |
| 2024-03-14 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-27 |
| 2024-03-14 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-27 |
| 2024-03-14 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies · tag F0842 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-27 |
| 2024-03-14 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-27 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Christ's Sanctified Holy Church, Inc. Organization | adp of the snf | — | 2011-07-21 |
| Christ's Sanctified Holy Church, Inc. Organization | direct ownership interest | — | 2011-07-01 |
| Bray, Shenita Individual | adp of the snf | — | 2023-09-27 |
| Dent, Susan Individual | adp of the snf | — | 1989-08-01 |
| Dunbar, Dawn Individual | adp of the snf | — | 2021-11-15 |
| Fuchs, Beth Individual | adp of the snf | — | 2005-11-28 |
| Glenn, Michael Individual | adp of the snf | — | 2024-07-01 |
| Greenway, Elizabeth Individual | adp of the snf | — | 2024-07-01 |
| Johnson, Benita Individual | adp of the snf | — | 2022-08-08 |
| Johnson, Haley Individual | adp of the snf | — | 2022-02-28 |
| Padgett, Christy Individual | adp of the snf | — | 2014-10-22 |
| Patel, Dipenkumar Individual | adp of the snf | — | 2022-07-01 |
| Reese, Robert Individual | adp of the snf | — | 2020-03-24 |
| Smith, Glenn Individual | adp of the snf | — | 2016-01-03 |
| Smith, Lachantay Individual | adp of the snf | — | 2024-04-08 |
| Stroupe, Mackenzie Individual | adp of the snf | — | 2023-10-18 |
| Bishop, Charles Individual | corporate director | — | 2011-07-01 |
| Collier, Elwood Individual | corporate director | — | 2010-08-12 |
| Collier, Jordan Individual | corporate director | — | 2023-07-01 |
| Cosby, Mariola Individual | corporate director | — | 2011-07-01 |
| Robuck, Frank Individual | corporate director | — | 2010-08-12 |
| Rogers, Tracy Individual | corporate director | — | 2016-07-01 |
| Walker, Randall Individual | corporate director | — | 2018-07-01 |
| Bishop, Charles Individual | corporate officer | — | 2011-07-01 |
| Collier, Elwood Individual | corporate officer | — | 2010-08-12 |
| Dunbar, Dawn Individual | corporate officer | — | 2021-11-15 |
| Rogers, Tracy Individual | corporate officer | — | 2016-07-01 |
| Smith, Glenn Individual | corporate officer | — | 2016-01-03 |
| Gray, David Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-04-18 |
| Jernigan, Samuel Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-04-18 |
| Bishop, Charles Individual | operational/managerial control | — | 2011-07-01 |
| Bray, Shenita Individual | operational/managerial control | — | 2023-09-27 |
| Collier, Elwood Individual | operational/managerial control | — | 2011-07-01 |
| Cosby, Mariola Individual | operational/managerial control | — | 2011-07-01 |
| Dent, Susan Individual | operational/managerial control | — | 1989-08-01 |
| Dunbar, Dawn Individual | operational/managerial control | — | 2021-11-15 |
| Fuchs, Beth Individual | operational/managerial control | — | 2005-11-28 |
| Glenn, Michael Individual | operational/managerial control | — | 2024-07-01 |
| Greenway, Elizabeth Individual | operational/managerial control | — | 2024-07-01 |
| Johnson, Benita Individual | operational/managerial control | — | 2022-08-08 |
| Johnson, Haley Individual | operational/managerial control | — | 2022-02-28 |
| Padgett, Christy Individual | operational/managerial control | — | 2014-10-22 |
| Patel, Dipenkumar Individual | operational/managerial control | — | 2022-07-01 |
| Reese, Robert Individual | operational/managerial control | — | 2020-03-24 |
| Robuck, Frank Individual | operational/managerial control | — | 2011-07-01 |
| Rogers, Tracy Individual | operational/managerial control | — | 2016-07-01 |
| Smith, Glenn Individual | operational/managerial control | — | 2016-01-03 |
| Smith, Lachantay Individual | operational/managerial control | — | 2024-04-08 |
| Stroupe, Mackenzie Individual | operational/managerial control | — | 2023-10-18 |
| Walker, Randall Individual | operational/managerial control | — | 2018-07-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Church Home Rehabilitation And Healthcare.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Houston County.