Elevate Care Northbrook
Northbrook, Cook County, Illinois · CCN 145171 · For-profit (LLC) · part of Elevate Care (14 facilities, chain average 2.4 stars)
CMS rates Elevate Care Northbrook 2 of 5 overall as of August 2026. 298 certified beds, 205 residents a day on average. 15 citations on record from the current inspection cycles, 1 at immediate jeopardy; 2 fines totalling $170,883 and 1 payment denial.
On record
- Abuse icon. CMS marks this facility for a citation of abuse that led to harm, or a repeated potential for it, within the recent inspection cycles.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★☆☆☆ 2 of 5 |
|---|---|
| Health inspections | ★★☆☆☆ 2 of 5 |
| Staffing | ★★★☆☆ 3 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 4 / 4 of 5 |
Staffing
| Total nurse staffing | 2.63369 hours per resident per day |
|---|---|
| Registered nurses | 0.88722 hours per resident per day |
| Weekend total | 2.25425 hours per resident per day |
| Nursing staff turnover | 17.5% (registered nurses 15%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-06-23 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2026-07-06 |
| 2026-06-23 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2026-07-06 |
| 2026-06-23 complaint survey |
Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies · tag F0677 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-06 |
| 2025-10-27 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-11-20 |
| 2025-10-10 complaint survey |
Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0607 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-11-20 |
| 2025-09-08 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
J Immediate jeopardy to resident health or safety; isolated | Deficient, Provider has date of correction 2025-09-10 |
| 2025-09-08 complaint survey |
Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2025-09-10 |
| 2025-03-29 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2025-04-04 |
| 2024-08-14 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-08-28 |
| 2024-08-14 | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies · tag F0759 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-28 |
| 2024-06-10 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Past Non-Compliance 2024-04-17 |
| 2024-06-10 complaint survey |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-06-24 |
| 2024-06-10 complaint survey |
Ensure that the resident and his/her doctor meet face-to-face at all required visits. Nursing and Physician Services Deficiencies · tag F0712 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-06-24 |
| 2023-09-14 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2023-09-20 |
| 2023-09-14 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-09-20 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2026-06-23 | Fine | $37,800 |
| 2025-08-01 | Payment denial for 12 days from 2025-08-29 | — |
| 2025-08-01 | Fine | $133,083 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| 270 Skokie Blvd, LLC Organization | adp of the snf | — | 2025-03-24 |
| Atied Associates LLC Organization | adp of the snf | — | 2019-12-01 |
| Curis Services LLC Organization | adp of the snf | — | 2019-12-01 |
| David A Berkowitz Delta Trust Organization | adp of the snf | — | 2019-12-01 |
| Elevate Care Inc. Organization | adp of the snf | — | 2025-06-13 |
| Keystone Holding Group II LLC Organization | adp of the snf | — | 2019-12-01 |
| Meir Meystel Revocable Trust Organization | adp of the snf | — | 2019-12-01 |
| Yosef Meystel Delta Trust Organization | adp of the snf | — | 2019-12-01 |
| Atied Associates LLC Organization | direct ownership interest | — | 2019-12-01 |
| David A Berkowitz Delta Trust Organization | direct ownership interest | — | 2019-12-01 |
| Keystone Holding Group II LLC Organization | direct ownership interest | — | 2019-12-01 |
| Meir Meystel Revocable Trust Organization | direct ownership interest | — | 2019-12-01 |
| Tesr Holdings, LLC Organization | direct ownership interest | — | 2019-12-01 |
| Yosef Meystel Delta Trust Organization | direct ownership interest | — | 2019-12-01 |
| Elevate Care Inc. Organization | operational/managerial control | — | 2019-12-01 |
| Andrews, Amanda Individual | adp of the snf | — | 2019-12-01 |
| Bobila, Fiel Eric Individual | adp of the snf | — | 2019-12-01 |
| Frank, Craig Individual | adp of the snf | — | 2019-12-01 |
| Jindal, Rajesh Individual | adp of the snf | — | 2019-12-01 |
| Meystel, Meir Individual | adp of the snf | — | 2019-12-01 |
| Meystel, Moshe Individual | adp of the snf | — | 2019-12-01 |
| Sales, Mary Individual | adp of the snf | — | 2019-12-01 |
| Spector, Jennifer Individual | adp of the snf | — | 2019-12-01 |
| Wilhelm, Naftali Individual | adp of the snf | — | 2019-12-01 |
| Meystel, Moshe Individual | direct ownership interest | — | 2019-12-01 |
| Pancer, Aaron Individual | direct ownership interest | — | 2019-12-01 |
| Winer, Yerucham Individual | direct ownership interest | — | 2019-12-01 |
| Berkowitz, David Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-07-15 |
| Meystel, Yosef Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-07-15 |
| Bobila, Fiel Eric Individual | managing control - governing body | — | 2019-12-01 |
| Frank, Craig Individual | managing control - governing body | — | 2019-12-01 |
| Jindal, Rajesh Individual | managing control - governing body | — | 2019-12-01 |
| Sales, Mary Individual | managing control - governing body | — | 2019-12-01 |
| Andrews, Amanda Individual | operational/managerial control | — | 2019-12-01 |
| Bobila, Fiel Eric Individual | operational/managerial control | — | 2019-12-01 |
| Jindal, Rajesh Individual | operational/managerial control | — | 2019-12-01 |
| Meystel, Meir Individual | operational/managerial control | — | 2019-12-01 |
| Meystel, Moshe Individual | operational/managerial control | — | 2019-12-01 |
| Sales, Mary Individual | operational/managerial control | — | 2019-12-01 |
| Spector, Jennifer Individual | operational/managerial control | — | 2019-12-01 |
| Turofsky, Steven Individual | operational/managerial control | — | 2019-12-01 |
| Wilhelm, Naftali Individual | operational/managerial control | — | 2019-12-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Elevate Care Northbrook.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Cook County.