Goldwater Care Toluca
Toluca, Marshall County, Illinois · CCN 145413 · For-profit (LLC) · part of Goldwater Care (11 facilities, chain average 1.5 stars)
CMS rates Goldwater Care Toluca 1 of 5 overall as of August 2026. 104 certified beds, 60 residents a day on average. 28 citations on record from the current inspection cycles, 2 involving actual harm; no fines on record and 1 payment denial.
On record
- Abuse icon. CMS marks this facility for a citation of abuse that led to harm, or a repeated potential for it, within the recent inspection cycles.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★☆☆☆☆ 1 of 5 |
|---|---|
| Health inspections | ★★☆☆☆ 2 of 5 |
| Staffing | ★☆☆☆☆ 1 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 4 / — of 5 |
Staffing
| Total nurse staffing | 3.16183 hours per resident per day |
|---|---|
| Registered nurses | 0.7082 hours per resident per day |
| Weekend total | 2.90391 hours per resident per day |
| Nursing staff turnover | 43.4% (registered nurses 53.8%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-12-30 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2025-12-31 |
| 2025-12-30 complaint survey |
Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. Nutrition and Dietary Deficiencies · tag F0801 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2025-12-31 |
| 2025-12-30 complaint survey |
Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. Nutrition and Dietary Deficiencies · tag F0803 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2026-01-24 |
| 2025-12-30 complaint survey |
Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0607 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-12-31 |
| 2025-09-26 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly Administration Deficiencies · tag F0868 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2025-09-29 |
| 2025-09-26 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2025-09-29 |
| 2025-09-26 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0605 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-09-29 |
| 2025-09-26 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. Resident Rights Deficiencies · tag F0628 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-09-29 |
| 2025-09-26 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-09-29 |
| 2025-09-26 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-09-29 |
| 2025-09-26 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-09-29 |
| 2025-09-26 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-09-29 |
| 2025-09-26 | Implement a program that monitors antibiotic use. Infection Control Deficiencies · tag F0881 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-09-29 |
| 2024-12-27 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2024-12-30 |
| 2024-12-10 complaint survey |
Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. Infection Control Deficiencies · tag F0882 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2024-12-14 |
| 2024-12-10 complaint survey |
Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-12 |
| 2024-05-02 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly Administration Deficiencies · tag F0868 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2024-05-08 |
| 2024-05-02 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2024-05-08 |
| 2024-05-02 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-05-08 |
| 2024-05-02 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. Resident Assessment and Care Planning Deficiencies · tag F0644 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-05-08 |
| 2024-05-02 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-05-08 |
| 2024-05-02 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-05-08 |
| 2023-05-12 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies · tag F0623 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-05-26 |
| 2023-05-12 | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. Resident Rights Deficiencies · tag F0625 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-05-26 |
| 2023-05-12 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-05-26 |
| 2023-05-12 | Provide care or services that was trauma informed and/or culturally competent. Quality of Life and Care Deficiencies · tag F0699 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-05-26 |
| 2023-05-12 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-05-26 |
| 2023-05-12 | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. Resident Rights Deficiencies · tag F0577 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has date of correction 2023-05-26 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2025-12-30 | Payment denial for 2 days from 2026-01-22 | — |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| 101 E. Via Ghiglieri, LLC Organization | adp of the snf | — | 2025-04-03 |
| Curis Services LLC Organization | adp of the snf | — | 2024-05-01 |
| David A Berkowitz Delta Trust Organization | adp of the snf | — | 2024-05-01 |
| Goldwater Care Management LLC Organization | adp of the snf | — | 2025-04-03 |
| Yosef Meystel Delta Trust Organization | adp of the snf | — | 2024-05-01 |
| Goldwater Care Management LLC Organization | operational/managerial control | — | 2024-05-01 |
| Ahearn, Michael Individual | adp of the snf | — | 2024-05-01 |
| Glynn, Elizabeth Individual | adp of the snf | — | 2024-05-01 |
| Jay, John Individual | adp of the snf | — | 2024-05-01 |
| Katzenstein, Meir Individual | adp of the snf | — | 2024-05-01 |
| Spector, Jennifer Individual | adp of the snf | — | 2024-05-01 |
| Stachowiak, Melissa Individual | adp of the snf | — | 2024-05-01 |
| Tversky, Aaron Individual | adp of the snf | — | 2024-05-01 |
| Wilhelm, Naftali Individual | adp of the snf | — | 2024-05-01 |
| Katzenstein, Meir Individual | corporate officer | — | 2024-05-01 |
| Spector, Jennifer Individual | corporate officer | — | 2024-05-01 |
| Tversky, Aaron Individual | corporate officer | — | 2024-05-01 |
| Berkowitz, David Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-04-03 |
| Meystel, Yosef Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-04-03 |
| Glynn, Elizabeth Individual | managing control - governing body | — | 2024-05-01 |
| Stachowiak, Melissa Individual | managing control - governing body | — | 2024-05-01 |
| Ahearn, Michael Individual | operational/managerial control | — | 2024-05-01 |
| Glynn, Elizabeth Individual | operational/managerial control | — | 2024-05-01 |
| Jay, John Individual | operational/managerial control | — | 2024-05-01 |
| Katzenstein, Meir Individual | operational/managerial control | — | 2024-05-01 |
| Spector, Jennifer Individual | operational/managerial control | — | 2024-05-01 |
| Tversky, Aaron Individual | operational/managerial control | — | 2024-05-01 |
| Wilhelm, Naftali Individual | operational/managerial control | — | 2024-05-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Goldwater Care Toluca.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Marshall County.