La Bella Of Edwardsville
Edwardsville, Madison County, Illinois · CCN 145846 · For-profit (LLC) · part of Jenmax Group (7 facilities, chain average 1 stars)
CMS rates La Bella Of Edwardsville 1 of 5 overall as of August 2026. 120 certified beds, 106 residents a day on average. 41 citations on record from the current inspection cycles, 1 at immediate jeopardy; 6 fines totalling $138,662 and 1 payment denial.
On record
- No health inspection in more than two years, by CMS’s own flag.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★☆☆☆☆ 1 of 5 |
|---|---|
| Health inspections | ★★☆☆☆ 2 of 5 |
| Staffing | ★☆☆☆☆ 1 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 5 / 2 of 5 |
Staffing
| Total nurse staffing | 2.90696 hours per resident per day |
|---|---|
| Registered nurses | 0.20525 hours per resident per day |
| Weekend total | 2.51641 hours per resident per day |
| Nursing staff turnover | 71.7% (registered nurses 77.8%) |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-06-30 complaint survey |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-08 |
| 2026-01-22 complaint survey |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-01-25 |
| 2025-11-06 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2025-11-25 |
| 2025-11-06 complaint survey |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies · tag F0584 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-11-17 |
| 2025-04-24 complaint survey |
Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies · tag F0677 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-04-30 |
| 2025-04-24 complaint survey |
Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. Quality of Life and Care Deficiencies · tag F0693 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-04-30 |
| 2025-04-10 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-04-24 |
| 2024-11-21 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
G Actual harm that is not immediate jeopardy; isolated | Past Non-Compliance 2024-11-19 |
| 2024-07-09 complaint survey |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2024-07-22 |
| 2024-07-09 complaint survey |
Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0607 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-07-22 |
| 2024-07-09 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-07-22 |
| 2024-07-09 complaint survey |
Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-07-22 |
| 2024-05-21 | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. Quality of Life and Care Deficiencies · tag F0678 |
J Immediate jeopardy to resident health or safety; isolated | Deficient, Provider has date of correction 2024-06-10 |
| 2024-05-21 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. Nursing and Physician Services Deficiencies · tag F0727 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2024-06-10 |
| 2024-05-21 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2024-06-10 |
| 2024-05-21 | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies · tag F0558 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-06-10 |
| 2024-05-21 | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies · tag F0883 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-06-10 |
| 2024-04-05 complaint survey |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-15 |
| 2024-03-07 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-15 |
| 2024-02-01 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2024-02-15 |
| 2024-01-17 complaint survey |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-01-31 |
| 2023-12-18 complaint survey |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies · tag F0580 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-01-04 |
| 2023-12-18 complaint survey |
Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies · tag F0677 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-01-04 |
| 2023-12-18 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-01-04 |
| 2023-11-14 complaint survey |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies · tag F0584 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-27 |
| 2023-11-14 complaint survey |
Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-27 |
| 2023-02-24 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2023-03-14 |
| 2023-02-24 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2023-03-14 |
| 2023-02-24 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2023-03-14 |
| 2023-02-24 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-14 |
| 2023-02-24 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies · tag F0688 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-14 |
| 2023-02-24 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-14 |
| 2023-02-24 | Implement a program that monitors antibiotic use. Infection Control Deficiencies · tag F0881 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-14 |
| 2022-03-25 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2022-05-14 |
| 2022-03-25 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2022-04-19 |
| 2022-03-25 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2022-04-19 |
| 2022-03-25 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2022-04-19 |
| 2022-03-25 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2022-04-19 |
| 2022-03-25 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2022-04-19 |
| 2022-03-25 | Provide safe, appropriate dialysis care/services for a resident who requires such services. Quality of Life and Care Deficiencies · tag F0698 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2022-04-19 |
| 2022-03-25 | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies · tag F0760 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2022-04-19 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2026-07-29 | Fine | $25,490 |
| 2026-01-22 | Payment denial for 29 days from 2026-04-22 | — |
| 2025-11-06 | Fine | $47,405 |
| 2024-11-21 | Fine | $12,214 |
| 2024-07-09 | Fine | $14,316 |
| 2024-05-21 | Fine | $26,198 |
| 2023-12-18 | Fine | $13,039 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Il2 Opco Holdings LLC Organization | 5% or greater direct ownership interest | 100% | 2023-12-01 |
| Il2 Opco Inv LLC Organization | 5% or greater indirect ownership interest | 60% | 2023-12-01 |
| 6277 Center Grove Road LLC Organization | 5% or greater security interest | — | 2023-12-01 |
| Ccg Barbados, LLC Organization | 5% or greater security interest | — | 2023-12-01 |
| 6277 Center Grove Road LLC Organization | adp of the snf | — | 2023-12-01 |
| Ccg Barbados, LLC Organization | adp of the snf | — | 2025-10-21 |
| Gpn Family Trust Organization | adp of the snf | — | 2025-10-23 |
| Jm Snf Member LLC Organization | direct ownership interest | — | 2023-12-01 |
| Il2 Opco Holdings LLC Organization | indirect ownership interest | — | 2023-12-01 |
| 6277 Center Grove Road LLC Organization | operational/managerial control | — | 2023-12-01 |
| Ccg Barbados, LLC Organization | operational/managerial control | — | 2023-12-01 |
| Jenmax Holdings LLC Organization | operational/managerial control | — | 2023-12-01 |
| Garcia, Mary Individual | adp of the snf | — | 2025-08-13 |
| Garfinkel, Akiva Individual | adp of the snf | — | 2023-12-01 |
| Garfinkel, Allan Individual | adp of the snf | — | 2023-12-01 |
| Gaziano, Dominic Individual | adp of the snf | — | 2024-11-01 |
| Garfinkel, Allan Individual | corporate officer | — | 2023-12-01 |
| Garfinkel, Akiva Individual | managing control - governing body | — | 2023-12-01 |
| Garfinkel, Allan Individual | managing control - governing body | — | 2023-12-01 |
| Garcia, Mary Individual | operational/managerial control | — | 2025-08-13 |
| Garfinkel, Akiva Individual | operational/managerial control | — | 2023-12-01 |
| Garfinkel, Allan Individual | operational/managerial control | — | 2023-12-01 |
| Gaziano, Dominic Individual | operational/managerial control | — | 2024-11-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for La Bella Of Edwardsville.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Madison County.