Signature Healthcare Of Muncie
Muncie, Delaware County, Indiana · CCN 155242 · For-profit (LLC) · part of Signature Healthcare (67 facilities, chain average 3.1 stars)
CMS rates Signature Healthcare Of Muncie 1 of 5 overall as of August 2026. 140 certified beds, 115 residents a day on average. 59 citations on record from the current inspection cycles, 1 involving actual harm; no fines on record.
On record
- Abuse icon. CMS marks this facility for a citation of abuse that led to harm, or a repeated potential for it, within the recent inspection cycles.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★☆☆☆☆ 1 of 5 |
|---|---|
| Health inspections | ★☆☆☆☆ 1 of 5 |
| Staffing | ★☆☆☆☆ 1 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 5 / 3 of 5 |
Staffing
| Total nurse staffing | 3.79569 hours per resident per day |
|---|---|
| Registered nurses | 0.73794 hours per resident per day |
| Weekend total | 3.22924 hours per resident per day |
| Nursing staff turnover | 70.3% (registered nurses 50%) |
| Administrators who left | 2 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-03-20 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2026-04-13 |
| 2026-03-20 | Protect each resident from separation (from other residents, his/her room, or confinement to his/her room). Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0603 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-04-13 |
| 2026-03-20 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-13 |
| 2026-03-20 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. Resident Rights Deficiencies · tag F0561 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-13 |
| 2026-03-20 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. Resident Rights Deficiencies · tag F0628 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-13 |
| 2026-03-20 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-13 |
| 2026-03-20 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. Quality of Life and Care Deficiencies · tag F0693 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-13 |
| 2026-03-20 | Post nurse staffing information every day. Nursing and Physician Services Deficiencies · tag F0732 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-13 |
| 2026-03-20 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. Administration Deficiencies · tag F0867 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-13 |
| 2026-03-20 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-13 |
| 2026-02-24 complaint survey |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2026-04-13 |
| 2025-11-18 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-11-29 |
| 2025-10-24 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-11-29 |
| 2025-10-24 complaint survey |
Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-11-29 |
| 2025-10-01 complaint survey |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-11-29 |
| 2025-09-17 complaint survey |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies · tag F0580 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-10-16 |
| 2025-09-17 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Past Non-Compliance 2025-08-24 |
| 2025-07-03 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-31 |
| 2025-07-03 complaint survey |
Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-31 |
| 2025-07-03 complaint survey |
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-31 |
| 2025-06-03 complaint survey |
Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. Resident Rights Deficiencies · tag F0627 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-21 |
| 2025-01-23 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. Nutrition and Dietary Deficiencies · tag F0802 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-02-21 |
| 2025-01-23 | Inform resident or representatives choice to enter into binding arbitration agreement and right to refuse. Administration Deficiencies · tag F0847 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-02-21 |
| 2025-01-23 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-21 |
| 2025-01-23 complaint survey |
Protect each resident from the wrongful use of the resident's belongings or money. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0602 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-21 |
| 2025-01-23 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-21 |
| 2025-01-23 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-21 |
| 2025-01-23 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-21 |
| 2025-01-23 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. Administration Deficiencies · tag F0867 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-21 |
| 2025-01-23 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-21 |
| 2025-01-23 complaint survey |
Keep all essential equipment working safely. Environmental Deficiencies · tag F0908 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-21 |
| 2024-11-13 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-13 |
| 2024-11-13 complaint survey |
Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-13 |
| 2024-08-29 complaint survey |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-09-13 |
| 2024-07-05 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-07-27 |
| 2024-07-05 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-07-27 |
| 2024-07-05 complaint survey |
Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies · tag F0677 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-07-27 |
| 2024-07-05 complaint survey |
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-07-27 |
| 2024-04-16 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2024-05-08 |
| 2024-02-09 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2024-02-28 |
| 2024-02-09 complaint survey |
Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. Resident Rights Deficiencies · tag F0585 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-02-28 |
| 2024-02-09 complaint survey |
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies · tag F0804 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-02-28 |
| 2024-02-09 complaint survey |
Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-02-28 |
| 2024-02-09 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies · tag F0623 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-02-28 |
| 2024-02-09 | Prepare residents for a safe transfer or discharge from the nursing home. Resident Rights Deficiencies · tag F0624 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-02-28 |
| 2024-02-09 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-02-28 |
| 2024-02-09 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-02-28 |
| 2024-02-09 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-02-28 |
| 2024-02-09 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-02-28 |
| 2023-11-30 complaint survey |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-15 |
| 2023-11-30 complaint survey |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies · tag F0580 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-15 |
| 2023-11-30 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-15 |
| 2023-11-30 complaint survey |
Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-15 |
| 2023-09-28 complaint survey |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies · tag F0580 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-10-18 |
| 2023-09-28 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-10-18 |
| 2023-09-28 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-10-18 |
| 2023-09-28 complaint survey |
Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-10-18 |
| 2023-09-12 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-10-18 |
| 2023-09-12 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-10-18 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Jackson County Schneck Memorial Hospital Organization | 5% or greater direct ownership interest | 100% | 2013-05-01 |
| Jackson County Schneck Memorial Hospital Organization | 5% or greater indirect ownership interest | 100% | 2013-05-01 |
| Midcap Finco LLC Organization | 5% or greater security interest | — | 2023-02-23 |
| Capital One Na Organization | adp of the snf | — | 2018-05-07 |
| Forvis Mazars LLP Organization | adp of the snf | — | 2024-11-18 |
| Healthcare Services Group Inc. Organization | adp of the snf | — | 2021-06-01 |
| Jackson County Schneck Memorial Hospital Organization | adp of the snf | — | 2025-10-03 |
| Jjla LLC Organization | adp of the snf | — | 2013-05-01 |
| Lp Muncie LLC Organization | adp of the snf | — | 2025-10-03 |
| Lp Muncie Management, LLC Organization | adp of the snf | — | 2013-05-01 |
| Lpsnf LLC Organization | adp of the snf | — | 2013-05-01 |
| Midcap Finco LLC Organization | adp of the snf | — | 2023-02-23 |
| Pharmacy Corporation Of America-Ma Organization | adp of the snf | — | 2018-05-01 |
| Pharmerica Holdings Inc. Organization | adp of the snf | — | 2018-05-01 |
| Sabra Health Care Reit Inc. Organization | adp of the snf | — | 2015-08-12 |
| Shc In Holdings LLC Organization | adp of the snf | — | 2025-10-03 |
| Shc Medical Partners LLC Organization | adp of the snf | — | 2017-01-01 |
| Shc Medical Partners Of Indiana, LLC Organization | adp of the snf | — | 2020-03-20 |
| Signature Healthcare Clinical Consulting Services LLC Organization | adp of the snf | — | 2013-05-01 |
| Signature Healthcare Consulting Services LLC Organization | adp of the snf | — | 2013-05-01 |
| Signature Rehab Consulting Services LLC Organization | adp of the snf | — | 2013-05-01 |
| Stakeholder Payroll Services LLC Organization | adp of the snf | — | 2013-05-01 |
| Wheaten LLC Organization | adp of the snf | — | 2013-05-01 |
| Asbr Holdings LLC Organization | operational/managerial control | — | 2018-05-01 |
| Healthcare Services Group Inc. Organization | operational/managerial control | — | 2021-06-01 |
| Lp Muncie Management, LLC Organization | operational/managerial control | — | 2013-05-01 |
| Midcap Finco LLC Organization | operational/managerial control | — | 2023-02-23 |
| Signature Rehab Consulting Services LLC Organization | operational/managerial control | — | 2013-05-01 |
| Berryman, Christy Individual | adp of the snf | — | 2025-06-02 |
| Doyle, Maria Individual | adp of the snf | — | 2021-07-01 |
| Harrison, John Individual | adp of the snf | — | 2013-05-01 |
| Hiltz, Jeffrey Individual | adp of the snf | — | 2012-01-01 |
| Houck, Jared Individual | adp of the snf | — | 2024-04-29 |
| Lehner, Timothy Individual | adp of the snf | — | 2025-01-01 |
| Moore, Jennifer Individual | adp of the snf | — | 2024-08-12 |
| Revelette, Barbara Individual | adp of the snf | — | 2022-01-17 |
| Thomas, Eileen Individual | adp of the snf | — | 2025-06-16 |
| Bevers, Susan Individual | corporate director | — | 2020-09-01 |
| Gilliland, Terrence Individual | corporate director | — | 2013-05-01 |
| Harpe, Brandon Individual | corporate director | — | 2020-09-01 |
| Kleber, Courtney Individual | corporate director | — | 2020-09-01 |
| Markel, Andrew Individual | corporate director | — | 2020-09-01 |
| Mccory, Jack Individual | corporate director | — | 2013-05-01 |
| Reedy, Matthew Individual | corporate director | — | 2013-05-01 |
| Smith, Rick Individual | corporate director | — | 2013-05-01 |
| Fish, Eric Individual | corporate officer | — | 2020-09-01 |
| Mann, Deborah Individual | corporate officer | — | 2015-03-01 |
| Bevers, Susan Individual | managing control - governing body | — | 2020-09-01 |
| Fish, Eric Individual | managing control - governing body | — | 2020-09-01 |
| Gilliland, Terrence Individual | managing control - governing body | — | 2012-07-01 |
| Harpe, Brandon Individual | managing control - governing body | — | 2020-09-01 |
| Kleber, Courtney Individual | managing control - governing body | — | 2020-09-01 |
| Mann, Deborah Individual | managing control - governing body | — | 2021-02-10 |
| Markel, Andrew Individual | managing control - governing body | — | 2020-09-01 |
| Mccory, Jack Individual | managing control - governing body | — | 2012-07-01 |
| Reedy, Matthew Individual | managing control - governing body | — | 2012-07-01 |
| Smith, Rick Individual | managing control - governing body | — | 2012-07-01 |
| Storey, Marc Individual | managing control - governing body | — | 2025-01-01 |
| Berryman, Christy Individual | operational/managerial control | — | 2025-06-02 |
| Fish, Eric Individual | operational/managerial control | — | 2020-09-01 |
| Harrison, John Individual | operational/managerial control | — | 2013-05-01 |
| Hiltz, Jeffrey Individual | operational/managerial control | — | 2012-01-01 |
| Houck, Jared Individual | operational/managerial control | — | 2024-04-29 |
| Lehner, Timothy Individual | operational/managerial control | — | 2025-01-01 |
| Mann, Deborah Individual | operational/managerial control | — | 2014-02-10 |
| Moore, Jennifer Individual | operational/managerial control | — | 2024-08-12 |
| Rapp, Roland Individual | operational/managerial control | — | 2013-05-01 |
| Revelette, Barbara Individual | operational/managerial control | — | 2022-01-17 |
| Smedra, Ira Individual | operational/managerial control | — | 2013-05-01 |
| Steier III, Elmer Individual | operational/managerial control | — | 2013-05-01 |
| Stigler, Charles Individual | operational/managerial control | — | 2013-05-01 |
| Thomas, Eileen Individual | operational/managerial control | — | 2025-06-16 |
| Wintner, Jacob Individual | operational/managerial control | — | 2013-05-01 |
| Bevers, Susan Individual | trustee of the snf | — | 2020-09-01 |
| Gilliland, Terrence Individual | trustee of the snf | — | 2012-07-01 |
| Harpe, Brandon Individual | trustee of the snf | — | 2020-09-01 |
| Kleber, Courtney Individual | trustee of the snf | — | 2020-09-01 |
| Markel, Andrew Individual | trustee of the snf | — | 2020-09-01 |
| Mccory, Jack Individual | trustee of the snf | — | 2012-07-01 |
| Reedy, Matthew Individual | trustee of the snf | — | 2012-07-01 |
| Smith, Rick Individual | trustee of the snf | — | 2012-07-01 |
| Storey, Marc Individual | trustee of the snf | — | 2025-01-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Signature Healthcare Of Muncie.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Delaware County.