Hoosier Health & Living Community
Brownstown, Jackson County, Indiana · CCN 155611 · For-profit (Corporation) · part of Cardon & Associates (19 facilities, chain average 3.7 stars)
CMS rates Hoosier Health & Living Community 4 of 5 overall as of August 2026. 97 certified beds, 92 residents a day on average. 17 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★☆ 4 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★★☆☆☆ 2 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 5 / 5 of 5 |
Staffing
| Total nurse staffing | 3.22644 hours per resident per day |
|---|---|
| Registered nurses | 0.47924 hours per resident per day |
| Weekend total | 2.83964 hours per resident per day |
| Administrators who left | 1 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-08-13 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2025-08-29 |
| 2025-08-13 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-29 |
| 2025-08-13 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-29 |
| 2025-08-13 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-29 |
| 2025-08-13 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-29 |
| 2025-08-13 | Provide timely, quality laboratory services/tests to meet the needs of residents. Administration Deficiencies · tag F0770 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-29 |
| 2025-08-13 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies · tag F0842 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-29 |
| 2025-04-24 complaint survey |
Post nurse staffing information every day. Nursing and Physician Services Deficiencies · tag F0732 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has plan of correction 2025-05-05 |
| 2024-10-30 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies · tag F0921 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-11-15 |
| 2024-10-30 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-15 |
| 2024-10-30 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-15 |
| 2024-10-30 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. Quality of Life and Care Deficiencies · tag F0700 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-15 |
| 2024-10-30 | Ensure each resident’s drug regimen must be free from unnecessary drugs. Pharmacy Service Deficiencies · tag F0757 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-15 |
| 2024-10-30 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies · tag F0842 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-15 |
| 2023-08-30 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-09-19 |
| 2023-08-30 | Ensure each resident’s drug regimen must be free from unnecessary drugs. Pharmacy Service Deficiencies · tag F0757 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-09-19 |
| 2023-08-30 | Provide timely, quality laboratory services/tests to meet the needs of residents. Administration Deficiencies · tag F0770 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-09-19 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Jackson County Schneck Memorial Hospital Organization | 5% or greater direct ownership interest | 100% | 2012-10-01 |
| Beachside Holdings Corporation Organization | adp of the snf | — | 2025-02-19 |
| Bradley & Associates Inc. Organization | adp of the snf | — | 2025-02-19 |
| Cardon And Associates Inc. Organization | adp of the snf | — | 2025-02-19 |
| Cardon Management Company LLC Organization | adp of the snf | — | 2025-02-19 |
| Cole Marketing Communications Inc. Organization | adp of the snf | — | 2025-02-19 |
| Forvis Mazars LLP Organization | adp of the snf | — | 2025-02-19 |
| Heart Of Cardon LLC Organization | adp of the snf | — | 2025-02-19 |
| Hoosier H&L Property LLC Organization | adp of the snf | — | 2025-02-19 |
| Lacy Beyl & Company Inc. Organization | adp of the snf | — | 2025-02-19 |
| Lifespan Therapy LLC Organization | adp of the snf | — | 2025-02-19 |
| Med-Pass Incorporated Organization | adp of the snf | — | 2025-02-19 |
| Moser Consulting Incorporated Organization | adp of the snf | — | 2025-02-19 |
| Respiratory Partners Inc. Organization | adp of the snf | — | 2025-02-19 |
| Third Eye Health, Inc. Organization | adp of the snf | — | 2025-02-19 |
| Cardon And Associates Inc. Organization | operational/managerial control | — | 2025-02-19 |
| Cardon Management Company LLC Organization | operational/managerial control | — | 2025-02-19 |
| Moore Operating Group Inc. Organization | operational/managerial control | — | 2025-02-19 |
| Balla, Matthew Individual | adp of the snf | — | 2022-05-23 |
| Cattell, Zachary Individual | adp of the snf | — | 2025-04-07 |
| Garrison, Krista Individual | adp of the snf | — | 2024-04-15 |
| Gormal, Gregg Individual | adp of the snf | — | 2016-10-01 |
| Haug, Amy Individual | adp of the snf | — | 2022-01-04 |
| Hill, Neil Individual | adp of the snf | — | 2022-04-01 |
| Karner, Jim Individual | adp of the snf | — | 2025-02-20 |
| Lopossa, Lynn Individual | adp of the snf | — | 2023-12-17 |
| Mcclelland, Thomas Individual | adp of the snf | — | 2019-07-15 |
| Mcintosh, Eric Individual | adp of the snf | — | 2021-10-31 |
| Rotert, Paige Individual | adp of the snf | — | 2023-10-23 |
| Spencer, Leaann Individual | adp of the snf | — | 2025-02-20 |
| Tackett, Tiffany Individual | adp of the snf | — | 2025-02-20 |
| Bevers, Susan Individual | corporate director | — | 2020-09-01 |
| Gilliland, Terrence Individual | corporate director | — | 2012-10-01 |
| Harpe, Brandon Individual | corporate director | — | 2020-09-01 |
| Kleber, Courtney Individual | corporate director | — | 2020-09-01 |
| Markel, Andrew Individual | corporate director | — | 2020-09-01 |
| Mccory, Jack Individual | corporate director | — | 2012-10-01 |
| Reedy, Matthew Individual | corporate director | — | 2012-10-01 |
| Smith, Rick Individual | corporate director | — | 2012-10-01 |
| Fish, Eric Individual | corporate officer | — | 2020-09-01 |
| Mann, Deborah Individual | corporate officer | — | 2014-02-10 |
| Balla, Matthew Individual | managing control - governing body | — | 2022-05-23 |
| Bevers, Susan Individual | managing control - governing body | — | 2020-09-01 |
| Fish, Eric Individual | managing control - governing body | — | 2020-09-01 |
| Gilliland, Terrence Individual | managing control - governing body | — | 2012-07-01 |
| Gormal, Gregg Individual | managing control - governing body | — | 2016-10-01 |
| Harpe, Brandon Individual | managing control - governing body | — | 2020-09-01 |
| Haug, Amy Individual | managing control - governing body | — | 2022-01-04 |
| Kleber, Courtney Individual | managing control - governing body | — | 2020-09-01 |
| Lopossa, Lynn Individual | managing control - governing body | — | 2023-12-17 |
| Mann, Deborah Individual | managing control - governing body | — | 2014-02-10 |
| Markel, Andrew Individual | managing control - governing body | — | 2020-09-01 |
| Mcclelland, Thomas Individual | managing control - governing body | — | 2019-07-15 |
| Mccory, Jack Individual | managing control - governing body | — | 2012-07-01 |
| Mcintosh, Eric Individual | managing control - governing body | — | 2021-10-31 |
| Reedy, Matthew Individual | managing control - governing body | — | 2012-07-01 |
| Smith, Rick Individual | managing control - governing body | — | 2012-07-01 |
| Spencer, Leaann Individual | managing control - governing body | — | 2025-02-20 |
| Storey, Marc Individual | managing control - governing body | — | 2025-01-01 |
| Tackett, Tiffany Individual | managing control - governing body | — | 2025-02-20 |
| Balla, Matthew Individual | operational/managerial control | — | 2022-05-23 |
| Cattell, Zachary Individual | operational/managerial control | — | 2025-04-07 |
| Fish, Eric Individual | operational/managerial control | — | 2020-09-01 |
| Garrison, Krista Individual | operational/managerial control | — | 2024-04-15 |
| Gormal, Gregg Individual | operational/managerial control | — | 2016-10-01 |
| Haug, Amy Individual | operational/managerial control | — | 2022-01-04 |
| Hill, Neil Individual | operational/managerial control | — | 2022-04-01 |
| Karner, Jim Individual | operational/managerial control | — | 2025-02-20 |
| Lopossa, Lynn Individual | operational/managerial control | — | 2023-12-17 |
| Mann, Deborah Individual | operational/managerial control | — | 2014-02-10 |
| Mcclelland, Thomas Individual | operational/managerial control | — | 2019-07-15 |
| Mcintosh, Eric Individual | operational/managerial control | — | 2021-10-31 |
| Rotert, Paige Individual | operational/managerial control | — | 2023-10-23 |
| Bevers, Susan Individual | trustee of the snf | — | 2020-09-01 |
| Gilliland, Terrence Individual | trustee of the snf | — | 2012-07-01 |
| Harpe, Brandon Individual | trustee of the snf | — | 2020-09-01 |
| Kleber, Courtney Individual | trustee of the snf | — | 2020-09-01 |
| Markel, Andrew Individual | trustee of the snf | — | 2020-09-01 |
| Mccory, Jack Individual | trustee of the snf | — | 2012-07-01 |
| Reedy, Matthew Individual | trustee of the snf | — | 2012-07-01 |
| Smith, Rick Individual | trustee of the snf | — | 2012-07-01 |
| Storey, Marc Individual | trustee of the snf | — | 2025-01-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Hoosier Health & Living Community.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Jackson County.