Oaknoll Retirement Residence
Iowa City, Johnson County, Iowa · CCN 165030 · Non-profit (Corporation) · not part of a chain
CMS rates Oaknoll Retirement Residence 5 of 5 overall as of August 2026. 70 certified beds, 57 residents a day on average. 7 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★★ 5 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★☆☆☆ 2 of 5 |
| Quality: long-stay / short-stay | 1 / 3 of 5 |
Staffing
| Total nurse staffing | 5.27942 hours per resident per day |
|---|---|
| Registered nurses | 0.90114 hours per resident per day |
| Weekend total | 5.11806 hours per resident per day |
| Nursing staff turnover | 27.9% (registered nurses 13.3%) |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2024-08-28 | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-29 |
| 2024-04-04 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-04-25 |
| 2024-04-04 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-04-25 |
| 2024-04-04 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-25 |
| 2024-04-04 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-25 |
| 2024-04-04 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-25 |
| 2024-04-04 | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. Administration Deficiencies · tag F0849 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-25 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Midwestone Bank Organization | 5% or greater mortgage interest | — | 2015-02-19 |
| Bender, Thomas Individual | 5% or greater direct ownership interest | 5% | 2021-01-01 |
| Dykstra, Roger Individual | 5% or greater direct ownership interest | 5% | 2023-01-01 |
| Gilbreth, Kristin Individual | 5% or greater direct ownership interest | 5% | 2024-06-23 |
| Goerdt, Christopher Individual | 5% or greater direct ownership interest | 5% | 2023-01-01 |
| Haas, Retha Individual | 5% or greater direct ownership interest | 5% | 2024-07-02 |
| Hall, Jeannette Individual | 5% or greater direct ownership interest | 5% | 2021-01-01 |
| Kaboli, Peter Individual | 5% or greater direct ownership interest | 5% | 2021-01-01 |
| Mckinstry, John Individual | 5% or greater direct ownership interest | 5% | 2021-01-01 |
| Mims, Susan Individual | 5% or greater direct ownership interest | 5% | 2023-01-01 |
| Nusser, Charlie Individual | 5% or greater direct ownership interest | 5% | 2025-01-01 |
| O'Leary, Ryan Individual | 5% or greater direct ownership interest | 5% | 2024-01-01 |
| Porter, Rebecca Individual | 5% or greater direct ownership interest | 5% | 2020-01-01 |
| Reese, Margaret Individual | 5% or greater direct ownership interest | 5% | 2021-01-01 |
| Richardson, Sarah Individual | 5% or greater direct ownership interest | 5% | 2023-01-01 |
| Ricketts, Ann Individual | 5% or greater direct ownership interest | 5% | 2019-08-01 |
| Roe, Stephen Individual | 5% or greater direct ownership interest | 5% | 2016-10-16 |
| Sanford, Darcy Individual | 5% or greater direct ownership interest | 5% | 2016-07-08 |
| Swanson, Elizabeth Individual | 5% or greater direct ownership interest | 5% | 2022-01-01 |
| Vervaecke, Michael Individual | 5% or greater direct ownership interest | 5% | 2022-08-01 |
| Wheeler, Taylor Individual | 5% or greater direct ownership interest | 5% | 2025-07-02 |
| Beyerink, Katerina Individual | adp of the snf | — | 2018-12-28 |
| Butler, Nicholas Individual | adp of the snf | — | 2018-07-01 |
| Wheeler, Taylor Individual | adp of the snf | — | 2025-10-13 |
| Dykstra, Roger Individual | corporate director | — | 2023-01-01 |
| Goerdt, Christopher Individual | corporate director | — | 2023-01-01 |
| Hall, Jeannette Individual | corporate director | — | 2021-01-01 |
| Kaboli, Peter Individual | corporate director | — | 2021-01-01 |
| Mckinstry, John Individual | corporate director | — | 2021-01-01 |
| Mims, Susan Individual | corporate director | — | 2023-01-01 |
| Nusser, Charlie Individual | corporate director | — | 2025-01-01 |
| O'Leary, Ryan Individual | corporate director | — | 2024-01-01 |
| Porter, Rebecca Individual | corporate director | — | 2020-01-01 |
| Richardson, Sarah Individual | corporate director | — | 2023-01-01 |
| Ricketts, Ann Individual | corporate director | — | 2019-08-01 |
| Swanson, Elizabeth Individual | corporate director | — | 2022-01-01 |
| Vervaecke, Michael Individual | corporate director | — | 2022-08-01 |
| Bender, Thomas Individual | corporate officer | — | 2021-01-01 |
| Gilbreth, Kristin Individual | corporate officer | — | 2024-06-23 |
| Haas, Retha Individual | corporate officer | — | 2024-07-02 |
| Reese, Margaret Individual | corporate officer | — | 2021-01-01 |
| Roe, Stephen Individual | corporate officer | — | 2016-10-16 |
| Sanford, Darcy Individual | corporate officer | — | 2016-07-08 |
| Wheeler, Taylor Individual | corporate officer | — | 2025-07-02 |
| Bender, Thomas Individual | managing control - governing body | — | 2021-01-01 |
| Dykstra, Roger Individual | managing control - governing body | — | 2023-01-01 |
| Goerdt, Christopher Individual | managing control - governing body | — | 2023-01-01 |
| Hall, Jeannette Individual | managing control - governing body | — | 2021-01-01 |
| Kaboli, Peter Individual | managing control - governing body | — | 2021-01-01 |
| Mckinstry, John Individual | managing control - governing body | — | 2021-01-01 |
| Mims, Susan Individual | managing control - governing body | — | 2023-01-01 |
| Nusser, Charlie Individual | managing control - governing body | — | 2025-01-01 |
| O'Leary, Ryan Individual | managing control - governing body | — | 2024-01-01 |
| Porter, Rebecca Individual | managing control - governing body | — | 2020-01-01 |
| Reese, Margaret Individual | managing control - governing body | — | 2021-01-01 |
| Richardson, Sarah Individual | managing control - governing body | — | 2023-01-01 |
| Ricketts, Ann Individual | managing control - governing body | — | 2019-08-01 |
| Swanson, Elizabeth Individual | managing control - governing body | — | 2022-01-01 |
| Vervaecke, Michael Individual | managing control - governing body | — | 2022-08-01 |
| Beyerink, Katerina Individual | operational/managerial control | — | 2018-12-28 |
| Butler, Nicholas Individual | operational/managerial control | — | 2018-07-01 |
| Comstock, Aaron Individual | operational/managerial control | — | 2021-06-01 |
| Gilmore, Kaleigh Individual | operational/managerial control | — | 2016-03-15 |
| Jones, Gregory Individual | operational/managerial control | — | 2008-02-22 |
| Mcbride, Sheila Individual | operational/managerial control | — | 2000-10-20 |
| Pommrehn, Christy Individual | operational/managerial control | — | 2025-07-02 |
| Reed, Lindsey Individual | operational/managerial control | — | 2007-04-10 |
| Ruhlmann, Sara Individual | operational/managerial control | — | 2011-02-23 |
| Wheeler, Taylor Individual | operational/managerial control | — | 2025-07-02 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Oaknoll Retirement Residence.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Johnson County.