Southeast Iowa Regional Medical - Klein Center
West Burlington, Des Moines County, Iowa · CCN 165110 · Non-profit (Corporation) · not part of a chain
CMS rates Southeast Iowa Regional Medical - Klein Center 2 of 5 overall as of August 2026. 160 certified beds, 143 residents a day on average. 19 citations on record from the current inspection cycles, 2 at immediate jeopardy; 2 fines totalling $65,094.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★☆☆☆ 2 of 5 |
|---|---|
| Health inspections | ★☆☆☆☆ 1 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 4 / 4 of 5 |
Staffing
| Total nurse staffing | 4.78308 hours per resident per day |
|---|---|
| Registered nurses | 1.42741 hours per resident per day |
| Weekend total | 4.29062 hours per resident per day |
| Nursing staff turnover | 23.8% (registered nurses 7.3%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-06-18 | Ensure that residents are fully informed and understand their health status, care and treatments. Resident Rights Deficiencies · tag F0552 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-07-17 |
| 2026-06-18 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies · tag F0725 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-07-17 |
| 2026-06-18 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-07-17 |
| 2026-06-18 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies · tag F0578 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-17 |
| 2026-06-18 | Keep residents' personal and medical records private and confidential. Resident Rights Deficiencies · tag F0583 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-17 |
| 2026-06-18 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0605 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-17 |
| 2026-06-18 | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-17 |
| 2026-06-18 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-17 |
| 2025-12-17 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
J Immediate jeopardy to resident health or safety; isolated | Deficient, Provider has date of correction 2025-12-22 |
| 2025-10-30 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-11-13 |
| 2025-06-26 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-03 |
| 2025-05-01 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. Nutrition and Dietary Deficiencies · tag F0803 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-05-23 |
| 2025-05-01 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-05-23 |
| 2025-05-01 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-05-23 |
| 2025-05-01 complaint survey |
Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-05-23 |
| 2025-05-01 complaint survey |
Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies · tag F0804 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-05-23 |
| 2024-11-13 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
J Immediate jeopardy to resident health or safety; isolated | Deficient, Provider has date of correction 2024-12-05 |
| 2024-06-13 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. Nutrition and Dietary Deficiencies · tag F0804 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-07-12 |
| 2024-06-13 | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-07-12 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2025-12-17 | Fine | $57,073 |
| 2024-11-12 | Fine | $8,021 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Great River Health System Inc. Organization | 5% or greater direct ownership interest | 100% | 2018-08-01 |
| Aramark Healthcare Support Services LLC Organization | adp of the snf | — | 2025-02-19 |
| Cliftonlarsonallen LLP Organization | adp of the snf | — | 2021-06-14 |
| Southeast Iowa Regional Medical Center Inc. Organization | adp of the snf | — | 2013-04-01 |
| Aramark Healthcare Support Services LLC Organization | operational/managerial control | — | 2024-02-23 |
| Great River Health System Inc. Organization | operational/managerial control | — | 2018-08-01 |
| Southeast Iowa Regional Medical Center Inc. Organization | operational/managerial control | — | 2010-12-16 |
| Alexander, Jeremy Individual | adp of the snf | — | 2019-09-16 |
| Chelf, Todd Individual | adp of the snf | — | 2021-01-18 |
| Dunn, Hope Individual | adp of the snf | — | 2022-06-27 |
| Fleming, Beth Individual | adp of the snf | — | 2023-03-20 |
| Hagan, Tomi Individual | adp of the snf | — | 2018-12-03 |
| Klopfenstein, Mary Individual | adp of the snf | — | 2023-12-01 |
| Linhart, Daniel Individual | adp of the snf | — | 2021-01-01 |
| Rashid, John Individual | adp of the snf | — | 2025-01-01 |
| West, Amy Individual | adp of the snf | — | 2024-08-26 |
| Yost, Michael Individual | adp of the snf | — | 2023-02-13 |
| Anderson, Joy Individual | corporate director | — | 2021-03-01 |
| Barr, Deanna Individual | corporate director | — | 2021-03-01 |
| Deets, Ryan Individual | corporate director | — | 2026-01-27 |
| Dodd, Neal Individual | corporate director | — | 2022-01-01 |
| Engberg, Robert Individual | corporate director | — | 2019-01-01 |
| Hickey, Michael Individual | corporate director | — | 2024-07-01 |
| Huffman, Robert Individual | corporate director | — | 2022-01-01 |
| Martin, Douglas Individual | corporate director | — | 2019-01-01 |
| Mccoy, Michael Individual | corporate director | — | 2022-11-16 |
| Mckillip, John Individual | corporate director | — | 2019-01-01 |
| Mcnamee, Carla Individual | corporate director | — | 2021-03-01 |
| Riherd, Gina Individual | corporate director | — | 2025-07-01 |
| Stephenson, Victoria Individual | corporate director | — | 2022-01-01 |
| Colgan, Teresa Individual | corporate officer | — | 2021-07-01 |
| Mccoy, Michael Individual | corporate officer | — | 2022-10-12 |
| Alexander, Jeremy Individual | operational/managerial control | — | 2019-09-16 |
| Anderson, Joy Individual | operational/managerial control | — | 2021-03-01 |
| Barr, Deanna Individual | operational/managerial control | — | 2021-03-01 |
| Chelf, Todd Individual | operational/managerial control | — | 2021-01-18 |
| Colgan, Teresa Individual | operational/managerial control | — | 2021-07-01 |
| Deets, Ryan Individual | operational/managerial control | — | 2026-01-27 |
| Dodd, Neal Individual | operational/managerial control | — | 2022-01-01 |
| Engberg, Robert Individual | operational/managerial control | — | 2019-01-01 |
| Fleming, Beth Individual | operational/managerial control | — | 2023-03-20 |
| Hagan, Tomi Individual | operational/managerial control | — | 2018-12-03 |
| Hickey, Michael Individual | operational/managerial control | — | 2024-07-01 |
| Huffman, Robert Individual | operational/managerial control | — | 2022-01-01 |
| Klopfenstein, Mary Individual | operational/managerial control | — | 2023-12-01 |
| Martin, Douglas Individual | operational/managerial control | — | 2019-01-01 |
| Mccoy, Michael Individual | operational/managerial control | — | 2022-11-16 |
| Mckillip, John Individual | operational/managerial control | — | 2019-01-01 |
| Mcnamee, Carla Individual | operational/managerial control | — | 2021-03-01 |
| Rashid, John Individual | operational/managerial control | — | 2025-01-01 |
| Rodriguez, Russell Individual | operational/managerial control | — | 2022-08-01 |
| Ryon, Joel Individual | operational/managerial control | — | 2023-01-23 |
| Stephenson, Victoria Individual | operational/managerial control | — | 2022-01-01 |
| West, Amy Individual | operational/managerial control | — | 2024-08-26 |
| Yost, Michael Individual | operational/managerial control | — | 2023-02-13 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Southeast Iowa Regional Medical - Klein Center.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Des Moines County.