Valley Vue Care Center
Armstrong, Emmet County, Iowa · CCN 165353 · For-profit (LLC) · part of Legacy Healthcare (89 facilities, chain average 2.9 stars)
CMS rates Valley Vue Care Center 5 of 5 overall as of August 2026. 40 certified beds, 35 residents a day on average. 11 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 4 / 5 of 5 |
Staffing
| Total nurse staffing | 3.85765 hours per resident per day |
|---|---|
| Registered nurses | 0.74259 hours per resident per day |
| Weekend total | 3.43372 hours per resident per day |
| Nursing staff turnover | 35% (registered nurses 28.6%) |
| Administrators who left | 1 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-03-12 | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies · tag F0760 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-07 |
| 2026-03-12 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-07 |
| 2025-02-13 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-13 |
| 2025-02-13 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-13 |
| 2025-02-13 complaint survey |
Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-13 |
| 2025-02-13 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-13 |
| 2025-02-13 | Ensure that residents are assessed for appropriateness for a feeding assistant program, receive services as per their plan of care, and feeding assistants are trained and supervised. Nutrition and Dietary Deficiencies · tag F0811 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-13 |
| 2025-02-13 | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies · tag F0883 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-13 |
| 2024-02-29 complaint survey |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-29 |
| 2024-02-29 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-29 |
| 2024-02-29 complaint survey |
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies · tag F0725 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-29 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Armstrong Ia Property Holdings, LLC Organization | adp of the snf | — | 2024-08-15 |
| Cascade Capital Holdings LLC Organization | adp of the snf | — | 2024-08-15 |
| Cascade Capital Partners LLC Organization | adp of the snf | — | 2024-08-15 |
| Ccg Gorgona LLC Organization | adp of the snf | — | 2024-08-15 |
| Gorgona Holdco LLC Organization | adp of the snf | — | 2024-08-15 |
| Gorgona Propco Holdings LLC Organization | adp of the snf | — | 2024-08-15 |
| Gorgona Sub Holdco LLC Organization | adp of the snf | — | 2024-08-15 |
| Legacy Healthcare Financial Services LLC Organization | adp of the snf | — | 2024-08-15 |
| Mn8 Rh Holdco LLC Organization | adp of the snf | — | 2024-08-15 |
| Doros Generation Trust U/A/D 1/3/12 Organization | indirect ownership interest | — | 2024-08-15 |
| Oakway Operations LLC Organization | indirect ownership interest | — | 2024-08-15 |
| Legacy Healthcare Financial Services LLC Organization | operational/managerial control | — | 2024-08-15 |
| Beasley, Karla Individual | adp of the snf | — | 2024-08-15 |
| Behounek, Linsey Individual | adp of the snf | — | 2024-08-15 |
| Borcherding, Jenny Individual | adp of the snf | — | 2024-08-15 |
| Burken, Sheri Individual | adp of the snf | — | 2024-08-15 |
| Davis, Taylor Individual | adp of the snf | — | 2024-08-15 |
| Friedenberg, Laura Individual | adp of the snf | — | 2024-08-15 |
| Hedberg, Jennifer Individual | adp of the snf | — | 2024-08-15 |
| Hennager, Christina Individual | adp of the snf | — | 2024-08-15 |
| Heying, Larina Individual | adp of the snf | — | 2024-08-15 |
| Houston, Mindy Individual | adp of the snf | — | 2024-08-15 |
| Jaeger, Krystle Individual | adp of the snf | — | 2024-08-15 |
| Knutson, Michele Individual | adp of the snf | — | 2024-08-15 |
| Larson, Melissa Individual | adp of the snf | — | 2024-08-15 |
| Mcclure, Dorothy Individual | adp of the snf | — | 2024-08-15 |
| Otterbeck, Patricia Individual | adp of the snf | — | 2024-08-15 |
| Rajchenbach, Chaim Individual | adp of the snf | — | 2024-08-15 |
| Runksmeier, Dawn Individual | adp of the snf | — | 2024-08-15 |
| Scott, Kathleen Individual | adp of the snf | — | 2024-08-15 |
| Seu, Joshua Individual | adp of the snf | — | 2024-08-15 |
| Shabat, Menachem Individual | adp of the snf | — | 2024-08-15 |
| Shear, Kiley Individual | adp of the snf | — | 2024-08-15 |
| Slama, Timothy Individual | adp of the snf | — | 2024-08-15 |
| Staudt, Sandra Individual | adp of the snf | — | 2024-08-15 |
| Van Veghel, Elizabeth Individual | adp of the snf | — | 2024-08-15 |
| Wierschem, Bobbie Individual | adp of the snf | — | 2024-08-15 |
| Wood, Rosemary Individual | adp of the snf | — | 2024-08-15 |
| Wright, Amy Individual | adp of the snf | — | 2024-08-15 |
| Shabat, Menachem Individual | managing control - governing body | — | 2024-08-15 |
| Beasley, Karla Individual | operational/managerial control | — | 2024-08-15 |
| Behounek, Linsey Individual | operational/managerial control | — | 2024-08-15 |
| Borcherding, Jenny Individual | operational/managerial control | — | 2024-08-15 |
| Burken, Sheri Individual | operational/managerial control | — | 2024-08-15 |
| Davis, Taylor Individual | operational/managerial control | — | 2024-08-15 |
| Friedenberg, Laura Individual | operational/managerial control | — | 2024-08-15 |
| Hedberg, Jennifer Individual | operational/managerial control | — | 2024-08-15 |
| Hennager, Christina Individual | operational/managerial control | — | 2024-08-15 |
| Heying, Larina Individual | operational/managerial control | — | 2024-08-15 |
| Houston, Mindy Individual | operational/managerial control | — | 2024-08-15 |
| Jaeger, Krystle Individual | operational/managerial control | — | 2024-08-15 |
| Knutson, Michele Individual | operational/managerial control | — | 2024-08-15 |
| Larson, Melissa Individual | operational/managerial control | — | 2024-08-15 |
| Mcclure, Dorothy Individual | operational/managerial control | — | 2024-08-15 |
| Otterbeck, Patricia Individual | operational/managerial control | — | 2024-08-15 |
| Rajchenbach, Chaim Individual | operational/managerial control | — | 2024-08-15 |
| Runksmeier, Dawn Individual | operational/managerial control | — | 2024-08-15 |
| Scott, Kathleen Individual | operational/managerial control | — | 2024-08-15 |
| Seu, Joshua Individual | operational/managerial control | — | 2024-08-15 |
| Shabat, Menachem Individual | operational/managerial control | — | 2024-08-15 |
| Shear, Kiley Individual | operational/managerial control | — | 2024-08-15 |
| Slama, Timothy Individual | operational/managerial control | — | 2024-08-15 |
| Staudt, Sandra Individual | operational/managerial control | — | 2024-08-15 |
| Van Veghel, Elizabeth Individual | operational/managerial control | — | 2024-08-15 |
| Wierschem, Bobbie Individual | operational/managerial control | — | 2024-08-15 |
| Wood, Rosemary Individual | operational/managerial control | — | 2024-08-15 |
| Wright, Amy Individual | operational/managerial control | — | 2024-08-15 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Valley Vue Care Center.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Emmet County.