Oakwood Care Center
Clear Lake, Cerro Gordo County, Iowa · CCN 165365 · For-profit (Corporation) · part of Legacy Healthcare (89 facilities, chain average 2.9 stars)
CMS rates Oakwood Care Center 3 of 5 overall as of August 2026. 76 certified beds, 64 residents a day on average. 12 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★☆☆ 3 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★★★☆☆ 3 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 5 / 3 of 5 |
Staffing
| Total nurse staffing | 3.42404 hours per resident per day |
|---|---|
| Registered nurses | 0.47652 hours per resident per day |
| Weekend total | 3.13282 hours per resident per day |
| Nursing staff turnover | 40.3% (registered nurses 37.5%) |
| Administrators who left | 2 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-12-31 | Dispose of garbage and refuse properly. Nutrition and Dietary Deficiencies · tag F0814 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-01-23 |
| 2025-12-31 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies · tag F0578 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-01-23 |
| 2025-12-31 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-01-23 |
| 2025-11-19 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-12-09 |
| 2024-11-07 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-12-07 |
| 2024-11-07 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies · tag F0578 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-07 |
| 2024-11-07 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies · tag F0623 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-07 |
| 2024-11-07 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-07 |
| 2024-11-07 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-07 |
| 2024-11-07 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-07 |
| 2023-09-28 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. Resident Assessment and Care Planning Deficiencies · tag F0644 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-10-28 |
| 2023-09-28 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-10-28 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Cascade Capital Holdings LLC Organization | adp of the snf | — | 2024-08-15 |
| Cascade Capital Partners LLC Organization | adp of the snf | — | 2024-08-15 |
| Ccg Gorgona LLC Organization | adp of the snf | — | 2024-08-15 |
| Clear Lake Ia Property Holdings, LLC Organization | adp of the snf | — | 2024-08-15 |
| Gorgona Holdco LLC Organization | adp of the snf | — | 2024-08-15 |
| Gorgona Propco Holdings LLC Organization | adp of the snf | — | 2024-08-15 |
| Gorgona Sub Holdco LLC Organization | adp of the snf | — | 2024-08-15 |
| Legacy Healthcare Financial Services LLC Organization | adp of the snf | — | 2024-08-15 |
| Mn8 Rh Holdco LLC Organization | adp of the snf | — | 2024-08-15 |
| Iowa Portfolio Opco Holdings LLC Organization | direct ownership interest | — | 2024-08-15 |
| Doros Generation Trust U/A/D 1/3/12 Organization | indirect ownership interest | — | 2024-08-15 |
| Gpn Family Trust U/A/D 4/28/08 Organization | indirect ownership interest | — | 2024-08-15 |
| Oakway Operations LLC Organization | indirect ownership interest | — | 2024-08-15 |
| Legacy Healthcare Financial Services LLC Organization | operational/managerial control | — | 2024-08-15 |
| Beasley, Karla Individual | adp of the snf | — | 2024-08-15 |
| Behounek, Linsey Individual | adp of the snf | — | 2024-08-15 |
| Borcherding, Jenny Individual | adp of the snf | — | 2024-08-15 |
| Brekken, Mckenzie Individual | adp of the snf | — | 2024-08-15 |
| Burken, Sheri Individual | adp of the snf | — | 2024-08-15 |
| Friedenberg, Laura Individual | adp of the snf | — | 2024-08-15 |
| Hedberg, Jennifer Individual | adp of the snf | — | 2024-08-15 |
| Hennager, Christina Individual | adp of the snf | — | 2024-08-15 |
| Heying, Larina Individual | adp of the snf | — | 2024-08-15 |
| Houston, Mindy Individual | adp of the snf | — | 2024-08-15 |
| Jaeger, Krystle Individual | adp of the snf | — | 2024-08-15 |
| Knutson, Michele Individual | adp of the snf | — | 2024-08-15 |
| Larson, Melissa Individual | adp of the snf | — | 2024-08-15 |
| Mcclure, Dorothy Individual | adp of the snf | — | 2024-08-15 |
| Otterbeck, Patricia Individual | adp of the snf | — | 2024-08-15 |
| Rajchenbach, Chaim Individual | adp of the snf | — | 2024-08-15 |
| Scott, Kathleen Individual | adp of the snf | — | 2024-08-15 |
| Seu, Joshua Individual | adp of the snf | — | 2024-08-15 |
| Shabat, Menachem Individual | adp of the snf | — | 2024-08-15 |
| Shear, Kiley Individual | adp of the snf | — | 2024-08-15 |
| Staudt, Sandra Individual | adp of the snf | — | 2024-08-15 |
| Thoe, Krystal Individual | adp of the snf | — | 2024-08-15 |
| Thorson, Lindsey Individual | adp of the snf | — | 2024-08-15 |
| Van Veghel, Elizabeth Individual | adp of the snf | — | 2024-08-15 |
| Wierschem, Bobbie Individual | adp of the snf | — | 2024-08-15 |
| Wood, Rosemary Individual | adp of the snf | — | 2024-08-15 |
| Wright, Amy Individual | adp of the snf | — | 2024-08-15 |
| Rajchenbach, Chaim Individual | indirect ownership interest | — | 2024-08-15 |
| Friedman, Brian Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-05-27 |
| Rajchenbach, Avrum Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-05-27 |
| Rajchenbach, Rivka Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-05-27 |
| Shabat, Ahuva Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-05-27 |
| Shabat, Menachem Individual | managing control - governing body | — | 2024-08-15 |
| Beasley, Karla Individual | operational/managerial control | — | 2024-08-15 |
| Behounek, Linsey Individual | operational/managerial control | — | 2024-08-15 |
| Borcherding, Jenny Individual | operational/managerial control | — | 2024-08-15 |
| Brekken, Mckenzie Individual | operational/managerial control | — | 2024-08-15 |
| Burken, Sheri Individual | operational/managerial control | — | 2024-08-15 |
| Friedenberg, Laura Individual | operational/managerial control | — | 2024-08-15 |
| Hedberg, Jennifer Individual | operational/managerial control | — | 2024-08-15 |
| Hennager, Christina Individual | operational/managerial control | — | 2024-08-15 |
| Heying, Larina Individual | operational/managerial control | — | 2024-08-15 |
| Houston, Mindy Individual | operational/managerial control | — | 2024-08-15 |
| Jaeger, Krystle Individual | operational/managerial control | — | 2024-08-15 |
| Knutson, Michele Individual | operational/managerial control | — | 2024-08-15 |
| Larson, Melissa Individual | operational/managerial control | — | 2024-08-15 |
| Mcclure, Dorothy Individual | operational/managerial control | — | 2024-08-15 |
| Otterbeck, Patricia Individual | operational/managerial control | — | 2024-08-15 |
| Rajchenbach, Chaim Individual | operational/managerial control | — | 2024-08-15 |
| Scott, Kathleen Individual | operational/managerial control | — | 2024-08-15 |
| Seu, Joshua Individual | operational/managerial control | — | 2024-08-15 |
| Shabat, Menachem Individual | operational/managerial control | — | 2024-08-15 |
| Shear, Kiley Individual | operational/managerial control | — | 2024-08-15 |
| Staudt, Sandra Individual | operational/managerial control | — | 2024-08-15 |
| Thoe, Krystal Individual | operational/managerial control | — | 2024-08-15 |
| Thorson, Lindsey Individual | operational/managerial control | — | 2024-08-15 |
| Van Veghel, Elizabeth Individual | operational/managerial control | — | 2024-08-15 |
| Wierschem, Bobbie Individual | operational/managerial control | — | 2024-08-15 |
| Wood, Rosemary Individual | operational/managerial control | — | 2024-08-15 |
| Wright, Amy Individual | operational/managerial control | — | 2024-08-15 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Oakwood Care Center.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Cerro Gordo County.