Exira Care Center
Exira, Audubon County, Iowa · CCN 165412 · Non-profit (Corporation) · not part of a chain
CMS rates Exira Care Center 2 of 5 overall as of August 2026. 60 certified beds, 38 residents a day on average. 21 citations on record from the current inspection cycles, 1 at immediate jeopardy; 1 fine totalling $22,880.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★☆☆☆ 2 of 5 |
|---|---|
| Health inspections | ★★☆☆☆ 2 of 5 |
| Staffing | ★★★★☆ 4 of 5 |
| Quality measures | ★★☆☆☆ 2 of 5 |
| Quality: long-stay / short-stay | 2 / 3 of 5 |
Staffing
| Total nurse staffing | 3.73645 hours per resident per day |
|---|---|
| Registered nurses | 0.6468 hours per resident per day |
| Weekend total | 3.42345 hours per resident per day |
| Nursing staff turnover | 50% (registered nurses 57.1%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-05-06 complaint survey |
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies · tag F0725 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-05-21 |
| 2026-05-06 complaint survey |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-21 |
| 2026-05-06 complaint survey |
Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies · tag F0677 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-21 |
| 2026-05-06 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-21 |
| 2026-05-06 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-21 |
| 2026-05-06 complaint survey |
Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies · tag F0726 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-21 |
| 2026-05-06 complaint survey |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-21 |
| 2025-08-07 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-11 |
| 2025-08-07 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-11 |
| 2025-08-07 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-11 |
| 2025-08-07 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-08-11 |
| 2024-11-08 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
J Immediate jeopardy to resident health or safety; isolated | Past Non-Compliance 2024-11-04 |
| 2024-11-08 complaint survey |
Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-09 |
| 2024-11-08 complaint survey |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-09 |
| 2023-12-21 complaint survey |
Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-01-19 |
| 2023-07-13 | Have enough backup water supply for essential areas of the nursing home. Environmental Deficiencies · tag F0922 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2023-08-15 |
| 2023-07-13 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. Nutrition and Dietary Deficiencies · tag F0803 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-08-15 |
| 2023-07-13 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-08-15 |
| 2023-07-13 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-08-15 |
| 2023-07-13 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-08-15 |
| 2023-07-13 | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. Resident Rights Deficiencies · tag F0577 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has date of correction 2023-08-15 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2024-10-10 | Fine | $22,880 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Bcg Holdings Inc. Organization | adp of the snf | — | 2024-10-01 |
| Brighton Consulting Group LLC Organization | adp of the snf | — | 2024-10-01 |
| Cattail Bcg LLC Organization | adp of the snf | — | 2024-10-01 |
| Cattail Inc. Organization | adp of the snf | — | 2024-10-01 |
| Creative Planning Hold Co LLC Organization | adp of the snf | — | 2024-08-01 |
| Ecsi Inc. Organization | adp of the snf | — | 2024-10-01 |
| Iowa Health Care Association Organization | adp of the snf | — | 2024-10-01 |
| Joni Anderson Consulting LLC Organization | adp of the snf | — | 2018-06-30 |
| Key Rehabilitation Inc. Organization | adp of the snf | — | 2018-06-30 |
| Vampola-Runyan, Stephanie Individual | adp of the snf | — | 2025-09-15 |
| Nelson, Dale Individual | corporate director | — | 2017-10-01 |
| Thompson, Becky Individual | corporate director | — | 2025-05-01 |
| Godwin, Thomas Individual | corporate officer | — | 2017-10-01 |
| Burns, Marty Individual | operational/managerial control | — | 2020-09-15 |
| Dentlinger, Lori Individual | operational/managerial control | — | 2018-05-25 |
| Marshall, Tanya Individual | operational/managerial control | — | 2024-05-29 |
| Olsen, Tina Individual | operational/managerial control | — | 1994-01-31 |
| Paulsen, Julie Individual | operational/managerial control | — | 1994-10-01 |
| Vampola-Runyan, Stephanie Individual | operational/managerial control | — | 1988-05-05 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Exira Care Center.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Audubon County.