Letcher Manor
Whitesburg, Letcher County, Kentucky · CCN 185200 · For-profit (Corporation) · part of Bluegrass Health Ky (15 facilities, chain average 3.1 stars)
CMS rates Letcher Manor 2 of 5 overall as of August 2026. 142 certified beds, 121 residents a day on average. 12 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★☆☆☆ 2 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★☆☆☆☆ 1 of 5 |
| Quality measures | ★★★☆☆ 3 of 5 |
| Quality: long-stay / short-stay | 3 / 4 of 5 |
Staffing
| Total nurse staffing | 3.47251 hours per resident per day |
|---|---|
| Registered nurses | 0.42371 hours per resident per day |
| Weekend total | 3.12901 hours per resident per day |
| Nursing staff turnover | 46.2% (registered nurses 37.5%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-04-16 complaint survey |
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-13 |
| 2025-02-27 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. Resident Assessment and Care Planning Deficiencies · tag F0640 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-18 |
| 2025-02-27 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-18 |
| 2025-02-27 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-18 |
| 2025-02-27 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-18 |
| 2025-02-27 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-18 |
| 2024-04-05 complaint survey |
Protect each resident from the wrongful use of the resident's belongings or money. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0602 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-05-03 |
| 2024-04-05 | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies · tag F0759 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-05-03 |
| 2019-11-07 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2019-11-28 |
| 2019-11-07 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. Resident Assessment and Care Planning Deficiencies · tag F0636 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-11-28 |
| 2019-11-07 | Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. Resident Assessment and Care Planning Deficiencies · tag F0661 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-11-28 |
| 2019-11-07 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-11-28 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Kennedy Ky Holdings LLC Organization | 5% or greater direct ownership interest | 14% | 2023-01-01 |
| Ky Equity Partners LLC Organization | 5% or greater direct ownership interest | 21% | 2023-01-01 |
| Djlm Realty LLC Organization | 5% or greater mortgage interest | — | 2016-11-01 |
| Greystone Servicing Company, LLC, A Delaware Limited Liability Company Organization | 5% or greater mortgage interest | — | 2019-08-28 |
| Djlm Realty LLC Organization | adp of the snf | — | 2016-11-01 |
| Kennedy Ky Holdings LLC Organization | adp of the snf | — | 2023-01-01 |
| Ky 90 Equities LLC Organization | adp of the snf | — | 2023-01-01 |
| Ky Equity Partners LLC Organization | adp of the snf | — | 2023-01-01 |
| Valley Stream Operator I LLC Organization | adp of the snf | — | 2025-04-12 |
| Zf Realty LLC Organization | adp of the snf | — | 2023-01-01 |
| Ky 90 Equities LLC Organization | indirect ownership interest | — | 2023-01-01 |
| Valley Stream Operator I LLC Organization | operational/managerial control | — | 2016-11-01 |
| Grinspan, Eli Individual | 5% or greater direct ownership interest | 15% | 2023-01-01 |
| Berkowitz, Cheskel Individual | adp of the snf | — | 2023-01-01 |
| Bowling, Amanda Individual | adp of the snf | — | 2023-03-28 |
| Combs, Kimberly Individual | adp of the snf | — | 2021-08-02 |
| David, Rochel Individual | adp of the snf | — | 2023-01-01 |
| Edelstein, Joel Individual | adp of the snf | — | 2023-01-01 |
| Fischel, Mayer Individual | adp of the snf | — | 2016-11-01 |
| Freund, Israel Individual | adp of the snf | — | 2023-01-01 |
| Friedman, Leah Individual | adp of the snf | — | 2023-01-01 |
| Fuchs, Bernard Individual | adp of the snf | — | 2023-01-01 |
| Fuchs, Gerald Individual | adp of the snf | — | 2023-01-01 |
| Fuchs, Tova Individual | adp of the snf | — | 2023-01-01 |
| Grinspan, Eli Individual | adp of the snf | — | 2016-11-01 |
| Landa, Benjamin Individual | adp of the snf | — | 2023-01-01 |
| Leifer, Joel Individual | adp of the snf | — | 2023-01-01 |
| Raichel, Michael Individual | adp of the snf | — | 2021-09-01 |
| Zahler, Charles Individual | adp of the snf | — | 2023-01-01 |
| Zahler, Chaya Individual | adp of the snf | — | 2023-01-01 |
| Zahler, David Individual | adp of the snf | — | 2023-01-01 |
| Zahler, Jacob Individual | adp of the snf | — | 2023-01-01 |
| Zupnick, Joel Individual | adp of the snf | — | 2023-01-01 |
| Zupnick, Miriam Individual | adp of the snf | — | 2023-01-01 |
| Fischel, Mayer Individual | corporate officer | — | 2016-11-01 |
| Grinspan, Eli Individual | corporate officer | — | 2016-11-01 |
| Berkowitz, Cheskel Individual | indirect ownership interest | — | 2023-01-01 |
| David, Rochel Individual | indirect ownership interest | — | 2023-01-01 |
| Edelstein, Joel Individual | indirect ownership interest | — | 2023-01-01 |
| Freund, Israel Individual | indirect ownership interest | — | 2023-01-01 |
| Friedman, Leah Individual | indirect ownership interest | — | 2023-01-01 |
| Fuchs, Bernard Individual | indirect ownership interest | — | 2023-01-01 |
| Fuchs, Gerald Individual | indirect ownership interest | — | 2023-01-01 |
| Fuchs, Tova Individual | indirect ownership interest | — | 2023-01-01 |
| Leifer, Joel Individual | indirect ownership interest | — | 2023-01-01 |
| Zahler, Charles Individual | indirect ownership interest | — | 2023-01-01 |
| Zahler, Chaya Individual | indirect ownership interest | — | 2023-01-01 |
| Zahler, David Individual | indirect ownership interest | — | 2023-01-01 |
| Zahler, Jacob Individual | indirect ownership interest | — | 2023-01-01 |
| Zupnick, Joel Individual | indirect ownership interest | — | 2023-01-01 |
| Zupnick, Miriam Individual | indirect ownership interest | — | 2023-01-01 |
| Bowling, Amanda Individual | operational/managerial control | — | 2024-06-03 |
| Fischel, Mayer Individual | operational/managerial control | — | 2016-11-01 |
| Grinspan, Eli Individual | operational/managerial control | — | 2016-11-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Letcher Manor.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Letcher County.