Martin County Health Care Facility
Inez, Martin County, Kentucky · CCN 185379 · For-profit (Partnership) · part of Bluegrass Health Ky (15 facilities, chain average 3.1 stars)
CMS rates Martin County Health Care Facility 4 of 5 overall as of August 2026. 65 certified beds, 60 residents a day on average. 5 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★☆ 4 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★★☆☆☆ 2 of 5 |
| Quality measures | ★★★☆☆ 3 of 5 |
| Quality: long-stay / short-stay | 3 / 4 of 5 |
Staffing
| Total nurse staffing | 3.86851 hours per resident per day |
|---|---|
| Registered nurses | 0.68413 hours per resident per day |
| Weekend total | 3.4621 hours per resident per day |
| Nursing staff turnover | 30% (registered nurses 40%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-11-20 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-12-10 |
| 2023-01-06 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-02-22 |
| 2023-01-06 | Not hire anyone with a finding of abuse, neglect, exploitation, or theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0606 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-02-22 |
| 2023-01-06 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-02-22 |
| 2023-01-06 | Ensure staff are vaccinated for COVID-19 Infection Control Deficiencies · tag F0888 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-02-22 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Kennedy Ky Holdings LLC Organization | 5% or greater direct ownership interest | 14% | 2023-01-01 |
| Ky Equity Partners LLC Organization | 5% or greater direct ownership interest | 21% | 2023-01-01 |
| Greystone Servicing Company, LLC, A Delaware Limited Liability Company Organization | 5% or greater mortgage interest | — | 2019-08-28 |
| Martin Manor Realty LLC Organization | 5% or greater mortgage interest | — | 2016-11-01 |
| Kennedy Ky Holdings LLC Organization | adp of the snf | — | 2023-01-01 |
| Ky 90 Equities LLC Organization | adp of the snf | — | 2023-01-01 |
| Ky Equity Partners LLC Organization | adp of the snf | — | 2023-01-01 |
| Martin Manor Realty LLC Organization | adp of the snf | — | 2016-11-01 |
| Valley Stream Operator I LLC Organization | adp of the snf | — | 2025-04-10 |
| Zf Realty LLC Organization | adp of the snf | — | 2023-01-01 |
| Valley Stream Operator I LLC Organization | operational/managerial control | — | 2016-11-01 |
| Grinspan, Eli Individual | 5% or greater direct ownership interest | 15% | 2023-01-01 |
| Berkowitz, Cheskel Individual | adp of the snf | — | 2023-01-01 |
| Carias, Katherine Individual | adp of the snf | — | 2020-01-01 |
| David, Rochel Individual | adp of the snf | — | 2023-01-01 |
| Edelstein, Joel Individual | adp of the snf | — | 2023-01-01 |
| Farkovits, Joshua Individual | adp of the snf | — | 2023-01-01 |
| Fischel, Mayer Individual | adp of the snf | — | 2016-11-01 |
| Fitzpatrick, Deborah Individual | adp of the snf | — | 2018-03-05 |
| Freund, Israel Individual | adp of the snf | — | 2023-01-01 |
| Friedman, Leah Individual | adp of the snf | — | 2023-01-01 |
| Fuchs, Bernard Individual | adp of the snf | — | 2023-01-01 |
| Fuchs, Gerald Individual | adp of the snf | — | 2023-01-01 |
| Fuchs, Tova Individual | adp of the snf | — | 2023-01-01 |
| Grinspan, Eli Individual | adp of the snf | — | 2016-11-01 |
| Landa, Benjamin Individual | adp of the snf | — | 2023-01-01 |
| Leifer, Joel Individual | adp of the snf | — | 2023-01-01 |
| Workman, Jessica Individual | adp of the snf | — | 2022-05-04 |
| Zahler, Charles Individual | adp of the snf | — | 2023-01-01 |
| Zahler, Chaya Individual | adp of the snf | — | 2023-01-01 |
| Zahler, David Individual | adp of the snf | — | 2023-01-01 |
| Zahler, Jacob Individual | adp of the snf | — | 2023-01-01 |
| Zupnick, Joel Individual | adp of the snf | — | 2023-01-01 |
| Zupnick, Miriam Individual | adp of the snf | — | 2023-01-01 |
| Fischel, Mayer Individual | corporate officer | — | 2016-11-01 |
| Grinspan, Eli Individual | corporate officer | — | 2016-11-01 |
| David, Rochel Individual | indirect ownership interest | — | 2023-01-01 |
| Edelstein, Joel Individual | indirect ownership interest | — | 2023-01-01 |
| Farkovits, Joshua Individual | indirect ownership interest | — | 2023-01-01 |
| Freund, Israel Individual | indirect ownership interest | — | 2023-01-01 |
| Friedman, Leah Individual | indirect ownership interest | — | 2023-01-01 |
| Fuchs, Bernard Individual | indirect ownership interest | — | 2023-01-01 |
| Fuchs, Gerald Individual | indirect ownership interest | — | 2023-01-01 |
| Fuchs, Tova Individual | indirect ownership interest | — | 2023-01-01 |
| Zahler, Charles Individual | indirect ownership interest | — | 2023-01-01 |
| Zahler, Chaya Individual | indirect ownership interest | — | 2023-01-01 |
| Zahler, David Individual | indirect ownership interest | — | 2023-01-01 |
| Zahler, Jacob Individual | indirect ownership interest | — | 2023-01-01 |
| Zupnick, Miriam Individual | indirect ownership interest | — | 2023-01-01 |
| Fischel, Mayer Individual | operational/managerial control | — | 2016-11-01 |
| Grinspan, Eli Individual | operational/managerial control | — | 2016-11-01 |
| Workman, Jessica Individual | operational/managerial control | — | 2022-05-04 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Martin County Health Care Facility.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Martin County.