Ochsner Medical Center Skilled Nursing Facility
Jefferson, Jefferson County, Louisiana · CCN 195180 · Non-profit (Corporation) · not part of a chain
CMS rates Ochsner Medical Center Skilled Nursing Facility 5 of 5 overall as of August 2026. 30 certified beds, 30 residents a day on average. 6 citations on record from the current inspection cycles, 1 involving actual harm; 1 fine totalling $8,186.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★★ 5 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★☆☆☆ 2 of 5 |
| Quality: long-stay / short-stay | — / 2 of 5 |
Staffing
| Total nurse staffing | 6.82763 hours per resident per day |
|---|---|
| Registered nurses | 1.82235 hours per resident per day |
| Weekend total | 6.14813 hours per resident per day |
| Nursing staff turnover | 25.6% (registered nurses 20%) |
| Administrators who left | 1 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-03-10 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-04-20 |
| 2025-03-10 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-04-20 |
| 2025-03-10 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-04-20 |
| 2024-05-22 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2024-06-11 |
| 2024-05-22 complaint survey |
Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. Administration Deficiencies · tag F0836 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-06-11 |
| 2024-03-27 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-26 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2024-05-22 | Fine | $8,186 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Ochsner Clinic Foundation Organization | 5% or greater direct ownership interest | 100% | 1966-07-01 |
| Ochsner Clinic Foundation Organization | operational/managerial control | — | 1966-11-01 |
| Alleman, Tara Individual | adp of the snf | — | 2026-01-01 |
| Dupuis, Mark Individual | adp of the snf | — | 2026-01-01 |
| Johnson, Sylvia Individual | adp of the snf | — | 2026-01-01 |
| Molloy, James Individual | adp of the snf | — | 2024-01-01 |
| Moore, Brian Individual | adp of the snf | — | 2026-01-01 |
| Newsom, Jeremiah Individual | adp of the snf | — | 2026-01-01 |
| November, Peter Individual | adp of the snf | — | 2022-11-01 |
| Riddell, Timothy Individual | adp of the snf | — | 2026-01-01 |
| Smith, Guy Individual | adp of the snf | — | 2026-01-01 |
| Walker, Beth Individual | adp of the snf | — | 2026-01-01 |
| Wolterman, Robert Individual | adp of the snf | — | 2019-04-01 |
| Moore, Brian Individual | corporate director | — | 2026-01-01 |
| Newsom, Jeremiah Individual | corporate director | — | 2026-01-01 |
| November, Peter Individual | corporate director | — | 2022-11-01 |
| Alleman, Tara Individual | corporate officer | — | 2026-01-01 |
| Hart, Robert Individual | corporate officer | — | 2025-01-01 |
| Molloy, James Individual | corporate officer | — | 2024-01-01 |
| Moore, Brian Individual | corporate officer | — | 2026-01-01 |
| November, Peter Individual | corporate officer | — | 2022-11-01 |
| Riddell, Timothy Individual | corporate officer | — | 2026-01-01 |
| Smith, Guy Individual | corporate officer | — | 2026-01-01 |
| Walker, Beth Individual | corporate officer | — | 2026-01-01 |
| Wolterman, Robert Individual | corporate officer | — | 2019-04-01 |
| Augustine, Justin Individual | managing control - governing body | — | 2025-05-07 |
| Blessey, Karen Individual | managing control - governing body | — | 2018-01-01 |
| Bordelon, Benjamin Individual | managing control - governing body | — | 2025-01-01 |
| Bui, Cuong Individual | managing control - governing body | — | 2019-01-01 |
| Davis, Tiffany Individual | managing control - governing body | — | 2025-05-07 |
| Doga, Benjamin Individual | managing control - governing body | — | 2020-10-01 |
| Evans, John Individual | managing control - governing body | — | 2019-01-01 |
| Gunn, Susan Individual | managing control - governing body | — | 2021-01-01 |
| Hines, William Individual | managing control - governing body | — | 2003-02-17 |
| Jain, Suma Individual | managing control - governing body | — | 2022-01-01 |
| Lacour, Alisha Individual | managing control - governing body | — | 2021-01-01 |
| Lauscha, Dennis Individual | managing control - governing body | — | 2023-01-01 |
| Lecorgne, Robert Individual | managing control - governing body | — | 2007-04-09 |
| Mestayer, Suzanne T. Individual | managing control - governing body | — | 2004-12-13 |
| Moore, Brian Individual | managing control - governing body | — | 2024-01-01 |
| November, Peter Individual | managing control - governing body | — | 2014-10-01 |
| Parker, Jefferson Individual | managing control - governing body | — | 2007-02-12 |
| Patrick, Robert Individual | managing control - governing body | — | 2009-06-23 |
| Pharr, Allyson Individual | managing control - governing body | — | 2025-03-18 |
| Price-Haywood, Eboni Individual | managing control - governing body | — | 2025-01-01 |
| Quoyeser, Jared Individual | managing control - governing body | — | 2022-06-20 |
| Smith, Victoria Individual | managing control - governing body | — | 2017-09-25 |
| Sumrall, William Individual | managing control - governing body | — | 2019-01-01 |
| Suquet, Jose Individual | managing control - governing body | — | 2006-09-11 |
| Wisdom, Andrew Individual | managing control - governing body | — | 2004-12-31 |
| Alleman, Tara Individual | operational/managerial control | — | 2026-01-01 |
| Dupuis, Mark Individual | operational/managerial control | — | 2026-01-01 |
| Hart, Robert Individual | operational/managerial control | — | 2025-01-01 |
| Johnson, Sylvia Individual | operational/managerial control | — | 2026-01-01 |
| Molloy, James Individual | operational/managerial control | — | 2024-01-01 |
| Moore, Brian Individual | operational/managerial control | — | 2026-01-01 |
| Newsom, Jeremiah Individual | operational/managerial control | — | 2026-01-01 |
| November, Peter Individual | operational/managerial control | — | 2022-11-01 |
| Riddell, Timothy Individual | operational/managerial control | — | 2026-01-01 |
| Smith, Guy Individual | operational/managerial control | — | 2026-01-01 |
| Wolterman, Robert Individual | operational/managerial control | — | 2019-04-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Ochsner Medical Center Skilled Nursing Facility.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Jefferson County.