Leonard Florence Center For Living
Chelsea, Suffolk County, Massachusetts · CCN 225775 · Non-profit (Corporation) · part of Chelsea Jewish Lifecare (5 facilities, chain average 4.8 stars)
CMS rates Leonard Florence Center For Living 5 of 5 overall as of August 2026. 100 certified beds, 96 residents a day on average. 8 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★★ 5 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 3 / 5 of 5 |
Staffing
| Total nurse staffing | 7.33974 hours per resident per day |
|---|---|
| Registered nurses | 1.47067 hours per resident per day |
| Weekend total | 6.9082 hours per resident per day |
| Nursing staff turnover | 31.2% (registered nurses 28.1%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-11-20 | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies · tag F0759 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-12-12 |
| 2025-11-20 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-12-12 |
| 2025-06-25 complaint survey |
Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. Resident Rights Deficiencies · tag F0557 |
D No actual harm, with potential for more than minimal harm; isolated | Past Non-Compliance 2025-06-10 |
| 2023-09-14 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-02 |
| 2023-09-14 | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-02 |
| 2023-09-14 | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies · tag F0759 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-02 |
| 2023-09-14 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-02 |
| 2023-09-14 | Make sure that a working call system is available in each resident's bathroom and bathing area. Environmental Deficiencies · tag F0919 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-02 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Chelsea Jewish Lifecare Inc. Organization | 5% or greater direct ownership interest | 100% | 1996-08-22 |
| Legacy Lifecare Inc. Organization | 5% or greater indirect ownership interest | 100% | 2021-01-01 |
| M&T Bank Organization | 5% or greater mortgage interest | — | 2015-10-30 |
| Baker Tilly Advisory Group Lp Organization | adp of the snf | — | 2025-07-08 |
| Baker Tilly US LLP Organization | adp of the snf | — | 2025-07-08 |
| Baker Tilly Advisory Group Lp Organization | operational/managerial control | — | 2025-02-19 |
| Baker Tilly US LLP Organization | operational/managerial control | — | 2025-02-05 |
| Chelsea Jewish Lifecare Inc. Organization | operational/managerial control | — | 1996-08-26 |
| Legacy Lifecare Inc. Organization | operational/managerial control | — | 2021-01-01 |
| Almeida, Amalia Individual | adp of the snf | — | 2014-05-15 |
| Batista, Jaired Individual | adp of the snf | — | 2022-10-11 |
| Donovan, Michelle Individual | adp of the snf | — | 2010-08-26 |
| Minteh, Kitabou Individual | adp of the snf | — | 2015-04-27 |
| Mullen, Elizabeth Individual | adp of the snf | — | 1982-08-12 |
| Nisar, Saira Individual | adp of the snf | — | 2021-04-18 |
| Santerre, Jennifer Individual | adp of the snf | — | 2022-07-01 |
| Anfang, Stuart Individual | corporate director | — | 2021-10-01 |
| Berman, Adam Individual | corporate director | — | 2009-01-01 |
| Berman, Barry Individual | corporate director | — | 1980-01-01 |
| Brudnick, Jeffrey Individual | corporate director | — | 2002-01-01 |
| Fiebelkorn, Douglas Individual | corporate director | — | 2022-11-01 |
| Forman, Sharon Individual | corporate director | — | 2014-12-01 |
| Goldsmith, Susan Individual | corporate director | — | 2013-05-01 |
| Greenspan, Howard Individual | corporate director | — | 2018-12-01 |
| Richman, Gilda Individual | corporate director | — | 2002-01-01 |
| Weiss, Judy Individual | corporate director | — | 2018-12-01 |
| Berman, Adam Individual | corporate officer | — | 2006-07-31 |
| Berman, Barry Individual | corporate officer | — | 1977-08-22 |
| Mullen, Elizabeth Individual | corporate officer | — | 1982-08-16 |
| Santerre, Jennifer Individual | corporate officer | — | 2022-07-01 |
| Almeida, Amalia Individual | operational/managerial control | — | 2014-05-15 |
| Anfang, Stuart Individual | operational/managerial control | — | 2020-01-01 |
| Batista, Jaired Individual | operational/managerial control | — | 2022-10-12 |
| Berman, Adam Individual | operational/managerial control | — | 2012-01-01 |
| Berman, Barry Individual | operational/managerial control | — | 1977-08-22 |
| Birle, Hans Individual | operational/managerial control | — | 2021-11-01 |
| Brudnick, Jeffrey Individual | operational/managerial control | — | 2014-01-01 |
| Cadet, Reginald Individual | operational/managerial control | — | 2023-09-26 |
| Crescenzo, Donna Individual | operational/managerial control | — | 2010-12-13 |
| Donovan, Michelle Individual | operational/managerial control | — | 2010-08-26 |
| Fiebelkorn, Douglas Individual | operational/managerial control | — | 2022-11-01 |
| Forman, Sharon Individual | operational/managerial control | — | 2016-01-01 |
| Goldsmith, Susan Individual | operational/managerial control | — | 2018-05-01 |
| Greenspan, Howard Individual | operational/managerial control | — | 2018-01-01 |
| Jean, Maclise Individual | operational/managerial control | — | 2024-07-09 |
| Maclellan, Genevieve Individual | operational/managerial control | — | 2021-11-01 |
| Minteh, Kitabou Individual | operational/managerial control | — | 2015-04-27 |
| Modesto, Aracely Individual | operational/managerial control | — | 2019-04-30 |
| Mullen, Elizabeth Individual | operational/managerial control | — | 1982-08-12 |
| Nisar, Saira Individual | operational/managerial control | — | 2021-04-14 |
| Reyes, Josephine Individual | operational/managerial control | — | 2021-11-16 |
| Richman, Gilda Individual | operational/managerial control | — | 2002-01-01 |
| Santerre, Jennifer Individual | operational/managerial control | — | 2022-07-01 |
| Spinney, Savanah Individual | operational/managerial control | — | 2021-10-19 |
| Villefranche, Linda Individual | operational/managerial control | — | 2011-03-16 |
| Weiss, Judy Individual | operational/managerial control | — | 2014-01-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Leonard Florence Center For Living.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Suffolk County.