Freeman Nursing & Rehabilitation Community
Kingsford, Dickinson County, Michigan · CCN 235612 · For-profit (LLC) · part of Atrium Centers (26 facilities, chain average 3 stars)
CMS rates Freeman Nursing & Rehabilitation Community 5 of 5 overall as of August 2026. 39 certified beds, 35 residents a day on average. 20 citations on record from the current inspection cycles, 1 involving actual harm; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★★★★☆ 4 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 5 / 5 of 5 |
Staffing
| Total nurse staffing | 2.95447 hours per resident per day |
|---|---|
| Registered nurses | 0.79764 hours per resident per day |
| Weekend total | 2.65105 hours per resident per day |
| Nursing staff turnover | 39.3% (registered nurses 20%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-12-11 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2026-01-06 |
| 2025-12-11 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2026-01-06 |
| 2025-12-11 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies · tag F0578 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-01-06 |
| 2024-10-23 complaint survey |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-11-18 |
| 2024-10-23 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-18 |
| 2024-10-23 | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-18 |
| 2024-10-23 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-18 |
| 2024-10-23 | Inform resident or representatives choice to enter into binding arbitration agreement and right to refuse. Administration Deficiencies · tag F0847 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-18 |
| 2024-10-23 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-18 |
| 2024-10-23 | Make sure each resident has 1) at least one window to the outside in a room; 2) a room at or above ground level; 3) adequate bedding; 4) furniture that meets the resident's needs; or 5) adequate closet space. Environmental Deficiencies · tag F0917 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-11-18 |
| 2023-12-01 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2023-12-29 |
| 2023-12-01 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2023-12-29 |
| 2023-12-01 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-12-29 |
| 2023-12-01 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-29 |
| 2023-12-01 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-29 |
| 2023-12-01 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-29 |
| 2023-12-01 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-29 |
| 2023-12-01 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. Quality of Life and Care Deficiencies · tag F0693 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-29 |
| 2023-12-01 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. Nutrition and Dietary Deficiencies · tag F0803 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has date of correction 2023-12-29 |
| 2023-12-01 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. Administration Deficiencies · tag F0867 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has date of correction 2023-12-29 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Atrium Centers, LLC Organization | 5% or greater direct ownership interest | 100% | 2007-10-01 |
| Fifth Third Bank Organization | 5% or greater mortgage interest | — | 2015-02-26 |
| Amicus Capital Holdings Inc. Organization | adp of the snf | — | 2021-08-18 |
| Amicus Capital Holdings, Inc. Employee Stock Ownership Trust Organization | adp of the snf | — | 2021-08-18 |
| Amicus Properties LLC Organization | adp of the snf | — | 2021-01-01 |
| Atrium Centers Management LLC Organization | adp of the snf | — | 2024-09-18 |
| Forvis Mazars LLP Organization | adp of the snf | — | 2023-06-01 |
| Leaderstat Ltd Organization | adp of the snf | — | 2025-01-01 |
| Ocs Real Estate Holdings LLC Organization | adp of the snf | — | 2021-01-01 |
| Omnicare LLC Organization | adp of the snf | — | 2025-01-01 |
| Plante & Moran PLLC Organization | adp of the snf | — | 2025-01-01 |
| Amicus Capital Holdings Inc. Organization | operational/managerial control | — | 2021-08-18 |
| Atrium Centers Management LLC Organization | operational/managerial control | — | 2024-09-18 |
| Atrium Centers, LLC Organization | operational/managerial control | — | 2007-10-01 |
| Fifth Third Bank Organization | operational/managerial control | — | 2015-02-26 |
| Anderson, Curt Individual | adp of the snf | — | 2025-08-01 |
| Cherry, Jill Individual | adp of the snf | — | 2025-06-01 |
| Hayes, Paul Individual | adp of the snf | — | 2025-05-01 |
| Labarge, Tammy Individual | adp of the snf | — | 2018-10-18 |
| Albright Ross, Susan Individual | corporate officer | — | 2017-12-24 |
| Bailey, Essel Individual | corporate officer | — | 2012-08-27 |
| Finney, Donald Individual | corporate officer | — | 2003-08-01 |
| Anderson, Curt Individual | operational/managerial control | — | 2025-08-01 |
| Cherry, Jill Individual | operational/managerial control | — | 2025-06-01 |
| Hayes, Paul Individual | operational/managerial control | — | 2025-05-01 |
| Labarge, Tammy Individual | operational/managerial control | — | 2018-10-18 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Freeman Nursing & Rehabilitation Community.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Dickinson County.