Emmanuel Nursing Home
Detroit Lakes, Becker County, Minnesota · CCN 245489 · Non-profit (Corporation) · part of Ecumen (5 facilities, chain average 3.4 stars)
CMS rates Emmanuel Nursing Home 3 of 5 overall as of August 2026. 57 certified beds, 50 residents a day on average. 20 citations on record from the current inspection cycles, 1 at immediate jeopardy; 1 fine totalling $53,847.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★☆☆ 3 of 5 |
|---|---|
| Health inspections | ★★☆☆☆ 2 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★☆☆☆ 2 of 5 |
| Quality: long-stay / short-stay | 2 / 3 of 5 |
Staffing
| Total nurse staffing | 4.56694 hours per resident per day |
|---|---|
| Registered nurses | 1.51763 hours per resident per day |
| Weekend total | 3.92913 hours per resident per day |
| Nursing staff turnover | 48.7% (registered nurses 30%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-04-03 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-29 |
| 2026-02-11 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-23 |
| 2026-02-11 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0604 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-23 |
| 2026-02-11 | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies · tag F0677 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-23 |
| 2026-02-11 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-23 |
| 2026-01-28 complaint survey |
Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. Nutrition and Dietary Deficiencies · tag F0808 |
J Immediate jeopardy to resident health or safety; isolated | Deficient, Provider has date of correction 2026-02-23 |
| 2025-02-20 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2025-03-12 |
| 2025-02-20 complaint survey |
Administer the facility in a manner that enables it to use its resources effectively and efficiently. Administration Deficiencies · tag F0835 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-12 |
| 2025-01-30 complaint survey |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-04 |
| 2024-12-18 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies · tag F0688 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-01-20 |
| 2024-12-18 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-01-20 |
| 2024-12-18 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-01-20 |
| 2023-10-04 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies · tag F0725 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-11-05 |
| 2023-10-04 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-11-05 |
| 2023-10-04 | Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies · tag F0883 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-11-05 |
| 2023-10-04 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-05 |
| 2023-10-04 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-05 |
| 2023-10-04 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-05 |
| 2023-10-04 | Assist a resident in gaining access to vision and hearing services. Quality of Life and Care Deficiencies · tag F0685 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-05 |
| 2023-10-04 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-05 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2026-01-28 | Fine | $53,847 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Cdl Homes, LLC Organization | 5% or greater direct ownership interest | 100% | 2004-06-28 |
| Cdl Homes, LLC Organization | adp of the snf | — | 2004-06-28 |
| Cdl Homes, LLC Organization | operational/managerial control | — | 2004-06-28 |
| Andresen, Angelica Individual | adp of the snf | — | 2020-07-27 |
| Anzel, Joseph Individual | adp of the snf | — | 2019-11-12 |
| Bartnes, Janice Individual | adp of the snf | — | 1998-05-11 |
| Bohlen, Holly Individual | adp of the snf | — | 2024-08-05 |
| Cox, Nicole Individual | adp of the snf | — | 2023-01-01 |
| Dreyer, Douglas Individual | adp of the snf | — | 2023-11-13 |
| Gamst, Blaine Individual | adp of the snf | — | 2024-10-04 |
| Gillette, Melissa Individual | adp of the snf | — | 2012-10-24 |
| Haley, Tami Individual | adp of the snf | — | 2012-10-01 |
| Harrison, Douglas Individual | adp of the snf | — | 2024-09-03 |
| Horvath, Brian Individual | adp of the snf | — | 2012-07-09 |
| Hukriede, Christine Individual | adp of the snf | — | 2004-11-05 |
| Keller, Kerri Individual | adp of the snf | — | 2013-03-06 |
| Kemper, Monica Individual | adp of the snf | — | 2019-02-01 |
| Kendrick, Shelley Individual | adp of the snf | — | 2013-05-22 |
| Krolak, Jr., Thomas Individual | adp of the snf | — | 2025-02-24 |
| Laxdal Sommer, Emily Individual | adp of the snf | — | 2014-09-16 |
| Leffner, Jacqueline Individual | adp of the snf | — | 2022-03-28 |
| Mcalpine, James Individual | adp of the snf | — | 2021-02-08 |
| Mrosla, Danielle Individual | adp of the snf | — | 2024-11-01 |
| Okeson, Bridget Individual | adp of the snf | — | 1999-03-12 |
| Olson, Amy Individual | adp of the snf | — | 2024-09-23 |
| Olson, Danielle Individual | adp of the snf | — | 2010-04-05 |
| Osman, Amal Individual | adp of the snf | — | 1995-11-14 |
| Palmer, Tina Individual | adp of the snf | — | 2024-02-29 |
| Roath, Alvin Individual | adp of the snf | — | 2017-04-12 |
| Schuh, Susan Individual | adp of the snf | — | 2016-02-16 |
| Shovein, Angela Individual | adp of the snf | — | 2024-04-05 |
| Spearman, Jessica Individual | adp of the snf | — | 2013-06-27 |
| Stevens, Angela Individual | adp of the snf | — | 2010-06-14 |
| Thom, Jamie Individual | adp of the snf | — | 2001-01-22 |
| Vang, Kou Individual | adp of the snf | — | 2020-10-05 |
| Wik, Amanda Individual | adp of the snf | — | 2016-11-30 |
| Wilson, Maria Individual | adp of the snf | — | 2023-09-08 |
| Augustson, Jeanette Individual | corporate director | — | 2022-05-18 |
| Bergstrom, Susan Individual | corporate director | — | 2025-02-25 |
| Conlin, Jan Individual | corporate director | — | 2024-01-09 |
| Frey, Mary Individual | corporate director | — | 2024-08-21 |
| Getaweh, Sharlene Individual | corporate director | — | 2025-02-25 |
| Iserman, Brent Individual | corporate director | — | 2025-02-25 |
| Kull, Marcia Individual | corporate director | — | 2022-01-01 |
| Petraborg, John Individual | corporate director | — | 2023-05-24 |
| Plamann, Joy Individual | corporate director | — | 2024-05-22 |
| Schowalter, James Individual | corporate director | — | 2025-05-21 |
| Schuna, Peter Individual | corporate director | — | 2024-05-22 |
| Snyder, Nils Individual | corporate director | — | 2024-08-21 |
| Andresen, Angelica Individual | corporate officer | — | 2023-05-24 |
| Haley, Tami Individual | corporate officer | — | 2022-05-18 |
| Harrison, Douglas Individual | corporate officer | — | 2025-01-16 |
| Kendrick, Shelley Individual | corporate officer | — | 2019-02-04 |
| Laxdal Sommer, Emily Individual | corporate officer | — | 2024-05-22 |
| Mcalpine, James Individual | corporate officer | — | 2021-05-20 |
| Olson, Amy Individual | corporate officer | — | 2025-05-21 |
| Palmer, Tina Individual | corporate officer | — | 2024-05-22 |
| Andresen, Angelica Individual | managing control - governing body | — | 2023-05-24 |
| Augustson, Jeanette Individual | managing control - governing body | — | 2022-05-18 |
| Bergstrom, Susan Individual | managing control - governing body | — | 2025-02-25 |
| Conlin, Jan Individual | managing control - governing body | — | 2024-01-09 |
| Frey, Mary Individual | managing control - governing body | — | 2024-08-21 |
| Getaweh, Sharlene Individual | managing control - governing body | — | 2025-02-25 |
| Haley, Tami Individual | managing control - governing body | — | 2022-05-18 |
| Harrison, Douglas Individual | managing control - governing body | — | 2025-01-16 |
| Iserman, Brent Individual | managing control - governing body | — | 2025-02-25 |
| Kendrick, Shelley Individual | managing control - governing body | — | 2019-02-04 |
| Kull, Marcia Individual | managing control - governing body | — | 2022-01-01 |
| Laxdal Sommer, Emily Individual | managing control - governing body | — | 2024-05-22 |
| Mcalpine, James Individual | managing control - governing body | — | 2021-05-20 |
| Olson, Amy Individual | managing control - governing body | — | 2025-05-21 |
| Palmer, Tina Individual | managing control - governing body | — | 2024-05-22 |
| Petraborg, John Individual | managing control - governing body | — | 2023-05-24 |
| Plamann, Joy Individual | managing control - governing body | — | 2024-05-22 |
| Schowalter, James Individual | managing control - governing body | — | 2025-05-21 |
| Schuna, Peter Individual | managing control - governing body | — | 2024-05-22 |
| Snyder, Nils Individual | managing control - governing body | — | 2024-08-21 |
| Andresen, Angelica Individual | operational/managerial control | — | 2020-07-27 |
| Anzel, Joseph Individual | operational/managerial control | — | 2019-11-12 |
| Augustson, Jeanette Individual | operational/managerial control | — | 2022-05-18 |
| Beeson, Jennifer Individual | operational/managerial control | — | 2019-09-24 |
| Bergstrom, Susan Individual | operational/managerial control | — | 2025-02-25 |
| Bohlen, Holly Individual | operational/managerial control | — | 2024-08-05 |
| Conlin, Jan Individual | operational/managerial control | — | 2024-01-09 |
| Cox, Nicole Individual | operational/managerial control | — | 2023-01-01 |
| Dreyer, Douglas Individual | operational/managerial control | — | 2023-11-13 |
| Frey, Mary Individual | operational/managerial control | — | 2024-08-21 |
| Gamst, Blaine Individual | operational/managerial control | — | 2024-10-04 |
| Getaweh, Sharlene Individual | operational/managerial control | — | 2025-02-25 |
| Gillette, Melissa Individual | operational/managerial control | — | 2012-10-24 |
| Haley, Tami Individual | operational/managerial control | — | 2012-10-01 |
| Harrison, Douglas Individual | operational/managerial control | — | 2024-09-03 |
| Horvath, Brian Individual | operational/managerial control | — | 2012-07-09 |
| Iserman, Brent Individual | operational/managerial control | — | 2025-02-25 |
| Keller, Kerri Individual | operational/managerial control | — | 2013-03-06 |
| Kemper, Monica Individual | operational/managerial control | — | 2019-02-01 |
| Kendrick, Shelley Individual | operational/managerial control | — | 2012-01-18 |
| Krolak, Jr., Thomas Individual | operational/managerial control | — | 2025-02-24 |
| Kull, Marcia Individual | operational/managerial control | — | 2022-01-01 |
| Laxdal Sommer, Emily Individual | operational/managerial control | — | 2024-05-22 |
| Leffner, Jacqueline Individual | operational/managerial control | — | 2022-03-28 |
| Mcalpine, James Individual | operational/managerial control | — | 2021-02-08 |
| Mrosla, Danielle Individual | operational/managerial control | — | 2024-11-01 |
| Newland, Charles Individual | operational/managerial control | — | 2019-09-24 |
| Okeson, Bridget Individual | operational/managerial control | — | 1999-03-12 |
| Olson, Amy Individual | operational/managerial control | — | 2024-09-23 |
| Olson, Danielle Individual | operational/managerial control | — | 2010-04-05 |
| Osman, Amal Individual | operational/managerial control | — | 1995-11-14 |
| Palmer, Tina Individual | operational/managerial control | — | 2024-02-29 |
| Petraborg, John Individual | operational/managerial control | — | 2013-02-21 |
| Plamann, Joy Individual | operational/managerial control | — | 2024-05-22 |
| Roath, Alvin Individual | operational/managerial control | — | 2017-04-12 |
| Schowalter, James Individual | operational/managerial control | — | 2024-05-22 |
| Schuh, Susan Individual | operational/managerial control | — | 2016-02-16 |
| Schuna, Peter Individual | operational/managerial control | — | 2024-05-22 |
| Shovein, Angela Individual | operational/managerial control | — | 2022-12-12 |
| Snyder, Nils Individual | operational/managerial control | — | 2024-08-21 |
| Spearman, Jessica Individual | operational/managerial control | — | 2013-06-27 |
| Stevens, Angela Individual | operational/managerial control | — | 2010-06-14 |
| Thom, Jamie Individual | operational/managerial control | — | 2001-01-22 |
| Vang, Kou Individual | operational/managerial control | — | 2020-10-05 |
| Wik, Amanda Individual | operational/managerial control | — | 2016-11-30 |
| Wilson, Maria Individual | operational/managerial control | — | 1998-08-11 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Emmanuel Nursing Home.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Becker County.