Ponderosa Villa
Crawford, Dawes County, Nebraska · CCN 285250 · Government (City) · not part of a chain
CMS rates Ponderosa Villa 2 of 5 overall as of August 2026. 39 certified beds, 28 residents a day on average. 13 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★☆☆☆ 2 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★☆☆☆☆ 1 of 5 |
| Quality measures | ★★☆☆☆ 2 of 5 |
| Quality: long-stay / short-stay | 2 / — of 5 |
Staffing
| Total nurse staffing | 2.90375 hours per resident per day |
|---|---|
| Registered nurses | 0.46814 hours per resident per day |
| Weekend total | 2.49358 hours per resident per day |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-01-14 | Observe each nurse aide's job performance and give regular training. Nursing and Physician Services Deficiencies · tag F0730 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2026-02-28 |
| 2026-01-14 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-02-28 |
| 2026-01-14 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. Resident Rights Deficiencies · tag F0582 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-28 |
| 2026-01-14 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-28 |
| 2024-11-21 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2024-12-16 |
| 2024-11-21 | Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. Nursing and Physician Services Deficiencies · tag F0947 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2024-12-16 |
| 2024-11-21 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-12-16 |
| 2024-11-21 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-12-16 |
| 2024-11-21 | Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. Resident Rights Deficiencies · tag F0568 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-16 |
| 2024-11-21 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-16 |
| 2023-11-07 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2023-12-15 |
| 2023-11-07 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-12-15 |
| 2023-11-07 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies · tag F0623 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-12-15 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Cascades Healthcare LLC Organization | adp of the snf | — | 2025-10-08 |
| City Of Crawford Organization | adp of the snf | — | 1972-01-16 |
| City Of Crawford Organization | direct ownership interest | — | 1972-01-16 |
| Cascades Healthcare LLC Organization | operational/managerial control | — | 2025-08-01 |
| Mader, Kris Individual | adp of the snf | — | 2025-08-01 |
| Pelton, Edward Individual | adp of the snf | — | 2025-08-01 |
| Schoenemann, Rhonda Individual | adp of the snf | — | 2025-08-01 |
| Suchor, Ralene Individual | adp of the snf | — | 2025-08-01 |
| Vogl, Twila Individual | adp of the snf | — | 2025-08-01 |
| Zander, Charlene Individual | adp of the snf | — | 2025-08-01 |
| Mader, Kris Individual | corporate director | — | 2025-08-01 |
| Schoenemann, Rhonda Individual | corporate director | — | 2025-08-01 |
| Suchor, Ralene Individual | corporate director | — | 2025-08-01 |
| Vogl, Twila Individual | corporate director | — | 2025-08-01 |
| Mader, Kris Individual | managing control - governing body | — | 2025-08-01 |
| Schoenemann, Rhonda Individual | managing control - governing body | — | 2025-08-01 |
| Suchor, Ralene Individual | managing control - governing body | — | 2025-08-01 |
| Vogl, Twila Individual | managing control - governing body | — | 2025-08-01 |
| Pelton, Edward Individual | operational/managerial control | — | 2025-08-01 |
| Zander, Charlene Individual | operational/managerial control | — | 2025-08-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Ponderosa Villa.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Dawes County.