Jewish Home Of Rochester
Rochester, Monroe County, New York · CCN 335105 · Non-profit (Corporation) · not part of a chain
CMS rates Jewish Home Of Rochester 5 of 5 overall as of August 2026. 362 certified beds, 304 residents a day on average. 7 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 4 / 5 of 5 |
Staffing
| Total nurse staffing | 4.79542 hours per resident per day |
|---|---|
| Registered nurses | 0.6274 hours per resident per day |
| Weekend total | 4.16821 hours per resident per day |
| Nursing staff turnover | 32.8% (registered nurses 22.7%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-12-11 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-02-02 |
| 2025-12-11 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-02-02 |
| 2025-12-11 | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-02 |
| 2025-12-11 | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-02 |
| 2025-12-11 | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies · tag F0677 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-02 |
| 2025-12-11 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-02-02 |
| 2021-08-06 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-09-15 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Baker, Robert Individual | corporate officer | — | 2022-05-01 |
| Ferrer, Wendy Individual | corporate officer | — | 2022-05-23 |
| Kinel, Alan Individual | corporate officer | — | 2022-05-01 |
| King, Michael Individual | corporate officer | — | 2005-03-07 |
| Masonis, Travis Individual | corporate officer | — | 2011-08-01 |
| Mendelson, Daniel Individual | corporate officer | — | 2022-02-21 |
| Reich, Marc Individual | corporate officer | — | 2022-05-01 |
| Schirano, Michelle Individual | corporate officer | — | 1993-03-20 |
| Vanvassem, Christine Individual | corporate officer | — | 2008-09-29 |
| Zecher, Carly Individual | corporate officer | — | 2023-05-19 |
| Mendelson, Daniel Individual | w-2 managing employee | — | 2022-02-21 |
| Schirano, Michelle Individual | w-2 managing employee | — | 1993-03-20 |
| Zecher, Carly Individual | w-2 managing employee | — | 2016-01-18 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Jewish Home Of Rochester.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Monroe County.