Massapequa Center Rehabilitation & Nursing
Amityville, Suffolk County, New York · CCN 335213 · For-profit (LLC) · not part of a chain
CMS rates Massapequa Center Rehabilitation & Nursing 5 of 5 overall as of August 2026. 320 certified beds, 285 residents a day on average. 11 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★★☆☆☆ 2 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 5 / 5 of 5 |
Staffing
| Total nurse staffing | 3.89582 hours per resident per day |
|---|---|
| Registered nurses | 0.49608 hours per resident per day |
| Weekend total | 3.54637 hours per resident per day |
| Nursing staff turnover | 22.6% (registered nurses 23.7%) |
| Administrators who left | 1 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2024-12-11 | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies · tag F0677 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-01-23 |
| 2024-12-11 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-01-23 |
| 2024-12-11 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-01-23 |
| 2024-12-11 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-01-23 |
| 2021-05-04 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. Resident Rights Deficiencies · tag F0561 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-06-11 |
| 2021-05-04 | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-06-11 |
| 2021-05-04 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-06-11 |
| 2021-05-04 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. Pharmacy Service Deficiencies · tag F0756 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-06-11 |
| 2021-05-04 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-06-11 |
| 2021-05-04 | Employ or obtain outside professional resources to provide services in the nursing home when the facility does not employ a qualified professional to furnish a required service. Administration Deficiencies · tag F0840 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-06-11 |
| 2021-05-04 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies · tag F0842 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-06-11 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Bleier, Aharon Individual | 5% or greater direct ownership interest | 5% | 2016-09-15 |
| Sod, Leah Individual | 5% or greater direct ownership interest | 5% | 2016-09-15 |
| Weits, Avraham Individual | 5% or greater direct ownership interest | 10% | 2016-09-15 |
| Butchma, Olaf Individual | adp of the snf | — | 2026-04-14 |
| Edelstein, Joel Individual | adp of the snf | — | 2017-11-20 |
| Freund, Israel Individual | adp of the snf | — | 2017-11-20 |
| Fuchs, Gerald Individual | adp of the snf | — | 2017-11-20 |
| Fuchs, Tova Individual | adp of the snf | — | 2017-11-20 |
| Greenfield, Mordechai Individual | adp of the snf | — | 2026-03-24 |
| Edelstein, Charles Individual | direct ownership interest | — | 2017-12-01 |
| Edelstein, Joel Individual | direct ownership interest | — | 2017-11-20 |
| Freund, Israel Individual | direct ownership interest | — | 2017-11-20 |
| Fuchs, Bernard Individual | direct ownership interest | — | 2017-11-20 |
| Fuchs, Gerald Individual | direct ownership interest | — | 2017-11-20 |
| Fuchs, Tova Individual | direct ownership interest | — | 2017-11-20 |
| Butchma, Olaf Individual | operational/managerial control | — | 2021-01-01 |
| Greenfield, Mordechai Individual | operational/managerial control | — | 2025-03-04 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Massapequa Center Rehabilitation & Nursing.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Suffolk County.