The Grand Pavilion For Rehab & Nursing At Rockvill
Rockville Centre, Nassau County, New York · CCN 335297 · For-profit (LLC) · part of Carerite Centers (34 facilities, chain average 3.6 stars)
CMS rates The Grand Pavilion For Rehab & Nursing At Rockvill 3 of 5 overall as of August 2026. 158 certified beds, 155 residents a day on average. 21 citations on record from the current inspection cycles, 1 involving actual harm; 1 fine totalling $60,401.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★☆☆ 3 of 5 |
|---|---|
| Health inspections | ★★☆☆☆ 2 of 5 |
| Staffing | ★★☆☆☆ 2 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 5 / 5 of 5 |
Staffing
| Total nurse staffing | 3.32589 hours per resident per day |
|---|---|
| Registered nurses | 0.58654 hours per resident per day |
| Weekend total | 2.95985 hours per resident per day |
| Nursing staff turnover | 25.9% (registered nurses 43.3%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-01-10 | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies · tag F0697 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2025-03-05 |
| 2025-01-10 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-03-05 |
| 2025-01-10 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. Resident Assessment and Care Planning Deficiencies · tag F0636 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-05 |
| 2025-01-10 | Assure that each resident’s assessment is updated at least once every 3 months. Resident Assessment and Care Planning Deficiencies · tag F0638 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-05 |
| 2025-01-10 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-05 |
| 2025-01-10 | Provide care and assistance to perform activities of daily living for any resident who is unable. Quality of Life and Care Deficiencies · tag F0677 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-05 |
| 2025-01-10 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-05 |
| 2025-01-10 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-05 |
| 2025-01-10 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. Quality of Life and Care Deficiencies · tag F0694 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-05 |
| 2024-12-02 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-26 |
| 2023-06-28 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-08-22 |
| 2023-06-28 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-08-22 |
| 2023-06-28 | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-08-22 |
| 2023-06-28 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-08-22 |
| 2023-06-28 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. Quality of Life and Care Deficiencies · tag F0676 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-08-22 |
| 2023-06-28 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-08-22 |
| 2023-06-28 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-08-22 |
| 2023-06-28 | Provide medically-related social services to help each resident achieve the highest possible quality of life. Quality of Life and Care Deficiencies · tag F0745 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-08-22 |
| 2021-06-11 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-08-10 |
| 2021-06-11 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-08-10 |
| 2021-06-11 | Ensure the resident's doctor reviews the resident's care, writes, signs and dates progress notes and orders, at each required visit. Nursing and Physician Services Deficiencies · tag F0711 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-08-10 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2025-01-10 | Fine | $60,401 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Einhorn, Sharon Individual | 5% or greater direct ownership interest | 35% | 2012-09-01 |
| Friedman, Devorah Individual | 5% or greater direct ownership interest | 35% | 2012-09-01 |
| Minser, Dov Individual | 5% or greater direct ownership interest | — | 2012-09-01 |
| Minzer, Israel Individual | 5% or greater direct ownership interest | 10% | 2012-09-01 |
| Minzer, Naftali Individual | 5% or greater direct ownership interest | — | 2012-09-01 |
| Schlesinger, Ernest Individual | 5% or greater direct ownership interest | 5% | 2012-09-01 |
| Sussman, Rivka Individual | 5% or greater direct ownership interest | — | 2012-09-01 |
| Ali, Aleem Individual | adp of the snf | — | 2023-05-25 |
| Einhorn, Benjamin Individual | adp of the snf | — | 2012-09-01 |
| Eisen, Yehuda Individual | adp of the snf | — | 2023-04-17 |
| Fabian, Eva Individual | adp of the snf | — | 2025-03-03 |
| Minzer, Israel Individual | adp of the snf | — | 2012-09-01 |
| Schlesinger, Ernest Individual | adp of the snf | — | 2012-09-01 |
| Zucker, Yossie Individual | adp of the snf | — | 2012-09-01 |
| Einhorn, Sharon Individual | managing control - governing body | — | 2012-09-01 |
| Friedman, Devorah Individual | managing control - governing body | — | 2012-09-01 |
| Ali, Aleem Individual | operational/managerial control | — | 2023-05-25 |
| Eisen, Yehuda Individual | operational/managerial control | — | 2023-04-17 |
| Fabian, Eva Individual | operational/managerial control | — | 2025-03-03 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for The Grand Pavilion For Rehab & Nursing At Rockvill.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Nassau County.