St Cabrini Nursing Home
Dobbs Ferry, Westchester County, New York · CCN 335383 · Non-profit (Corporation) · not part of a chain
CMS rates St Cabrini Nursing Home 3 of 5 overall as of August 2026. 304 certified beds, 287 residents a day on average. 21 citations on record from the current inspection cycles; no fines on record.
On record
- No health inspection in more than two years, by CMS’s own flag.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★☆☆ 3 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★★★★☆ 4 of 5 |
| Quality measures | ★★★☆☆ 3 of 5 |
| Quality: long-stay / short-stay | 3 / 3 of 5 |
Staffing
| Total nurse staffing | 3.71141 hours per resident per day |
|---|---|
| Registered nurses | 0.71144 hours per resident per day |
| Weekend total | 3.3709 hours per resident per day |
| Nursing staff turnover | 20.8% (registered nurses 24.1%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-01-29 complaint survey |
Keep residents' personal and medical records private and confidential. Resident Rights Deficiencies · tag F0583 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-18 |
| 2026-01-29 complaint survey |
Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-18 |
| 2025-05-20 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-15 |
| 2023-10-20 complaint survey |
Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-30 |
| 2023-05-18 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-06-09 |
| 2023-05-18 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-06-09 |
| 2023-05-18 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies · tag F0688 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-06-09 |
| 2023-05-18 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-06-09 |
| 2023-05-18 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-06-09 |
| 2019-04-18 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2019-06-17 |
| 2019-04-18 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0607 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-06-17 |
| 2019-04-18 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-06-17 |
| 2019-04-18 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-06-17 |
| 2019-04-18 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies · tag F0688 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-06-17 |
| 2019-04-18 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-06-17 |
| 2019-04-18 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. Quality of Life and Care Deficiencies · tag F0693 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-06-17 |
| 2019-04-18 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies · tag F0726 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-06-17 |
| 2019-04-18 | Ensure each resident’s drug regimen must be free from unnecessary drugs. Pharmacy Service Deficiencies · tag F0757 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-06-17 |
| 2017-08-01 | Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care. Resident Rights Deficiencies · tag F0242 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2017-09-30 |
| 2017-08-01 | Provide care by qualified persons according to each resident's written plan of care. Quality of Life and Care Deficiencies · tag F0282 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2017-09-30 |
| 2017-08-01 | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. Quality of Life and Care Deficiencies · tag F0314 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2017-09-30 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Bottom Line Collections LLC Organization | adp of the snf | — | 2025-04-16 |
| Healthpro Heritage LLC Organization | adp of the snf | — | 2025-04-16 |
| Long Term Solutions, Inc. Organization | adp of the snf | — | 2025-04-16 |
| Parish Property Management, Inc. Organization | adp of the snf | — | 2025-04-16 |
| Pkf O'Connor Davies, LLP Organization | adp of the snf | — | 2025-04-16 |
| Bottom Line Collections LLC Organization | operational/managerial control | — | 2022-01-01 |
| Healthpro Heritage LLC Organization | operational/managerial control | — | 2011-04-01 |
| Long Term Solutions, Inc. Organization | operational/managerial control | — | 2019-01-01 |
| Parish Property Management, Inc. Organization | operational/managerial control | — | 2024-02-26 |
| Pkf O'Connor Davies, LLP Organization | operational/managerial control | — | 2008-01-08 |
| Arditti, David Individual | adp of the snf | — | 2009-09-14 |
| Barnes, Cassidy Individual | adp of the snf | — | 2017-03-13 |
| Burke, Bonita Individual | adp of the snf | — | 2015-03-23 |
| Demetrices George, Sandra Individual | adp of the snf | — | 2024-04-10 |
| Engelson, Devorah Individual | adp of the snf | — | 2003-11-17 |
| Faulkner-Smith, Simone Individual | adp of the snf | — | 2011-03-07 |
| Galt, Ronald Individual | adp of the snf | — | 2022-03-07 |
| Herceg, Susan Individual | adp of the snf | — | 2020-02-01 |
| Krasnausky, Patricia Individual | adp of the snf | — | 1998-11-12 |
| Leyden, David Individual | adp of the snf | — | 2019-10-17 |
| Mccauley, Kristen Individual | adp of the snf | — | 2023-09-06 |
| Merusi, Mary Individual | adp of the snf | — | 2016-06-13 |
| Neuendorf, James Individual | adp of the snf | — | 2025-03-21 |
| Pohar, Mark Individual | adp of the snf | — | 2023-10-11 |
| Ramdhanie, Doodnath Individual | adp of the snf | — | 2024-03-18 |
| Schreier, Sandi Individual | adp of the snf | — | 2015-04-07 |
| Smith, Catherine Individual | adp of the snf | — | 2024-04-11 |
| Vargas, Enrique Individual | adp of the snf | — | 2023-04-17 |
| Amoruso, Donald Individual | corporate director | — | 1995-12-18 |
| Arditti, David Individual | corporate director | — | 2015-05-13 |
| Barnes, Cassidy Individual | corporate director | — | 2017-03-13 |
| Brandon, Symra Individual | corporate director | — | 2006-03-08 |
| Burke, Bonita Individual | corporate director | — | 2015-03-23 |
| Butler, James Individual | corporate director | — | 2010-07-30 |
| Celiberti, Richard Individual | corporate director | — | 2014-06-23 |
| Demetrices George, Sandra Individual | corporate director | — | 2024-04-10 |
| Dicapua, Peter Individual | corporate director | — | 2012-12-07 |
| Engelson, Devorah Individual | corporate director | — | 2003-11-17 |
| Faulkner-Smith, Simone Individual | corporate director | — | 2011-03-07 |
| Galt, Ronald Individual | corporate director | — | 2022-03-07 |
| Garry, Helene Individual | corporate director | — | 2000-09-18 |
| Giuliano, Carmine Individual | corporate director | — | 2015-09-14 |
| Haley, Margaret Individual | corporate director | — | 2024-12-17 |
| Heery, Mary Individual | corporate director | — | 2024-12-17 |
| Herceg, Susan Individual | corporate director | — | 2020-02-01 |
| Leyden, David Individual | corporate director | — | 2019-10-17 |
| Lynch, Deborah Individual | corporate director | — | 2020-09-23 |
| Mccauley, Kristen Individual | corporate director | — | 2023-09-06 |
| Merusi, Mary Individual | corporate director | — | 2016-06-13 |
| Mooney, Joan Individual | corporate director | — | 2006-11-08 |
| Morrissey, Mary Beth Individual | corporate director | — | 2018-04-05 |
| Neuendorf, James Individual | corporate director | — | 2025-03-21 |
| Pfeffer, Theresa Individual | corporate director | — | 2024-12-17 |
| Pohar, Mark Individual | corporate director | — | 2023-10-11 |
| Ramdhanie, Doodnath Individual | corporate director | — | 2024-03-18 |
| Schreier, Sandi Individual | corporate director | — | 2015-04-07 |
| Settanni, Donato Individual | corporate director | — | 2016-10-10 |
| Smith, Catherine Individual | corporate director | — | 2024-04-11 |
| Van Dusen, Arlene Individual | corporate director | — | 1999-12-06 |
| Vargas, Enrique Individual | corporate director | — | 2023-04-17 |
| Arditti, David Individual | corporate officer | — | 2015-05-13 |
| Burke, Bonita Individual | corporate officer | — | 2015-03-23 |
| Celiberti, Richard Individual | corporate officer | — | 2025-01-01 |
| Haley, Margaret Individual | corporate officer | — | 2025-01-01 |
| Heery, Mary Individual | corporate officer | — | 2025-01-01 |
| Krasnausky, Patricia Individual | corporate officer | — | 1998-11-12 |
| Van Dusen, Arlene Individual | corporate officer | — | 2025-01-01 |
| Amoruso, Donald Individual | operational/managerial control | — | 1995-12-18 |
| Arditti, David Individual | operational/managerial control | — | 2009-09-14 |
| Barnes, Cassidy Individual | operational/managerial control | — | 2017-03-13 |
| Brandon, Symra Individual | operational/managerial control | — | 2006-03-08 |
| Burke, Bonita Individual | operational/managerial control | — | 2015-03-23 |
| Butler, James Individual | operational/managerial control | — | 2010-07-30 |
| Celiberti, Richard Individual | operational/managerial control | — | 2014-06-23 |
| Demetrices George, Sandra Individual | operational/managerial control | — | 2024-04-10 |
| Dicapua, Peter Individual | operational/managerial control | — | 2012-12-07 |
| Engelson, Devorah Individual | operational/managerial control | — | 2003-11-17 |
| Faulkner-Smith, Simone Individual | operational/managerial control | — | 2011-03-07 |
| Galt, Ronald Individual | operational/managerial control | — | 2022-03-07 |
| Garry, Helene Individual | operational/managerial control | — | 2000-09-18 |
| Giuliano, Carmine Individual | operational/managerial control | — | 2015-09-14 |
| Haley, Margaret Individual | operational/managerial control | — | 2024-12-17 |
| Heery, Mary Individual | operational/managerial control | — | 2024-12-17 |
| Herceg, Susan Individual | operational/managerial control | — | 2020-02-01 |
| Krasnausky, Patricia Individual | operational/managerial control | — | 1998-11-12 |
| Leyden, David Individual | operational/managerial control | — | 2019-10-17 |
| Lucariello, Ralph Individual | operational/managerial control | — | 2004-12-13 |
| Lynch, Deborah Individual | operational/managerial control | — | 2000-09-23 |
| Mccauley, Kristen Individual | operational/managerial control | — | 2023-09-06 |
| Merusi, Mary Individual | operational/managerial control | — | 2016-06-13 |
| Mooney, Joan Individual | operational/managerial control | — | 2006-11-08 |
| Morrissey, Mary Beth Individual | operational/managerial control | — | 2018-04-05 |
| Neuendorf, James Individual | operational/managerial control | — | 2025-03-21 |
| Pfeffer, Theresa Individual | operational/managerial control | — | 2024-12-17 |
| Pohar, Mark Individual | operational/managerial control | — | 2023-10-11 |
| Ramdhanie, Doodnath Individual | operational/managerial control | — | 2024-03-18 |
| Schreier, Sandi Individual | operational/managerial control | — | 2015-04-07 |
| Settanni, Donato Individual | operational/managerial control | — | 2016-10-10 |
| Smith, Catherine Individual | operational/managerial control | — | 2024-04-11 |
| Van Dusen, Arlene Individual | operational/managerial control | — | 1999-12-06 |
| Vargas, Enrique Individual | operational/managerial control | — | 2023-04-17 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for St Cabrini Nursing Home.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Westchester County.