The Pines At Poughkeepsie Ctr For Nursing & Rehab
Poughkeepsie, Dutchess County, New York · CCN 335440 · For-profit (LLC) · part of National Health Care Associates (42 facilities, chain average 3.2 stars)
CMS rates The Pines At Poughkeepsie Ctr For Nursing & Rehab 4 of 5 overall as of August 2026. 200 certified beds, 190 residents a day on average. 20 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★☆ 4 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★★★☆☆ 3 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 5 / 4 of 5 |
Staffing
| Total nurse staffing | 3.53356 hours per resident per day |
|---|---|
| Registered nurses | 0.52024 hours per resident per day |
| Weekend total | 2.98161 hours per resident per day |
| Nursing staff turnover | 23.3% (registered nurses 27.8%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2024-08-20 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-10-08 |
| 2024-08-20 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-10-08 |
| 2024-08-20 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-10-08 |
| 2024-08-20 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-10-08 |
| 2024-08-20 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-10-08 |
| 2024-08-20 | Provide safe, appropriate dialysis care/services for a resident who requires such services. Quality of Life and Care Deficiencies · tag F0698 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-10-08 |
| 2024-08-20 | Observe each nurse aide's job performance and give regular training. Nursing and Physician Services Deficiencies · tag F0730 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-10-08 |
| 2024-08-20 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-10-08 |
| 2024-03-13 complaint survey |
Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies · tag F0760 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-05-10 |
| 2021-10-12 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-12-24 |
| 2021-10-12 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-12-24 |
| 2018-12-06 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2019-02-07 |
| 2018-12-06 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2019-02-07 |
| 2018-12-06 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-02-07 |
| 2018-12-06 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-02-07 |
| 2018-12-06 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-02-07 |
| 2018-12-06 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-02-07 |
| 2018-12-06 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-02-07 |
| 2018-12-06 | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies · tag F0759 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-02-07 |
| 2018-12-06 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2019-02-07 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Barry Bokow 2012 Family Trust Organization | adp of the snf | — | 2012-12-27 |
| Bnb Health Care Funds LLC Organization | adp of the snf | — | 2008-05-01 |
| Bpb Ventures LLC Organization | adp of the snf | — | 2020-08-07 |
| Cedar Hill Ng Trust Organization | adp of the snf | — | 2025-05-14 |
| Ep Poughkeepsie Realty, LLC Organization | adp of the snf | — | 2008-05-01 |
| Ghl Enterprises Organization | adp of the snf | — | 2008-05-01 |
| Juniper Ng Trust Organization | adp of the snf | — | 2025-05-14 |
| Marvin Ostreicher Family Trust 2012 Organization | adp of the snf | — | 2008-05-01 |
| Mso Associates LLC Organization | adp of the snf | — | 2013-01-01 |
| National Health Care Associates Inc. Organization | adp of the snf | — | 2008-05-01 |
| Oak Drive Ng Trust Organization | adp of the snf | — | 2025-05-14 |
| Preferred Professional Services LLC Organization | adp of the snf | — | 2008-05-01 |
| Preferred Therapy Solutions LLC Organization | adp of the snf | — | 2008-05-01 |
| Rolling Hill Ng Trust Organization | adp of the snf | — | 2025-05-14 |
| Susan Ostreicher Family Trust 2012 Organization | adp of the snf | — | 2008-05-01 |
| Biderman, Nechama Individual | 5% or greater direct ownership interest | 7% | 2008-05-01 |
| Cohen, David Individual | 5% or greater direct ownership interest | 7% | 2008-05-01 |
| Fuchs, Morris Individual | 5% or greater direct ownership interest | 8% | 2008-05-01 |
| Goldenberg, Chaim Individual | 5% or greater direct ownership interest | 5% | 2008-05-01 |
| Lipman, Michael Individual | 5% or greater direct ownership interest | 5% | 2008-05-01 |
| Manela, Magda Individual | 5% or greater direct ownership interest | 5% | 2008-05-01 |
| Ostreicher, Susan Individual | 5% or greater direct ownership interest | 18% | 2008-05-01 |
| Roberts, Laurence Individual | 5% or greater direct ownership interest | 7% | 2008-05-01 |
| Almeida, Elizabeth Individual | adp of the snf | — | 2008-05-01 |
| Bokow, Barry Individual | adp of the snf | — | 2016-07-01 |
| Bokow, Michael Individual | adp of the snf | — | 2015-09-30 |
| Cohen, David Individual | adp of the snf | — | 2008-05-01 |
| Fuchs, Morris Individual | adp of the snf | — | 2008-05-01 |
| Gilmartin, Thomas Individual | adp of the snf | — | 2016-07-01 |
| Gilmore, Alison Individual | adp of the snf | — | 2025-07-16 |
| Lopiansky, Rebecca Individual | adp of the snf | — | 2025-05-14 |
| Manela, Magda Individual | adp of the snf | — | 2008-05-01 |
| Ostreicher, David Individual | adp of the snf | — | 2025-05-14 |
| Ostreicher, Marc Individual | adp of the snf | — | 2025-05-14 |
| Ostreicher, Marvin Individual | adp of the snf | — | 2008-05-01 |
| Ostreicher, Susan Individual | adp of the snf | — | 2008-05-01 |
| Riddle, Albert Individual | adp of the snf | — | 2025-07-16 |
| Roberts, Tzivy Individual | adp of the snf | — | 2008-05-01 |
| Steg, Shayna Individual | adp of the snf | — | 2025-05-14 |
| Gilmartin, Thomas Individual | corporate director | — | 2016-07-01 |
| Bokow, Barry Individual | direct ownership interest | — | 2024-05-04 |
| David, Albert Individual | direct ownership interest | — | 2008-05-01 |
| Eisen, Mordechai Individual | direct ownership interest | — | 2008-05-01 |
| Geffner, Fay Individual | direct ownership interest | — | 2008-05-01 |
| Gerber, Jennifer Individual | direct ownership interest | — | 2008-05-01 |
| Laufer, Schmuel Individual | direct ownership interest | — | 2008-05-01 |
| Lopiansky, Rebecca Individual | direct ownership interest | — | 2008-05-01 |
| Lyons, Rachel Individual | direct ownership interest | — | 2008-05-01 |
| Neuman, Gerald Individual | direct ownership interest | — | 2008-05-01 |
| Ostreicher, David Individual | direct ownership interest | — | 2008-05-01 |
| Ostreicher, Marc Individual | direct ownership interest | — | 2008-05-01 |
| Pollack, Sylvia Individual | direct ownership interest | — | 2008-05-01 |
| Shaya-Mograby, Moshe Individual | direct ownership interest | — | 2008-05-01 |
| Skoczylas, Dvora Individual | direct ownership interest | — | 2025-06-18 |
| Skoczylas, Josef Individual | direct ownership interest | — | 2008-05-01 |
| Steg, Yitzchok Individual | direct ownership interest | — | 2008-05-01 |
| Warman, Elissa Individual | direct ownership interest | — | 2008-05-01 |
| Biderman, Michael Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-12-30 |
| Biderman, Sol Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-12-30 |
| Biderman, Yehuda Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-12-30 |
| Bokow, Barry Individual | operational/managerial control | — | 2016-07-01 |
| Gilmore, Alison Individual | operational/managerial control | — | 2024-11-13 |
| Ostreicher, Marc Individual | operational/managerial control | — | 2023-03-06 |
| Riddle, Albert Individual | operational/managerial control | — | 2000-01-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for The Pines At Poughkeepsie Ctr For Nursing & Rehab.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Dutchess County.