Smithtown Center For Rehabilitation & Nursing Care
Smithtown, Suffolk County, New York · CCN 335756 · For-profit (Corporation) · part of Center Management Group (16 facilities, chain average 3.2 stars)
CMS rates Smithtown Center For Rehabilitation & Nursing Care 2 of 5 overall as of August 2026. 162 certified beds, 160 residents a day on average. 17 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★☆☆☆ 2 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★☆☆☆☆ 1 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 5 / 4 of 5 |
Staffing
| Total nurse staffing | 3.50934 hours per resident per day |
|---|---|
| Registered nurses | 0.54142 hours per resident per day |
| Weekend total | 3.10659 hours per resident per day |
| Nursing staff turnover | 34.7% (registered nurses 48.1%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-01-23 complaint survey |
Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. Resident Rights Deficiencies · tag F0580 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-09 |
| 2026-01-23 complaint survey |
Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-09 |
| 2026-01-23 complaint survey |
Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-09 |
| 2025-04-29 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-27 |
| 2025-04-29 | PASARR screening for Mental disorders or Intellectual Disabilities Resident Assessment and Care Planning Deficiencies · tag F0645 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-27 |
| 2025-04-29 | Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-27 |
| 2025-04-29 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-27 |
| 2025-04-29 complaint survey |
Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-27 |
| 2025-04-29 complaint survey |
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-27 |
| 2025-04-29 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-27 |
| 2025-04-29 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-27 |
| 2024-02-27 | Ensure the resident's doctor reviews the resident's care, writes, signs and dates progress notes and orders, at each required visit. Nursing and Physician Services Deficiencies · tag F0711 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-12 |
| 2024-02-27 | Implement a program that monitors antibiotic use. Infection Control Deficiencies · tag F0881 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-12 |
| 2022-04-22 | Keep residents' personal and medical records private and confidential. Resident Rights Deficiencies · tag F0583 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2022-06-17 |
| 2022-04-22 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2022-06-17 |
| 2022-04-22 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2022-06-17 |
| 2022-04-22 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2022-06-17 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Greystone Funding Company LLC Organization | 5% or greater mortgage interest | — | 2019-10-30 |
| Weits, Bracha Individual | 5% or greater direct ownership interest | 50% | 2005-07-01 |
| Ali, Aleem Individual | adp of the snf | — | 2025-11-01 |
| Fleming, Donna Individual | adp of the snf | — | 2019-09-03 |
| Gros, Charles-Edouard Individual | adp of the snf | — | 2005-07-01 |
| Klein, Baruch Individual | adp of the snf | — | 2005-07-01 |
| Levi, Shlomo Individual | adp of the snf | — | 2015-01-01 |
| Tadepalli, Sujata Individual | adp of the snf | — | 2024-06-05 |
| Tenreiro, Lisa Individual | adp of the snf | — | 2019-12-09 |
| Vinitsky, Avrohom Individual | adp of the snf | — | 2019-09-01 |
| Weits, Bracha Individual | adp of the snf | — | 2005-07-01 |
| Gros, Charles-Edouard Individual | general partnership interest | — | 2005-07-01 |
| Weits, Bracha Individual | general partnership interest | — | 2005-07-01 |
| Fleming, Donna Individual | managing control - governing body | — | 2019-09-03 |
| Levi, Shlomo Individual | managing control - governing body | — | 2015-01-01 |
| Vinitsky, Avrohom Individual | managing control - governing body | — | 2019-09-01 |
| Ali, Aleem Individual | operational/managerial control | — | 2025-11-01 |
| Fleming, Donna Individual | operational/managerial control | — | 2019-09-03 |
| Klein, Baruch Individual | operational/managerial control | — | 2005-07-01 |
| Levi, Shlomo Individual | operational/managerial control | — | 2015-01-01 |
| Tadepalli, Sujata Individual | operational/managerial control | — | 2024-06-05 |
| Tenreiro, Lisa Individual | operational/managerial control | — | 2019-12-09 |
| Vinitsky, Avrohom Individual | operational/managerial control | — | 2019-09-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Smithtown Center For Rehabilitation & Nursing Care.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Suffolk County.