Maria Regina Rehabilitation And Nursing
Brentwood, Suffolk County, New York · CCN 335837 · For-profit (Partnership) · part of Optima Care (8 facilities, chain average 3 stars)
CMS rates Maria Regina Rehabilitation And Nursing 5 of 5 overall as of August 2026. 188 certified beds, 181 residents a day on average. 16 citations on record from the current inspection cycles, 1 involving actual harm; 1 fine totalling $8,512.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★★★☆☆ 3 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 5 / 5 of 5 |
Staffing
| Total nurse staffing | 4.43798 hours per resident per day |
|---|---|
| Registered nurses | 0.59823 hours per resident per day |
| Weekend total | 3.99521 hours per resident per day |
| Nursing staff turnover | 26.6% (registered nurses 24.1%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-05-06 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-06-19 |
| 2026-05-06 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-06-19 |
| 2025-01-28 complaint survey |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-03-19 |
| 2025-01-28 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-19 |
| 2025-01-28 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-19 |
| 2025-01-28 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-19 |
| 2025-01-28 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-19 |
| 2025-01-28 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-19 |
| 2025-01-28 | Obtain a doctor's order to admit a resident and ensure the resident is under a doctor's care. Nursing and Physician Services Deficiencies · tag F0710 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-19 |
| 2025-01-28 complaint survey |
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies · tag F0725 |
D No actual harm, with potential for more than minimal harm; isolated | Past Non-Compliance 2024-08-01 |
| 2025-01-28 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-03-19 |
| 2024-04-23 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2024-06-12 |
| 2023-09-25 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-11-15 |
| 2023-09-25 complaint survey |
Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-15 |
| 2023-09-25 complaint survey |
Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. Nursing and Physician Services Deficiencies · tag F0726 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-15 |
| 2023-09-25 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-11-15 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2024-04-23 | Fine | $8,512 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Emm Healthcare Group LLC Organization | adp of the snf | — | 2024-05-09 |
| Rm Holdings Brentwood LLC Organization | adp of the snf | — | 2024-05-09 |
| Emm Healthcare Group LLC Organization | direct ownership interest | — | 2024-05-09 |
| Mendel, Boris Individual | 5% or greater direct ownership interest | 10% | 2024-05-09 |
| Rovt, Alexander Individual | 5% or greater direct ownership interest | 50% | 2024-05-09 |
| Mendel, Eric Individual | 5% or greater indirect ownership interest | 100% | 2024-05-09 |
| Avinari, Ilana Individual | adp of the snf | — | 2024-05-09 |
| Bishai, Michael Individual | adp of the snf | — | 2024-05-09 |
| Fitzgerald, Nancy Individual | adp of the snf | — | 2024-05-09 |
| Mendel, Eric Individual | adp of the snf | — | 2024-05-09 |
| Randolph, Tanya Individual | adp of the snf | — | 2024-05-09 |
| Avinari, Ilana Individual | operational/managerial control | — | 2024-05-09 |
| Fitzgerald, Nancy Individual | operational/managerial control | — | 2024-05-09 |
| Mendel, Eric Individual | operational/managerial control | — | 2024-05-09 |
| Randolph, Tanya Individual | operational/managerial control | — | 2024-05-09 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Maria Regina Rehabilitation And Nursing.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Suffolk County.