John T Mather Memorial Hosp T C U
Port Jefferson, Suffolk County, New York · CCN 335853 · For-profit (Individual) · not part of a chain
CMS rates John T Mather Memorial Hosp T C U 5 of 5 overall as of August 2026. 16 certified beds, 14 residents a day on average. 12 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | — / 5 of 5 |
Staffing
| Total nurse staffing | 7.99431 hours per resident per day |
|---|---|
| Registered nurses | 4.80894 hours per resident per day |
| Weekend total | 7.13663 hours per resident per day |
| Nursing staff turnover | 3.4% (registered nurses 0%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-05-23 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2025-07-21 |
| 2025-05-23 | Provide doctor's orders for the resident's immediate care at the time the resident was admitted. Resident Assessment and Care Planning Deficiencies · tag F0635 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-18 |
| 2025-05-23 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-18 |
| 2025-05-23 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-18 |
| 2025-05-23 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-18 |
| 2025-05-23 | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. Infection Control Deficiencies · tag F0882 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-18 |
| 2025-05-23 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly Administration Deficiencies · tag F0868 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has date of correction 2025-07-18 |
| 2024-06-20 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-15 |
| 2024-06-20 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. Nutrition and Dietary Deficiencies · tag F0813 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-15 |
| 2024-06-20 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-15 |
| 2022-10-05 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2022-11-21 |
| 2022-10-05 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. Resident Rights Deficiencies · tag F0623 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has date of correction 2022-11-21 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Northwell Healthcare Inc. Organization | 5% or greater direct ownership interest | 100% | 2018-01-01 |
| Bello, Stephen Individual | corporate director | — | 2019-09-01 |
| Blumencranz, Roger Individual | corporate director | — | 2018-02-01 |
| Britton, Betsy Individual | corporate director | — | 1979-05-01 |
| Colson, Marvin Individual | corporate director | — | 2019-07-01 |
| Craig, Nicholas Individual | corporate director | — | 2017-01-01 |
| Danowski, James Individual | corporate director | — | 2004-11-01 |
| Diaz, Sylvia Individual | corporate director | — | 2019-07-01 |
| Diviney, John Individual | corporate director | — | 2019-04-01 |
| Donnelly, Sharon Individual | corporate director | — | 2016-09-12 |
| Engelhardt, Debra Individual | corporate director | — | 2015-09-01 |
| Frey, Kathryn Individual | corporate director | — | 2005-07-01 |
| Glynn, Timothy Individual | corporate director | — | 2011-12-01 |
| Iadanza, Christina Individual | corporate director | — | 2016-09-12 |
| Kuhn, Konrad Individual | corporate director | — | 1978-05-01 |
| Lippencott, Donald Individual | corporate director | — | 2019-07-01 |
| Livreri, Christine Individual | corporate director | — | 2016-09-12 |
| Nappi, Ralph Individual | corporate director | — | 1978-05-01 |
| Roberts, Kenneth Individual | corporate director | — | 1986-05-01 |
| Ruggiero, Christine Individual | corporate director | — | 2019-04-01 |
| Sini, John Individual | corporate director | — | 1982-11-01 |
| Sternlicht, Leo Individual | corporate director | — | 2004-11-01 |
| Tranchon, Harold Individual | corporate director | — | 1979-05-01 |
| Weiss, Edward Individual | corporate director | — | 1988-02-01 |
| Wisnoski, Joseph Individual | corporate director | — | 2009-06-01 |
| Yu, John Individual | corporate director | — | 2019-04-01 |
| Blumencranz, Roger Individual | corporate officer | — | 2018-02-01 |
| Britton, Betsy Individual | corporate officer | — | 1979-05-01 |
| Craig, Nicholas Individual | corporate officer | — | 2017-01-01 |
| Cusack, Michele Individual | corporate officer | — | 2018-01-01 |
| Danowski, James Individual | corporate officer | — | 2004-11-01 |
| Diviney, John Individual | corporate officer | — | 2014-05-01 |
| Engelhardt, Debra Individual | corporate officer | — | 2015-09-01 |
| Frey, Kathryn Individual | corporate officer | — | 2005-10-01 |
| Kuhn, Konrad Individual | corporate officer | — | 1978-05-01 |
| Nappi, Ralph Individual | corporate officer | — | 2018-01-01 |
| Roberts, Kenneth Individual | corporate officer | — | 1986-05-01 |
| Sini, John Individual | corporate officer | — | 1982-11-01 |
| Sternlicht, Leo Individual | corporate officer | — | 2004-11-01 |
| Tranchon, Harold Individual | corporate officer | — | 1979-05-01 |
| Weiss, Edward Individual | corporate officer | — | 1988-02-01 |
| Blumencranz, Roger Individual | operational/managerial control | — | 2018-02-01 |
| Britton, Betsy Individual | operational/managerial control | — | 1979-05-01 |
| Craig, Nicholas Individual | operational/managerial control | — | 2017-01-01 |
| Danowski, James Individual | operational/managerial control | — | 2004-11-01 |
| Diviney, John Individual | operational/managerial control | — | 2014-05-01 |
| Donnelly, Sharon Individual | operational/managerial control | — | 2016-09-12 |
| Frey, Kathryn Individual | operational/managerial control | — | 2005-10-01 |
| Glynn, Timothy Individual | operational/managerial control | — | 2011-12-01 |
| Iadanza, Christina Individual | operational/managerial control | — | 2016-09-12 |
| Kuhn, Konrad Individual | operational/managerial control | — | 1978-05-01 |
| Livreri, Christine Individual | operational/managerial control | — | 2016-09-12 |
| Nappi, Ralph Individual | operational/managerial control | — | 2018-01-01 |
| Roberts, Kenneth Individual | operational/managerial control | — | 1986-05-01 |
| Sini, John Individual | operational/managerial control | — | 1982-11-01 |
| Sternlicht, Leo Individual | operational/managerial control | — | 2004-11-01 |
| Tranchon, Harold Individual | operational/managerial control | — | 1979-05-01 |
| Weiss, Edward Individual | operational/managerial control | — | 1988-02-01 |
| Wisnoski, Joseph Individual | operational/managerial control | — | 2013-07-16 |
| Donnelly, Sharon Individual | w-2 managing employee | — | 2016-09-12 |
| Iadanza, Christina Individual | w-2 managing employee | — | 2016-09-12 |
| Livreri, Christine Individual | w-2 managing employee | — | 2016-09-12 |
| Mader, William Individual | w-2 managing employee | — | 2023-08-01 |
| Ng, Joseph Individual | w-2 managing employee | — | 2023-08-01 |
| Roberts, Kenneth Individual | w-2 managing employee | — | 1986-05-01 |
| Wisnoski, Joseph Individual | w-2 managing employee | — | 2016-07-12 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for John T Mather Memorial Hosp T C U.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Suffolk County.