Bend Transitional Care
Bend, Deschutes County, Oregon · CCN 385253 · For-profit (Corporation) · part of Cascadia Healthcare (46 facilities, chain average 3 stars)
CMS rates Bend Transitional Care 5 of 5 overall as of August 2026. 60 certified beds, 59 residents a day on average. 11 citations on record from the current inspection cycles; no fines on record.
On record
- Changed ownership in the last twelve months.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★★ 5 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 4 / 4 of 5 |
Staffing
| Total nurse staffing | 4.79011 hours per resident per day |
|---|---|
| Registered nurses | 1.39779 hours per resident per day |
| Weekend total | 4.16582 hours per resident per day |
| Nursing staff turnover | 43.4% (registered nurses 15.8%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-06-27 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-08-05 |
| 2024-03-07 complaint survey |
Post nurse staffing information every day. Nursing and Physician Services Deficiencies · tag F0732 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-04-01 |
| 2024-03-07 complaint survey |
Develop and implement policies and procedures for flu and pneumonia vaccinations. Infection Control Deficiencies · tag F0883 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-01 |
| 2023-02-10 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies · tag F0725 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2023-03-21 |
| 2023-02-10 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. Resident Assessment and Care Planning Deficiencies · tag F0636 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-03-21 |
| 2023-02-10 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies · tag F0578 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-21 |
| 2023-02-10 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-21 |
| 2023-02-10 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-21 |
| 2023-02-10 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. Quality of Life and Care Deficiencies · tag F0686 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-21 |
| 2023-02-10 | Provide safe, appropriate dialysis care/services for a resident who requires such services. Quality of Life and Care Deficiencies · tag F0698 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-21 |
| 2023-02-10 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-21 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Bend 900 Realty, LLC Organization | adp of the snf | — | 2025-09-30 |
| Cascadia Services LLC Organization | adp of the snf | — | 2025-11-05 |
| White Oak Healthcare Finance LLC Organization | adp of the snf | — | 2025-12-01 |
| Cascadia Services LLC Organization | operational/managerial control | — | 2025-12-01 |
| Flemming, Stanley Individual | adp of the snf | — | 2025-12-01 |
| Jeffers, Heather Individual | adp of the snf | — | 2025-12-01 |
| Flemming, Stanley Individual | operational/managerial control | — | 2025-12-01 |
| Hammond, Owen Individual | operational/managerial control | — | 2025-12-01 |
| Jeffers, Heather Individual | operational/managerial control | — | 2025-12-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Bend Transitional Care.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Deschutes County.