Phoebe Richland Hcc
Richlandtown, Bucks County, Pennsylvania · CCN 395023 · Non-profit (Corporation) · not part of a chain
CMS rates Phoebe Richland Hcc 3 of 5 overall as of August 2026. 143 certified beds, 118 residents a day on average. 8 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★☆☆ 3 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★☆☆☆☆ 1 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 2 / 5 of 5 |
Staffing
| Total nurse staffing | 3.3493 hours per resident per day |
|---|---|
| Registered nurses | 0.70174 hours per resident per day |
| Weekend total | 3.21872 hours per resident per day |
| Nursing staff turnover | 35.7% (registered nurses 33.3%) |
| Administrators who left | 2 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-02-19 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-19 |
| 2026-02-19 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-19 |
| 2026-02-19 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-19 |
| 2026-02-19 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. Quality of Life and Care Deficiencies · tag F0688 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-19 |
| 2026-02-19 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-03-19 |
| 2025-01-31 | Reasonably accommodate the needs and preferences of each resident. Resident Rights Deficiencies · tag F0558 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-25 |
| 2025-01-31 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. Nutrition and Dietary Deficiencies · tag F0810 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-25 |
| 2025-01-31 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-25 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Phoebe-Devitt Homes Organization | 5% or greater direct ownership interest | 100% | 1966-01-01 |
| Baker Tilly Advisory Group Lp Organization | adp of the snf | — | 2024-05-29 |
| Friends Services For The Aging Organization | adp of the snf | — | 2018-05-01 |
| Phoebe Services Inc. Organization | adp of the snf | — | 1995-09-18 |
| Physician And Tactical Healthcare Services LLC Organization | adp of the snf | — | 2025-01-01 |
| Shiftster LLC Organization | adp of the snf | — | 2024-07-22 |
| Covenant Alliance Rehab East LLC Organization | operational/managerial control | — | 2025-11-01 |
| Physician And Tactical Healthcare Services LLC Organization | operational/managerial control | — | 2025-01-01 |
| Alfaro, Tracy Individual | adp of the snf | — | 2019-05-19 |
| Baer, Thomas Individual | adp of the snf | — | 2022-01-01 |
| Barley, Richard Individual | adp of the snf | — | 2025-03-18 |
| Bendel, Daniel Individual | adp of the snf | — | 2000-01-31 |
| Brand, Heather Individual | adp of the snf | — | 2025-04-29 |
| Calvert, Scott Individual | adp of the snf | — | 2020-05-11 |
| Ferry, Deborah Individual | adp of the snf | — | 2026-01-06 |
| Haddad, Teri Individual | adp of the snf | — | 2025-02-25 |
| Khanuja, Rob Individual | adp of the snf | — | 2022-02-11 |
| Lion, Joseph Individual | adp of the snf | — | 2025-08-05 |
| Mason, Candace Individual | adp of the snf | — | 2005-12-12 |
| Oneill, Joseph Individual | adp of the snf | — | 2015-03-01 |
| Palermo, Faith Individual | adp of the snf | — | 2019-05-12 |
| Pfleegor, Michael Individual | adp of the snf | — | 2021-11-08 |
| Rassler, Matthew Individual | adp of the snf | — | 2022-02-14 |
| Shaffer, Jennifer Individual | adp of the snf | — | 2025-11-30 |
| Shott, Jason Individual | adp of the snf | — | 2024-10-28 |
| Smith, Brian Individual | adp of the snf | — | 2026-02-03 |
| Steiner, Patricia Individual | adp of the snf | — | 2021-12-13 |
| Stevenson, Scott Individual | adp of the snf | — | 2008-06-30 |
| Strelecki, Alexis Individual | adp of the snf | — | 2016-07-01 |
| Tiano, Frank Individual | adp of the snf | — | 2023-06-05 |
| Trotter-Myrick, Frances Individual | adp of the snf | — | 2025-10-07 |
| Watson, Nicole Individual | adp of the snf | — | 2025-10-28 |
| Young, Joel Individual | adp of the snf | — | 2025-12-12 |
| Bendel, Daniel Individual | corporate director | — | 2000-01-31 |
| Calvert, Scott Individual | corporate director | — | 2020-05-11 |
| Haddad, Teri Individual | corporate director | — | 2025-02-25 |
| Khanuja, Rob Individual | corporate director | — | 2011-02-22 |
| Mason, Candace Individual | corporate director | — | 2005-12-12 |
| Morris, Darren Individual | corporate director | — | 2017-11-12 |
| Palermo, Faith Individual | corporate director | — | 2019-05-12 |
| Pfleegor, Michael Individual | corporate director | — | 2021-11-08 |
| Rassler, Matthew Individual | corporate director | — | 2022-02-14 |
| Stevenson, Scott Individual | corporate director | — | 2006-04-24 |
| Strelecki, Alexis Individual | corporate director | — | 2016-07-01 |
| Baer, Thomas Individual | corporate officer | — | 2022-01-01 |
| Shott, Jason Individual | corporate officer | — | 2024-10-28 |
| Steiner, Patricia Individual | corporate officer | — | 2021-12-12 |
| Stevenson, Scott Individual | corporate officer | — | 2006-04-24 |
| Stevenson, Scott Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2026-01-02 |
| Shott, Jason Individual | managing control - governing body | — | 2024-10-28 |
| Alfaro, Tracy Individual | operational/managerial control | — | 2019-05-19 |
| Baer, Thomas Individual | operational/managerial control | — | 2022-01-01 |
| Barley, Richard Individual | operational/managerial control | — | 2025-03-18 |
| Bell, Carmen Individual | operational/managerial control | — | 2022-04-04 |
| Bendel, Daniel Individual | operational/managerial control | — | 2000-01-31 |
| Bertolette, Robert Individual | operational/managerial control | — | 2017-07-01 |
| Call, Carrie Individual | operational/managerial control | — | 2019-12-09 |
| Calvert, Scott Individual | operational/managerial control | — | 2020-05-11 |
| Charette, Kenneth Individual | operational/managerial control | — | 2022-04-04 |
| Chavarria, Annmarie Individual | operational/managerial control | — | 2025-08-18 |
| Duelberg-Kraftician, Christa Individual | operational/managerial control | — | 2025-12-08 |
| Ferry, Deborah Individual | operational/managerial control | — | 2026-01-06 |
| Hacker, William Individual | operational/managerial control | — | 2012-04-16 |
| Khanuja, Rob Individual | operational/managerial control | — | 2011-05-22 |
| Lien, Emmett Individual | operational/managerial control | — | 2021-04-12 |
| Lion, Joseph Individual | operational/managerial control | — | 2025-08-05 |
| Mason, Candace Individual | operational/managerial control | — | 2005-12-12 |
| Merrill, Debora Individual | operational/managerial control | — | 2019-10-07 |
| Miller, Robert Individual | operational/managerial control | — | 2023-10-09 |
| Morris, Darren Individual | operational/managerial control | — | 2017-11-12 |
| Moser, Daniel Individual | operational/managerial control | — | 2018-04-09 |
| Palermo, Faith Individual | operational/managerial control | — | 2019-05-12 |
| Pfleegor, Michael Individual | operational/managerial control | — | 2021-11-08 |
| Rassler, Matthew Individual | operational/managerial control | — | 2022-02-14 |
| Shaffer, Jennifer Individual | operational/managerial control | — | 2025-11-30 |
| Shott, Jason Individual | operational/managerial control | — | 2024-10-28 |
| Skeete, Haniff Individual | operational/managerial control | — | 2024-06-24 |
| Sloan, Joshua Individual | operational/managerial control | — | 2020-10-12 |
| Smith, Brian Individual | operational/managerial control | — | 2026-02-03 |
| Smith, David Individual | operational/managerial control | — | 2019-04-08 |
| Steiner, Patricia Individual | operational/managerial control | — | 2021-12-13 |
| Stevenson, Scott Individual | operational/managerial control | — | 2008-06-30 |
| Strelecki, Alexis Individual | operational/managerial control | — | 2016-07-01 |
| Tranguch, Nicholas Individual | operational/managerial control | — | 2020-10-12 |
| Trotter-Myrick, Frances Individual | operational/managerial control | — | 2025-10-07 |
| Watson, Nicole Individual | operational/managerial control | — | 2025-10-28 |
| Young, Joel Individual | operational/managerial control | — | 2025-12-12 |
| Bertolette, Robert Individual | trustee of the snf | — | 2017-07-01 |
| Call, Carrie Individual | trustee of the snf | — | 2019-12-09 |
| Charette, Kenneth Individual | trustee of the snf | — | 2022-04-04 |
| Chavarria, Annmarie Individual | trustee of the snf | — | 2025-08-18 |
| Duelberg-Kraftician, Christa Individual | trustee of the snf | — | 2025-12-30 |
| Hacker, William Individual | trustee of the snf | — | 2012-04-16 |
| Lien, Emmett Individual | trustee of the snf | — | 2021-04-12 |
| Merrill, Debora Individual | trustee of the snf | — | 2019-10-07 |
| Miller, Robert Individual | trustee of the snf | — | 2023-10-09 |
| Moser, Daniel Individual | trustee of the snf | — | 2018-04-09 |
| Skeete, Haniff Individual | trustee of the snf | — | 2024-06-24 |
| Sloan, Joshua Individual | trustee of the snf | — | 2020-10-12 |
| Smith, David Individual | trustee of the snf | — | 2019-04-08 |
| Tranguch, Nicholas Individual | trustee of the snf | — | 2020-10-12 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Phoebe Richland Hcc.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Bucks County.