Dr Arthur Clifton Mckinley Ctr
Brookville, Jefferson County, Pennsylvania · CCN 395550 · Non-profit (Corporation) · not part of a chain
CMS rates Dr Arthur Clifton Mckinley Ctr 4 of 5 overall as of August 2026. 90 certified beds, 87 residents a day on average. 13 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★☆ 4 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★★★★☆ 4 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 3 / 5 of 5 |
Staffing
| Total nurse staffing | 3.67701 hours per resident per day |
|---|---|
| Registered nurses | 0.50561 hours per resident per day |
| Weekend total | 3.49061 hours per resident per day |
| Nursing staff turnover | 19.7% (registered nurses 0%) |
| Administrators who left | 1 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2025-12-04 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-01-31 |
| 2025-12-04 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-01-31 |
| 2024-12-20 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies · tag F0578 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-10 |
| 2024-12-20 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-10 |
| 2024-12-20 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-10 |
| 2024-01-12 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. Resident Rights Deficiencies · tag F0553 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-03-01 |
| 2024-01-12 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-03-01 |
| 2024-01-12 | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-01 |
| 2024-01-12 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-01 |
| 2024-01-12 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-01 |
| 2024-01-12 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-01 |
| 2024-01-12 | Provide safe, appropriate dialysis care/services for a resident who requires such services. Quality of Life and Care Deficiencies · tag F0698 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-01 |
| 2024-01-12 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-01 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Wrc Senior Services Organization | 5% or greater direct ownership interest | 100% | 2007-04-04 |
| Dubois Regional Medical Center Organization | 5% or greater indirect ownership interest | — | 2021-12-31 |
| Penn Highlands Healthcare, Inc. Organization | 5% or greater indirect ownership interest | — | 2021-12-31 |
| Dubois Regional Medical Center Organization | adp of the snf | — | 2025-09-25 |
| Penn Highlands Healthcare, Inc. Organization | adp of the snf | — | 2021-12-31 |
| Dubois Regional Medical Center Organization | operational/managerial control | — | 2024-01-01 |
| Penn Highlands Healthcare, Inc. Organization | operational/managerial control | — | 2024-07-01 |
| Bauer, Gregory Individual | adp of the snf | — | 2024-07-01 |
| Belczyk, Carlyn Individual | adp of the snf | — | 2024-07-01 |
| Chamberlain, William Individual | adp of the snf | — | 2024-07-01 |
| Conrad, Donald Individual | adp of the snf | — | 2024-07-01 |
| Devlin, James Individual | adp of the snf | — | 2024-07-01 |
| Fontaine, Steven Individual | adp of the snf | — | 2024-07-01 |
| Foradora, Scott Individual | adp of the snf | — | 2024-07-01 |
| Johnson, Trina Individual | adp of the snf | — | 2024-07-01 |
| Johnston, Oscar Individual | adp of the snf | — | 2024-07-01 |
| Kline, Brian Individual | adp of the snf | — | 2024-07-01 |
| Lewis, Samuel Individual | adp of the snf | — | 2024-07-01 |
| Lezzer, David Individual | adp of the snf | — | 2024-07-01 |
| Mcginley, Mark Individual | adp of the snf | — | 2024-07-01 |
| Nefstead, Anthony Individual | adp of the snf | — | 2021-12-31 |
| Norman, Mark Individual | adp of the snf | — | 2024-07-01 |
| O'Leary, Robert Individual | adp of the snf | — | 2024-07-01 |
| Pfingstler, Richard Individual | adp of the snf | — | 2024-07-01 |
| Ryan, James Individual | adp of the snf | — | 2024-07-01 |
| Ryan, Joanne Individual | adp of the snf | — | 2024-07-01 |
| Sutika, John Individual | adp of the snf | — | 2025-07-01 |
| Winner, Douglas Individual | adp of the snf | — | 2024-07-01 |
| Yahner, Edward Individual | adp of the snf | — | 2024-07-01 |
| Young, William Individual | adp of the snf | — | 2024-07-01 |
| Kline, Brian Individual | corporate director | — | 2024-07-01 |
| Yahner, Edward Individual | corporate director | — | 2024-07-01 |
| Bauer, Gregory Individual | corporate officer | — | 2024-07-01 |
| Belczyk, Carlyn Individual | corporate officer | — | 2021-10-01 |
| Chamberlain, William Individual | corporate officer | — | 2024-07-01 |
| Conrad, Donald Individual | corporate officer | — | 2021-07-01 |
| Devlin, James Individual | corporate officer | — | 2022-07-01 |
| Fontaine, Steven Individual | corporate officer | — | 2024-07-01 |
| Foradora, Scott Individual | corporate officer | — | 2020-07-01 |
| Johnson, Trina Individual | corporate officer | — | 2024-07-01 |
| Johnston, Oscar Individual | corporate officer | — | 2024-07-01 |
| Lewis, Samuel Individual | corporate officer | — | 2021-02-01 |
| Lezzer, David Individual | corporate officer | — | 2021-07-01 |
| Mcginley, Mark Individual | corporate officer | — | 2021-10-01 |
| Norman, Mark Individual | corporate officer | — | 2024-07-01 |
| O'Leary, Robert Individual | corporate officer | — | 2021-07-01 |
| Pfingstler, Richard Individual | corporate officer | — | 2021-07-01 |
| Ryan, James Individual | corporate officer | — | 2020-07-01 |
| Ryan, Joanne Individual | corporate officer | — | 2022-07-01 |
| Sutika, John Individual | corporate officer | — | 2025-07-01 |
| Winner, Douglas Individual | corporate officer | — | 2024-07-01 |
| Young, William Individual | corporate officer | — | 2021-07-01 |
| Belczyk, Carlyn Individual | managing control - governing body | — | 2024-07-01 |
| Chamberlain, William Individual | managing control - governing body | — | 2024-07-01 |
| Conrad, Donald Individual | managing control - governing body | — | 2024-07-01 |
| Devlin, James Individual | managing control - governing body | — | 2024-07-01 |
| Foradora, Scott Individual | managing control - governing body | — | 2024-07-01 |
| Johnston, Oscar Individual | managing control - governing body | — | 2024-07-01 |
| Lewis, Samuel Individual | managing control - governing body | — | 2024-07-01 |
| Lezzer, David Individual | managing control - governing body | — | 2024-07-01 |
| Mcginley, Mark Individual | managing control - governing body | — | 2024-07-01 |
| O'Leary, Robert Individual | managing control - governing body | — | 2024-07-01 |
| Pfingstler, Richard Individual | managing control - governing body | — | 2024-07-01 |
| Ryan, James Individual | managing control - governing body | — | 2024-07-01 |
| Ryan, Joanne Individual | managing control - governing body | — | 2024-07-01 |
| Sutika, John Individual | managing control - governing body | — | 2025-07-01 |
| Yahner, Edward Individual | managing control - governing body | — | 2024-07-01 |
| Young, William Individual | managing control - governing body | — | 2024-07-01 |
| Bauer, Gregory Individual | operational/managerial control | — | 2024-07-01 |
| Fontaine, Steven Individual | operational/managerial control | — | 2024-07-01 |
| Johnson, Trina Individual | operational/managerial control | — | 2024-07-01 |
| Kline, Brian Individual | operational/managerial control | — | 2024-07-01 |
| Nefstead, Anthony Individual | operational/managerial control | — | 2021-12-31 |
| Norman, Mark Individual | operational/managerial control | — | 2024-07-01 |
| Winner, Douglas Individual | operational/managerial control | — | 2024-07-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Dr Arthur Clifton Mckinley Ctr.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Jefferson County.