Trillium Place
Lancaster, Lancaster County, Pennsylvania · CCN 395559 · Non-profit (Corporation) · not part of a chain
CMS rates Trillium Place 5 of 5 overall as of August 2026. 160 certified beds, 130 residents a day on average. 1 citation on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★★ 5 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 4 / 5 of 5 |
Staffing
| Total nurse staffing | 4.79089 hours per resident per day |
|---|---|
| Registered nurses | 0.69227 hours per resident per day |
| Weekend total | 4.43455 hours per resident per day |
| Nursing staff turnover | 32.9% (registered nurses 41.7%) |
| Administrators who left | 1 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-04-20 complaint survey |
Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-05-25 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Tandem Living Organization | 5% or greater direct ownership interest | 100% | 2024-06-18 |
| Manufacturers & Traders Trust Company Organization | 5% or greater mortgage interest | — | 2007-12-12 |
| Fulton Bank, N.A. Organization | 5% or greater security interest | — | 2024-02-28 |
| Manufacturers & Traders Trust Company Organization | 5% or greater security interest | — | 2007-12-12 |
| Fulton Bank, N.A. Organization | adp of the snf | — | 2025-05-08 |
| Manufacturers & Traders Trust Company Organization | adp of the snf | — | 2025-07-09 |
| Tandem Living Organization | adp of the snf | — | 2025-07-14 |
| Tandem Living Organization | operational/managerial control | — | 2024-06-18 |
| Bashore-Steury, Joshua Individual | adp of the snf | — | 2023-10-23 |
| Cassidy, Kari Individual | adp of the snf | — | 2016-04-04 |
| Eslinger, Jennifer Individual | adp of the snf | — | 2021-02-01 |
| Frey, Kimberly Individual | adp of the snf | — | 2016-01-11 |
| Fulmer, Gregory Individual | adp of the snf | — | 2020-01-01 |
| Goveia, Elyse Individual | adp of the snf | — | 2021-11-01 |
| Herr, James Individual | adp of the snf | — | 2022-04-11 |
| Mortensen, Daniel Individual | adp of the snf | — | 2017-06-26 |
| Phy, Tiffany Individual | adp of the snf | — | 2024-08-02 |
| Rohrer, Jennifer Individual | adp of the snf | — | 2023-01-30 |
| Sauder, John Individual | adp of the snf | — | 2016-12-23 |
| Sullivan, Sharon Individual | adp of the snf | — | 2017-10-17 |
| Bomberger, Robert Individual | corporate director | — | 2019-05-16 |
| Bonanno, Adam Individual | corporate director | — | 2021-12-31 |
| Brown, Frederick Individual | corporate director | — | 2026-05-26 |
| Butterworth, Debra Individual | corporate director | — | 2026-01-01 |
| Dahl, Alison Individual | corporate director | — | 2024-09-17 |
| Gerhart, Elizabeth Individual | corporate director | — | 2022-05-21 |
| Mwaura, John Individual | corporate director | — | 2025-03-25 |
| Parson, William Individual | corporate director | — | 2016-01-21 |
| Reid, Robert Individual | corporate director | — | 2024-09-17 |
| Ruth, Kendall Individual | corporate director | — | 2025-09-30 |
| Sauder, John Individual | corporate director | — | 2016-12-24 |
| Talbott, Thomas Individual | corporate director | — | 2019-09-19 |
| Bomberger, Robert Individual | corporate officer | — | 2026-02-24 |
| Myer, Sheldon Individual | corporate officer | — | 2024-09-17 |
| Parson, William Individual | corporate officer | — | 2024-09-17 |
| Sauder, John Individual | corporate officer | — | 2016-12-24 |
| Talbott, Thomas Individual | corporate officer | — | 2024-09-17 |
| Bomberger, Roy Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-07-21 |
| Hartzler, Matthew Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-07-21 |
| Hess, Mervin Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-07-21 |
| Hollis, Aaron Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-07-28 |
| Spicher, James Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-07-21 |
| Steckbeck, Andrew Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-07-21 |
| Woolley, Andrew Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2025-07-21 |
| Bomberger, Robert Individual | managing control - governing body | — | 2019-05-16 |
| Bonanno, Adam Individual | managing control - governing body | — | 2021-12-31 |
| Brown, Frederick Individual | managing control - governing body | — | 2026-05-26 |
| Butterworth, Debra Individual | managing control - governing body | — | 2026-01-01 |
| Dahl, Alison Individual | managing control - governing body | — | 2024-09-17 |
| Gerhart, Elizabeth Individual | managing control - governing body | — | 2022-05-21 |
| Mwaura, John Individual | managing control - governing body | — | 2025-03-25 |
| Myer, Sheldon Individual | managing control - governing body | — | 2024-09-17 |
| Parson, William Individual | managing control - governing body | — | 2024-09-17 |
| Reid, Robert Individual | managing control - governing body | — | 2024-09-17 |
| Ruth, Kendall Individual | managing control - governing body | — | 2025-09-30 |
| Sauder, John Individual | managing control - governing body | — | 2016-12-24 |
| Talbott, Thomas Individual | managing control - governing body | — | 2024-09-17 |
| Bashore-Steury, Joshua Individual | operational/managerial control | — | 2023-10-23 |
| Cassidy, Kari Individual | operational/managerial control | — | 2016-04-04 |
| Eslinger, Jennifer Individual | operational/managerial control | — | 2021-02-01 |
| Frey, Kimberly Individual | operational/managerial control | — | 2016-01-11 |
| Fulmer, Gregory Individual | operational/managerial control | — | 2020-01-01 |
| Goveia, Elyse Individual | operational/managerial control | — | 2021-11-01 |
| Herr, James Individual | operational/managerial control | — | 2022-04-11 |
| Mortensen, Daniel Individual | operational/managerial control | — | 2017-06-26 |
| Phy, Tiffany Individual | operational/managerial control | — | 2024-08-02 |
| Rohrer, Jennifer Individual | operational/managerial control | — | 2023-01-30 |
| Sauder, John Individual | operational/managerial control | — | 2016-12-24 |
| Sullivan, Sharon Individual | operational/managerial control | — | 2017-10-16 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Trillium Place.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Lancaster County.