Phoebe Berks
Wernersville, Berks County, Pennsylvania · CCN 395880 · Non-profit (Corporation) · not part of a chain
CMS rates Phoebe Berks 5 of 5 overall as of August 2026. 119 certified beds, 95 residents a day on average. 5 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★★ 5 of 5 |
| Staffing | ★★★★☆ 4 of 5 |
| Quality measures | ★★★☆☆ 3 of 5 |
| Quality: long-stay / short-stay | 1 / 4 of 5 |
Staffing
| Total nurse staffing | 4.13211 hours per resident per day |
|---|---|
| Registered nurses | 0.9979 hours per resident per day |
| Weekend total | 3.81414 hours per resident per day |
| Nursing staff turnover | 43.2% (registered nurses 30.8%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-03-18 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-29 |
| 2025-05-01 complaint survey |
Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. Resident Rights Deficiencies · tag F0550 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-06-30 |
| 2025-05-01 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-30 |
| 2024-04-25 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-06-09 |
| 2024-01-25 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-03-01 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Baker Tilly Advisory Group Lp Organization | adp of the snf | — | 2024-05-29 |
| Friends Services For The Aging Organization | adp of the snf | — | 2016-07-01 |
| General Health Care Resources, Inc. Organization | adp of the snf | — | 2019-03-12 |
| Nurselect LLC Organization | adp of the snf | — | 2023-01-20 |
| Phoebe Services Inc. Organization | adp of the snf | — | 1995-09-18 |
| Physician And Tactical Healthcare Services LLC Organization | adp of the snf | — | 2025-01-01 |
| Shiftster LLC Organization | adp of the snf | — | 2024-07-22 |
| Friends Services For The Aging Organization | operational/managerial control | — | 2016-07-01 |
| Phoebe-Devitt Homes Organization | operational/managerial control | — | 1966-01-01 |
| Physician And Tactical Healthcare Services LLC Organization | operational/managerial control | — | 2025-01-01 |
| Abdouche, George Individual | adp of the snf | — | 2026-01-20 |
| Alfaro, Tracy Individual | adp of the snf | — | 2019-05-19 |
| Baer, Thomas Individual | adp of the snf | — | 2022-01-01 |
| Barley, Richard Individual | adp of the snf | — | 2025-03-18 |
| Collier, Daniel Individual | adp of the snf | — | 2018-03-04 |
| Gassert, Sherry Individual | adp of the snf | — | 2025-04-20 |
| Haddad, Teri Individual | adp of the snf | — | 2025-02-25 |
| Khanuja, Rob Individual | adp of the snf | — | 2011-05-22 |
| Kwiatkowski, Jennifer Individual | adp of the snf | — | 2022-07-03 |
| Langham, Ann Marie Individual | adp of the snf | — | 2022-03-01 |
| Lion, Joseph Individual | adp of the snf | — | 2025-08-05 |
| Mack, Janet Individual | adp of the snf | — | 2016-07-01 |
| Mason, Candace Individual | adp of the snf | — | 2005-12-12 |
| Mason, Tracy Individual | adp of the snf | — | 2024-02-14 |
| Mccool, Heather Individual | adp of the snf | — | 2025-05-27 |
| Palermo, Faith Individual | adp of the snf | — | 2019-05-12 |
| Pettie, Jessica Individual | adp of the snf | — | 2010-12-01 |
| Pfleegor, Michael Individual | adp of the snf | — | 2021-11-08 |
| Rassler, Matthew Individual | adp of the snf | — | 2022-02-14 |
| Shelly, Craig Individual | adp of the snf | — | 2022-12-05 |
| Shott, Jason Individual | adp of the snf | — | 2024-10-28 |
| Staska-Pier, Marie Individual | adp of the snf | — | 2019-07-07 |
| Steiner, Patricia Individual | adp of the snf | — | 2021-12-13 |
| Stevenson, Scott Individual | adp of the snf | — | 2008-06-30 |
| Tiano, Frank Individual | adp of the snf | — | 2023-06-05 |
| Watson, Nicole Individual | adp of the snf | — | 2025-10-28 |
| Wright, Neil Individual | adp of the snf | — | 2025-01-02 |
| Calvert, Scott Individual | corporate director | — | 2020-05-11 |
| Gassert, Sherry Individual | corporate director | — | 2025-04-20 |
| Haddad, Teri Individual | corporate director | — | 2025-02-25 |
| Khanuja, Rob Individual | corporate director | — | 2011-05-22 |
| Mason, Candace Individual | corporate director | — | 2005-12-12 |
| Morris, Darren Individual | corporate director | — | 2017-11-12 |
| Palermo, Faith Individual | corporate director | — | 2019-05-12 |
| Pettie, Jessica Individual | corporate director | — | 2010-12-01 |
| Pfleegor, Michael Individual | corporate director | — | 2021-11-08 |
| Rassler, Matthew Individual | corporate director | — | 2022-02-14 |
| Shelly, Craig Individual | corporate director | — | 2022-12-05 |
| Steiner, Patricia Individual | corporate director | — | 2021-12-12 |
| Wright, Neil Individual | corporate director | — | 2025-01-02 |
| Baer, Thomas Individual | corporate officer | — | 2022-01-01 |
| Shott, Jason Individual | corporate officer | — | 2024-10-28 |
| Staska-Pier, Marie Individual | corporate officer | — | 2019-07-07 |
| Stevenson, Scott Individual | corporate officer | — | 2006-04-24 |
| Stevenson, Scott Individual | individual is an owner, partner or trustee of any adp of the snf | — | 2026-03-30 |
| Abdouche, George Individual | operational/managerial control | — | 2026-01-20 |
| Alfaro, Tracy Individual | operational/managerial control | — | 2019-05-19 |
| Baer, Thomas Individual | operational/managerial control | — | 2022-01-01 |
| Barley, Richard Individual | operational/managerial control | — | 2025-03-18 |
| Bates, Bonita Individual | operational/managerial control | — | 2017-12-11 |
| Bell, Carmen Individual | operational/managerial control | — | 2022-04-04 |
| Bertolette, Robert Individual | operational/managerial control | — | 2017-07-01 |
| Call, Carrie Individual | operational/managerial control | — | 2019-12-09 |
| Charette, Kenneth Individual | operational/managerial control | — | 2022-04-04 |
| Chavarria, Annmarie Individual | operational/managerial control | — | 2025-08-18 |
| Collier, Daniel Individual | operational/managerial control | — | 2018-03-04 |
| Duelberg-Kraftician, Christa Individual | operational/managerial control | — | 2025-08-18 |
| Gassert, Sherry Individual | operational/managerial control | — | 2025-04-20 |
| Hacker, William Individual | operational/managerial control | — | 2012-04-16 |
| Khanuja, Rob Individual | operational/managerial control | — | 2011-05-22 |
| Kwiatkowski, Jennifer Individual | operational/managerial control | — | 2022-07-03 |
| Lien, Emmett Individual | operational/managerial control | — | 2021-04-12 |
| Lion, Joseph Individual | operational/managerial control | — | 2025-08-05 |
| Mack, Janet Individual | operational/managerial control | — | 2016-07-01 |
| Mason, Candace Individual | operational/managerial control | — | 2005-12-12 |
| Mason, Tracy Individual | operational/managerial control | — | 2024-02-14 |
| Mccool, Heather Individual | operational/managerial control | — | 2025-05-27 |
| Merrill, Debora Individual | operational/managerial control | — | 2019-10-07 |
| Miller, Robert Individual | operational/managerial control | — | 2023-10-09 |
| Morris, Darren Individual | operational/managerial control | — | 2017-11-12 |
| Moser, Daniel Individual | operational/managerial control | — | 2018-04-09 |
| Palermo, Faith Individual | operational/managerial control | — | 2019-05-12 |
| Pettie, Jessica Individual | operational/managerial control | — | 2010-12-01 |
| Pfleegor, Michael Individual | operational/managerial control | — | 2021-11-08 |
| Rassler, Matthew Individual | operational/managerial control | — | 2022-02-14 |
| Shelly, Craig Individual | operational/managerial control | — | 2022-12-05 |
| Shott, Jason Individual | operational/managerial control | — | 2024-10-28 |
| Skeete, Haniff Individual | operational/managerial control | — | 2024-06-24 |
| Sloan, Joshua Individual | operational/managerial control | — | 2020-10-12 |
| Smith, David Individual | operational/managerial control | — | 2019-04-08 |
| Staska-Pier, Marie Individual | operational/managerial control | — | 2019-07-07 |
| Steiner, Patricia Individual | operational/managerial control | — | 2021-12-13 |
| Stevenson, Scott Individual | operational/managerial control | — | 2008-06-30 |
| Tranguch, Nicholas Individual | operational/managerial control | — | 2020-10-12 |
| Watson, Nicole Individual | operational/managerial control | — | 2025-10-28 |
| Worley, William Individual | operational/managerial control | — | 2015-10-12 |
| Wright, Neil Individual | operational/managerial control | — | 2025-01-02 |
| Bates, Bonita Individual | trustee of the snf | — | 2017-12-11 |
| Bell, Carmen Individual | trustee of the snf | — | 2022-04-04 |
| Bertolette, Robert Individual | trustee of the snf | — | 2017-07-01 |
| Call, Carrie Individual | trustee of the snf | — | 2019-12-09 |
| Charette, Kenneth Individual | trustee of the snf | — | 2022-04-04 |
| Hacker, William Individual | trustee of the snf | — | 2012-04-16 |
| Lien, Emmett Individual | trustee of the snf | — | 2021-04-12 |
| Merrill, Debora Individual | trustee of the snf | — | 2019-10-07 |
| Miller, Robert Individual | trustee of the snf | — | 2023-10-09 |
| Moser, Daniel Individual | trustee of the snf | — | 2018-04-09 |
| Skeete, Haniff Individual | trustee of the snf | — | 2024-06-24 |
| Sloan, Joshua Individual | trustee of the snf | — | 2020-10-12 |
| Smith, David Individual | trustee of the snf | — | 2019-04-08 |
| Tranguch, Nicholas Individual | trustee of the snf | — | 2020-10-12 |
| Worley, William Individual | trustee of the snf | — | 2015-10-12 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Phoebe Berks.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Berks County.