Kearsley Rehabilitation And Nursing Center
Philadelphia, Philadelphia County, Pennsylvania · CCN 395983 · For-profit (Partnership) · part of Marquis Health Services (87 facilities, chain average 3 stars)
CMS rates Kearsley Rehabilitation And Nursing Center 4 of 5 overall as of August 2026. 96 certified beds, 91 residents a day on average. 35 citations on record from the current inspection cycles, 3 involving actual harm; 1 fine totalling $12,185.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★☆ 4 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★★★☆☆ 3 of 5 |
| Quality measures | ★★★★★ 5 of 5 |
| Quality: long-stay / short-stay | 5 / 5 of 5 |
Staffing
| Total nurse staffing | 4.14276 hours per resident per day |
|---|---|
| Registered nurses | 0.99947 hours per resident per day |
| Weekend total | 3.52731 hours per resident per day |
| Nursing staff turnover | 42.2% (registered nurses 35%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-05-20 complaint survey |
Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-06-10 |
| 2026-05-20 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-06-10 |
| 2026-05-20 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-06-10 |
| 2026-05-20 | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. Administration Deficiencies · tag F0838 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has date of correction 2026-06-10 |
| 2025-05-16 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Past Non-Compliance 2025-04-24 |
| 2025-05-16 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted Resident Assessment and Care Planning Deficiencies · tag F0655 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-19 |
| 2025-05-16 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-19 |
| 2025-05-16 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-19 |
| 2025-05-16 | Ensure medication error rates are not 5 percent or greater. Pharmacy Service Deficiencies · tag F0759 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-19 |
| 2025-05-16 | Ensure that residents are free from significant medication errors. Pharmacy Service Deficiencies · tag F0760 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-19 |
| 2025-05-16 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. Pharmacy Service Deficiencies · tag F0761 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-19 |
| 2025-04-03 complaint survey |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-04-30 |
| 2025-04-03 complaint survey |
Honor each resident's preferences, choices, values and beliefs. Quality of Life and Care Deficiencies · tag F0675 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-04-30 |
| 2025-04-03 complaint survey |
Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. Nursing and Physician Services Deficiencies · tag F0725 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-04-30 |
| 2025-03-12 complaint survey |
Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies · tag F0584 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-04-09 |
| 2025-03-12 complaint survey |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies · tag F0842 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-04-09 |
| 2025-01-22 complaint survey |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-13 |
| 2024-12-11 complaint survey |
Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. Nutrition and Dietary Deficiencies · tag F0806 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-12-17 |
| 2024-11-25 complaint survey |
Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. Environmental Deficiencies · tag F0925 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-12-17 |
| 2024-10-02 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
G Actual harm that is not immediate jeopardy; isolated | Past Non-Compliance 2024-09-18 |
| 2024-10-02 complaint survey |
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Past Non-Compliance 2024-09-18 |
| 2024-07-22 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2024-08-21 |
| 2024-07-22 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies · tag F0584 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-08-21 |
| 2024-07-22 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. Resident Rights Deficiencies · tag F0553 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-21 |
| 2024-07-22 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-21 |
| 2024-07-22 | Provide enough food/fluids to maintain a resident's health. Quality of Life and Care Deficiencies · tag F0692 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-21 |
| 2024-07-22 | Observe each nurse aide's job performance and give regular training. Nursing and Physician Services Deficiencies · tag F0730 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-21 |
| 2024-07-22 complaint survey |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies · tag F0842 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-21 |
| 2024-07-22 | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. Administration Deficiencies · tag F0849 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-21 |
| 2024-05-10 complaint survey |
Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. Pharmacy Service Deficiencies · tag F0755 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-06-05 |
| 2024-05-10 complaint survey |
Ensure services provided by the nursing facility meet professional standards of quality. Resident Assessment and Care Planning Deficiencies · tag F0658 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-06-05 |
| 2024-03-13 complaint survey |
Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-04-03 |
| 2023-12-06 complaint survey |
Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies · tag F0842 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-01-04 |
| 2023-10-13 complaint survey |
Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. Resident Rights Deficiencies · tag F0557 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-11-15 |
| 2023-08-10 complaint survey |
Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. Environmental Deficiencies · tag F0921 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2023-09-07 |
Fines and payment denials
| Date | Penalty | Amount |
|---|---|---|
| 2024-07-22 | Fine | $12,185 |
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Liberty Bell Holdings LLC Organization | 5% or greater direct ownership interest | 100% | 2024-01-01 |
| Quinto Holdings LLC Organization | 5% or greater indirect ownership interest | 49% | 2022-01-01 |
| Yr 2013 Delta Tr Ua 03252013 Organization | 5% or greater indirect ownership interest | 16% | 2022-01-01 |
| Private Bancorp Inc. Organization | 5% or greater security interest | — | 2011-07-01 |
| Kearsley Skilled Care Lp Organization | adp of the snf | — | 2011-07-01 |
| Liberty Bell Holdings LLC Organization | adp of the snf | — | 2024-01-01 |
| Marquis Limited LLC Organization | adp of the snf | — | 2025-05-07 |
| Nfr 2020 Irrv Tr Organization | adp of the snf | — | 2024-01-01 |
| Nutraco LLC Organization | adp of the snf | — | 2025-05-08 |
| Quinto Holdings LLC Organization | adp of the snf | — | 2024-01-01 |
| Reliant Pro Rehab LLC Organization | adp of the snf | — | 2025-05-07 |
| Rsbrmk Holdings LLC Organization | adp of the snf | — | 2024-01-01 |
| Sk 2013 Delta Trust Organization | adp of the snf | — | 2024-01-01 |
| Sora Kohn Fam Tr Uad 120120 Organization | adp of the snf | — | 2024-01-01 |
| Tryko Holdings, LLC Organization | adp of the snf | — | 2024-01-01 |
| Ukr Consulting LLC Organization | adp of the snf | — | 2024-01-01 |
| Yr 2013 Delta Tr Ua 03252013 Organization | adp of the snf | — | 2024-01-01 |
| K Equities LLC Organization | direct ownership interest | — | 2024-01-01 |
| Kohn 2020 Descendants' Trust Organization | indirect ownership interest | — | 2024-01-01 |
| Sora Kohn Fam Tr Uad 120120 Organization | indirect ownership interest | — | 2024-01-01 |
| Uak 2020 Irrv Tr Organization | indirect ownership interest | — | 2024-01-01 |
| Ukr Consulting LLC Organization | indirect ownership interest | — | 2024-01-01 |
| Marquis Limited LLC Organization | operational/managerial control | — | 2021-01-01 |
| Nutraco LLC Organization | operational/managerial control | — | 2017-11-22 |
| Reliant Pro Rehab LLC Organization | operational/managerial control | — | 2021-11-10 |
| Galinkin, Brian Individual | adp of the snf | — | 2017-09-11 |
| Posen, Mindee Individual | adp of the snf | — | 2014-05-12 |
| Sobel, Adam Individual | adp of the snf | — | 2011-07-01 |
| Weiss, Kay Individual | adp of the snf | — | 2018-07-03 |
| Galinkin, Brian Individual | corporate director | — | 2017-09-11 |
| Posen, Mindee Individual | corporate officer | — | 2014-05-12 |
| Galinkin, Brian Individual | managing control - governing body | — | 2017-09-11 |
| Weiss, Kay Individual | managing control - governing body | — | 2018-07-03 |
| Galinkin, Brian Individual | operational/managerial control | — | 2017-09-11 |
| Sobel, Adam Individual | operational/managerial control | — | 2011-07-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Kearsley Rehabilitation And Nursing Center.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Philadelphia County.