Village At Penn State, The
State College, Centre County, Pennsylvania · CCN 396092 · Non-profit (Corporation) · not part of a chain
CMS rates Village At Penn State, The 4 of 5 overall as of August 2026. 36 certified beds, 32 residents a day on average. 13 citations on record from the current inspection cycles, 1 involving actual harm; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★☆ 4 of 5 |
|---|---|
| Health inspections | ★★★☆☆ 3 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★☆☆ 3 of 5 |
| Quality: long-stay / short-stay | 3 / — of 5 |
Staffing
| Total nurse staffing | 5.23011 hours per resident per day |
|---|---|
| Registered nurses | 0.92673 hours per resident per day |
| Weekend total | 5.12972 hours per resident per day |
| Nursing staff turnover | 27.9% (registered nurses 37.5%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-05-14 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
G Actual harm that is not immediate jeopardy; isolated | Deficient, Provider has date of correction 2026-07-06 |
| 2026-05-14 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2026-07-06 |
| 2026-05-14 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. Resident Rights Deficiencies · tag F0578 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-06 |
| 2026-05-14 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. Resident Assessment and Care Planning Deficiencies · tag F0656 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-06 |
| 2026-05-14 | Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. Nursing and Physician Services Deficiencies · tag F0947 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-07-06 |
| 2026-05-14 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. Resident Rights Deficiencies · tag F0628 |
B No actual harm, with potential for minimal harm; pattern | Deficient, Provider has date of correction 2026-07-06 |
| 2025-06-06 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
F No actual harm, with potential for more than minimal harm; widespread | Deficient, Provider has date of correction 2025-07-28 |
| 2025-06-06 | Provide safe, appropriate pain management for a resident who requires such services. Quality of Life and Care Deficiencies · tag F0697 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-07-28 |
| 2025-06-06 | Allow residents to self-administer drugs if determined clinically appropriate. Resident Rights Deficiencies · tag F0554 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-28 |
| 2025-06-06 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-07-28 |
| 2024-07-19 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. Nutrition and Dietary Deficiencies · tag F0812 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2024-08-26 |
| 2024-07-19 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-26 |
| 2024-07-19 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-08-26 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Liberty Lutheran Services Organization | 5% or greater direct ownership interest | 100% | 2012-06-15 |
| First Citizens Community Bank Organization | 5% or greater mortgage interest | — | 2017-12-01 |
| Advantage Care Rehabilitation, Inc. Organization | adp of the snf | — | 2019-01-17 |
| Baker Tilly Advisory Group Lp Organization | adp of the snf | — | 2024-07-01 |
| First Citizens Community Bank Organization | adp of the snf | — | 2025-05-07 |
| Intelycare Inc. Organization | adp of the snf | — | 2022-12-21 |
| Kreisher Miller Organization | adp of the snf | — | 2025-03-31 |
| Liberty Lutheran Services Organization | adp of the snf | — | 2012-06-15 |
| Mercer Bucks Medical Association PC Organization | adp of the snf | — | 2025-05-07 |
| Morgan Stanley Organization | adp of the snf | — | 2024-07-01 |
| Rkl LLP Organization | adp of the snf | — | 2024-07-01 |
| Liberty Lutheran Services Organization | operational/managerial control | — | 2012-06-15 |
| Mercer Bucks Medical Association PC Organization | operational/managerial control | — | 2025-03-01 |
| Barnum, John Individual | adp of the snf | — | 2006-04-10 |
| Comstock, Amy Individual | adp of the snf | — | 2020-08-24 |
| Corbin, Ellen Individual | adp of the snf | — | 2013-02-11 |
| Fisher, Luanne Individual | adp of the snf | — | 1977-01-02 |
| Galante, Michael Individual | adp of the snf | — | 2007-08-13 |
| Myers, Joan Individual | adp of the snf | — | 1987-02-09 |
| Thomas, Peter Individual | adp of the snf | — | 2025-03-21 |
| Bortz, Beverly Individual | corporate director | — | 2014-09-30 |
| Ducato, Frank Individual | corporate director | — | 2021-09-30 |
| Hill, Nikki Individual | corporate director | — | 2021-09-30 |
| Hopke, Fred Individual | corporate director | — | 2021-09-30 |
| Kramer, Tamia Individual | corporate director | — | 2025-01-01 |
| Lynn, Paul Individual | corporate director | — | 2016-09-30 |
| Prince, Edward Individual | corporate director | — | 2025-01-01 |
| Silvis, Nancy Individual | corporate director | — | 2016-09-30 |
| Sliwinski, Martin Individual | corporate director | — | 2015-09-30 |
| Williams, Sara Individual | corporate director | — | 2016-09-30 |
| Barnum, John Individual | corporate officer | — | 2006-04-10 |
| Fisher, Luanne Individual | corporate officer | — | 1977-01-02 |
| Myers, Joan Individual | corporate officer | — | 1987-02-09 |
| Comstock, Amy Individual | operational/managerial control | — | 2020-08-24 |
| Corbin, Ellen Individual | operational/managerial control | — | 2019-04-12 |
| Galante, Michael Individual | operational/managerial control | — | 2017-08-13 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Village At Penn State, The.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Centre County.