Good Shepherd Home-Bethlehem
Bethlehem, Lehigh County, Pennsylvania · CCN 396108 · Non-profit (Corporation) · not part of a chain
CMS rates Good Shepherd Home-Bethlehem 5 of 5 overall as of August 2026. 60 certified beds, 59 residents a day on average. 3 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★★ 5 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 4 / — of 5 |
Staffing
| Total nurse staffing | 4.89451 hours per resident per day |
|---|---|
| Registered nurses | 1.64086 hours per resident per day |
| Weekend total | 4.36417 hours per resident per day |
| Nursing staff turnover | 29.4% (registered nurses 25%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-01-08 | Dispose of garbage and refuse properly. Nutrition and Dietary Deficiencies · tag F0814 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has no plan of correction |
| 2024-12-19 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. Resident Rights Deficiencies · tag F0584 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-17 |
| 2024-12-19 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-02-17 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Good Shepherd Rehabilitation Network Organization | indirect ownership interest | — | 1999-08-16 |
| Good Shepherd Rehabilitation Network Organization | operational/managerial control | — | 1999-08-16 |
| Bower, Buffy Individual | adp of the snf | — | 2025-02-07 |
| Holumzer, Clinton Individual | adp of the snf | — | 2024-07-01 |
| Beste, Anne Individual | corporate director | — | 2017-09-27 |
| Decampli, David Individual | corporate director | — | 2024-02-28 |
| Decampli, Pamela Individual | corporate director | — | 2017-09-27 |
| Emrick, Paul Individual | corporate director | — | 2025-09-17 |
| Fessler, David Individual | corporate director | — | 2017-09-27 |
| Green, Matthew Individual | corporate director | — | 2024-02-28 |
| Gustave, Lori Individual | corporate director | — | 2021-09-29 |
| Haymon, Elsbeth Individual | corporate director | — | 2021-09-29 |
| Lynch, Thomas Individual | corporate director | — | 2017-09-27 |
| Marles, Blake Individual | corporate director | — | 2024-02-28 |
| Mendles, Jo-Ann Individual | corporate director | — | 2024-02-28 |
| Pessina, Michael Individual | corporate director | — | 2022-09-28 |
| Possinger, Mitchell Individual | corporate director | — | 2025-09-17 |
| Salicetti, Victor Individual | corporate director | — | 2019-10-03 |
| Spigel, Michael Individual | corporate director | — | 2020-08-03 |
| Topper, Maura Individual | corporate director | — | 2023-09-27 |
| Young, Eric Individual | corporate director | — | 2025-07-01 |
| Lynch, Thomas Individual | corporate officer | — | 2024-09-26 |
| Pessina, Michael Individual | corporate officer | — | 2024-09-26 |
| Spigel, Michael Individual | corporate officer | — | 2020-08-03 |
| Topper, Maura Individual | corporate officer | — | 2023-09-27 |
| Beste, Anne Individual | managing control - governing body | — | 2017-09-27 |
| Decampli, David Individual | managing control - governing body | — | 2024-02-28 |
| Decampli, Pamela Individual | managing control - governing body | — | 2017-09-27 |
| Emrick, Paul Individual | managing control - governing body | — | 2025-09-17 |
| Fessler, David Individual | managing control - governing body | — | 2017-09-27 |
| Green, Matthew Individual | managing control - governing body | — | 2024-02-28 |
| Gustave, Lori Individual | managing control - governing body | — | 2021-09-29 |
| Haymon, Elsbeth Individual | managing control - governing body | — | 2021-09-29 |
| Lynch, Thomas Individual | managing control - governing body | — | 2017-09-27 |
| Marles, Blake Individual | managing control - governing body | — | 2024-02-28 |
| Mendles, Jo-Ann Individual | managing control - governing body | — | 2024-02-28 |
| Pessina, Michael Individual | managing control - governing body | — | 2022-09-28 |
| Possinger, Mitchell Individual | managing control - governing body | — | 2025-09-17 |
| Salicetti, Victor Individual | managing control - governing body | — | 2019-10-03 |
| Spigel, Michael Individual | managing control - governing body | — | 2020-08-03 |
| Topper, Maura Individual | managing control - governing body | — | 2016-09-28 |
| Young, Eric Individual | managing control - governing body | — | 2025-07-01 |
| Bower, Buffy Individual | operational/managerial control | — | 2022-11-07 |
| Holumzer, Clinton Individual | operational/managerial control | — | 2004-07-01 |
| Beste, Anne Individual | trustee of the snf | — | 2017-09-27 |
| Decampli, David Individual | trustee of the snf | — | 2024-02-28 |
| Decampli, Pamela Individual | trustee of the snf | — | 2017-09-27 |
| Emrick, Paul Individual | trustee of the snf | — | 2025-09-17 |
| Fessler, David Individual | trustee of the snf | — | 2017-09-27 |
| Green, Matthew Individual | trustee of the snf | — | 2024-02-28 |
| Gustave, Lori Individual | trustee of the snf | — | 2021-09-21 |
| Haymon, Elsbeth Individual | trustee of the snf | — | 2021-09-29 |
| Lynch, Thomas Individual | trustee of the snf | — | 2017-09-27 |
| Marles, Blake Individual | trustee of the snf | — | 2024-02-28 |
| Mendles, Jo-Ann Individual | trustee of the snf | — | 2024-02-28 |
| Pessina, Michael Individual | trustee of the snf | — | 2022-09-28 |
| Possinger, Mitchell Individual | trustee of the snf | — | 2025-09-17 |
| Salicetti, Victor Individual | trustee of the snf | — | 2019-10-03 |
| Spigel, Michael Individual | trustee of the snf | — | 2020-08-03 |
| Topper, Maura Individual | trustee of the snf | — | 2016-09-28 |
| Young, Eric Individual | trustee of the snf | — | 2025-07-01 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Good Shepherd Home-Bethlehem.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Lehigh County.