Westminster-Canterbury Of Lynchburg Inc.
Lynchburg, Lynchburg City County, Virginia · CCN 495120 · Non-profit (Church related) · not part of a chain
CMS rates Westminster-Canterbury Of Lynchburg Inc. 5 of 5 overall as of August 2026. 80 certified beds, 75 residents a day on average. 7 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★★ 5 of 5 |
|---|---|
| Health inspections | ★★★★★ 5 of 5 |
| Staffing | ★★★★★ 5 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 5 / 3 of 5 |
Staffing
| Total nurse staffing | 5.92472 hours per resident per day |
|---|---|
| Registered nurses | 1.13307 hours per resident per day |
| Weekend total | 5.6236 hours per resident per day |
| Nursing staff turnover | 16% (registered nurses 0%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-03-19 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-16 |
| 2026-03-19 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-16 |
| 2023-02-08 | Ensure each resident receives an accurate assessment. Resident Assessment and Care Planning Deficiencies · tag F0641 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-03 |
| 2023-02-08 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. Quality of Life and Care Deficiencies · tag F0684 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-03-03 |
| 2021-05-05 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. Pharmacy Service Deficiencies · tag F0758 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2021-05-21 |
| 2021-05-05 | Employ staff that are licensed, certified, or registered in accordance with state laws. Administration Deficiencies · tag F0839 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-05-21 |
| 2021-05-05 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. Resident Assessment and Care Planning Deficiencies · tag F0842 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2021-05-21 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Westminster-Canterbury Of Lynchburg, Inc. Organization | 5% or greater direct ownership interest | 100% | 1975-12-22 |
| Huyett, Sean Individual | adp of the snf | — | 2024-12-31 |
| Lord, Archibald Individual | adp of the snf | — | 2026-04-02 |
| Sweeney, Lori Individual | adp of the snf | — | 2020-09-10 |
| Ames, Pattie Individual | corporate director | — | 2022-02-24 |
| Borel, Marcus Individual | corporate director | — | 2023-02-16 |
| Bradford, Pamela Individual | corporate director | — | 2023-02-16 |
| Conzen, Elizabeth Individual | corporate director | — | 2010-02-18 |
| Frantz, David Individual | corporate director | — | 2022-02-24 |
| Frazier, Daniel Individual | corporate director | — | 2024-02-19 |
| Giles, Becky Individual | corporate director | — | 2018-02-15 |
| Johnson, Melissa Individual | corporate director | — | 2018-08-16 |
| Laundon, Elizabeth Individual | corporate director | — | 2020-02-20 |
| Lockridge, Robert Individual | corporate director | — | 2019-02-21 |
| Mcveigh, Anne Individual | corporate director | — | 2019-02-21 |
| O'Brian, Robert Individual | corporate director | — | 2022-02-24 |
| Perkins, William Individual | corporate director | — | 2021-02-25 |
| Stevens, Thomas Individual | corporate director | — | 2020-02-20 |
| Strosnider, Mark Individual | corporate director | — | 2022-02-24 |
| Huyett, Sean Individual | corporate officer | — | 2010-05-28 |
| Jones, Angela Individual | corporate officer | — | 2012-08-16 |
| Sanford, Marianne Individual | corporate officer | — | 2022-09-19 |
| Shelton, Paul Individual | corporate officer | — | 2005-12-01 |
| Sweeney, Lori Individual | corporate officer | — | 2020-09-10 |
| Turpin, Melinda Individual | operational/managerial control | — | 2000-12-31 |
| Ames, Pattie Individual | trustee of the snf | — | 2022-02-24 |
| Borel, Marcus Individual | trustee of the snf | — | 2023-02-16 |
| Bradford, Pamela Individual | trustee of the snf | — | 2023-02-16 |
| Conzen, Elizabeth Individual | trustee of the snf | — | 2010-02-08 |
| Frantz, David Individual | trustee of the snf | — | 2022-02-24 |
| Frazier, Daniel Individual | trustee of the snf | — | 2024-02-19 |
| Giles, Becky Individual | trustee of the snf | — | 2018-02-15 |
| Huyett, Sean Individual | trustee of the snf | — | 2010-05-28 |
| O'Brian, Robert Individual | trustee of the snf | — | 2022-02-24 |
| Sanford, Marianne Individual | trustee of the snf | — | 2022-09-19 |
| Shelton, Paul Individual | trustee of the snf | — | 2005-12-01 |
| Strosnider, Mark Individual | trustee of the snf | — | 2022-02-24 |
| Sweeney, Lori Individual | trustee of the snf | — | 2020-09-10 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Westminster-Canterbury Of Lynchburg Inc..
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Lynchburg City County.