Good Shepherd Services Ltd
Seymour, Outagamie County, Wisconsin · CCN 525509 · Non-profit (Corporation) · not part of a chain
CMS rates Good Shepherd Services Ltd 4 of 5 overall as of August 2026. 50 certified beds, 29 residents a day on average. 14 citations on record from the current inspection cycles; no fines on record.
CMS’s ratings
The Five-Star Quality Rating System, as CMS publishes it. Where CMS gives no rating, the reason CMS gives is printed instead.
| Overall | ★★★★☆ 4 of 5 |
|---|---|
| Health inspections | ★★★★☆ 4 of 5 |
| Staffing | ★★★★☆ 4 of 5 |
| Quality measures | ★★★★☆ 4 of 5 |
| Quality: long-stay / short-stay | 4 / — of 5 |
Staffing
| Total nurse staffing | 4.47633 hours per resident per day |
|---|---|
| Registered nurses | 0.74508 hours per resident per day |
| Weekend total | 3.73333 hours per resident per day |
| Nursing staff turnover | 52.9% (registered nurses 63.6%) |
| Administrators who left | 0 |
Citations from health inspections
Each is a finding by a state surveyor on the date shown, in CMS’s words. The severity is CMS’s scope-and-severity grid, spelled out: harm on the left, how widespread on the right.
| Survey | Finding | Severity | Status |
|---|---|---|---|
| 2026-04-21 complaint survey |
Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0609 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-22 |
| 2026-04-21 complaint survey |
Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-22 |
| 2026-03-20 complaint survey |
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0600 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-20 |
| 2026-03-20 complaint survey |
Protect each resident from the wrongful use of the resident's belongings or money. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0602 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2026-04-20 |
| 2025-05-29 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
E No actual harm, with potential for more than minimal harm; pattern | Deficient, Provider has date of correction 2025-06-29 |
| 2025-05-29 | Ensure that residents are fully informed and understand their health status, care and treatments. Resident Rights Deficiencies · tag F0552 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-29 |
| 2025-05-29 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. Resident Rights Deficiencies · tag F0628 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-29 |
| 2025-05-29 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. Resident Assessment and Care Planning Deficiencies · tag F0657 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-29 |
| 2025-05-29 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. Quality of Life and Care Deficiencies · tag F0689 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-29 |
| 2025-05-29 | Provide safe and appropriate respiratory care for a resident when needed. Quality of Life and Care Deficiencies · tag F0695 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2025-06-29 |
| 2025-05-29 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly Administration Deficiencies · tag F0868 |
C No actual harm, with potential for minimal harm; widespread | Deficient, Provider has date of correction 2025-06-29 |
| 2024-04-11 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. Quality of Life and Care Deficiencies · tag F0690 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2024-05-11 |
| 2023-04-19 | Respond appropriately to all alleged violations. Freedom from Abuse, Neglect, and Exploitation Deficiencies · tag F0610 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-05-05 |
| 2023-04-19 | Provide and implement an infection prevention and control program. Infection Control Deficiencies · tag F0880 |
D No actual harm, with potential for more than minimal harm; isolated | Deficient, Provider has date of correction 2023-05-08 |
Fines and payment denials
No fines or payment denials on record since 2023.
Who owns and runs it
Every owner, officer and manager CMS lists, as filed. These are the names in CMS’s ownership record; anyone named in the ownership record can ask about it on the about page.
| Name | Role | Share | Since |
|---|---|---|---|
| Wipfli LLP Organization | adp of the snf | — | 2025-04-24 |
| Wipfli LLP Organization | operational/managerial control | — | 1987-01-13 |
| Gilliam, Dawn Individual | adp of the snf | — | 2006-11-01 |
| Hartig, Donald Individual | adp of the snf | — | 2025-04-16 |
| Piehl, Cayla Individual | adp of the snf | — | 2024-01-29 |
| Gilliam, Dawn Individual | corporate director | — | 2025-03-16 |
| Katch, Jean Individual | corporate director | — | 2024-12-31 |
| Mcclone, Karla Individual | corporate director | — | 2024-04-01 |
| Rickert, Lisa Individual | corporate director | — | 2022-04-01 |
| Schroeder, Todd Individual | corporate director | — | 2024-12-31 |
| Walters, Joel Individual | corporate director | — | 2022-04-01 |
| Zahn, Joyce Individual | corporate director | — | 2024-12-31 |
| Rickert, Lisa Individual | corporate officer | — | 2022-04-01 |
| Schroeder, Todd Individual | corporate officer | — | 2024-12-31 |
| Katch, Jean Individual | managing control - governing body | — | 2024-12-31 |
| Mcclone, Karla Individual | managing control - governing body | — | 2024-04-01 |
| Rickert, Lisa Individual | managing control - governing body | — | 2022-04-01 |
| Schroeder, Todd Individual | managing control - governing body | — | 2024-12-31 |
| Walters, Joel Individual | managing control - governing body | — | 2022-04-01 |
| Zahn, Joyce Individual | managing control - governing body | — | 2024-12-31 |
| Hartig, Donald Individual | operational/managerial control | — | 2021-11-22 |
| Katch, Jean Individual | operational/managerial control | — | 2024-12-31 |
| Mcclone, Karla Individual | operational/managerial control | — | 2024-04-01 |
| Piehl, Cayla Individual | operational/managerial control | — | 2024-01-29 |
| Rickert, Lisa Individual | operational/managerial control | — | 2022-04-01 |
| Schroeder, Todd Individual | operational/managerial control | — | 2024-12-31 |
| Walters, Joel Individual | operational/managerial control | — | 2022-04-01 |
| Zahn, Joyce Individual | operational/managerial control | — | 2024-12-31 |
What changed
Nothing has changed in this record since it was first loaded. The next CMS refresh is the next chance.
Tell me when this record changes
One email when the monthly CMS refresh brings a new citation, a fine or payment denial, a rating change, a flag, or a change of ownership for Good Shepherd Services Ltd.
Source: Centers for Medicare & Medicaid Services, Provider Data Catalog (public domain), files dated 2026-08-01. Ratings are CMS’s; citations are state surveyors’ findings; nothing here is estimated or a recommendation. Every nursing home in Outagamie County.