Nursing homes in Allentown, Pennsylvania
8 nursing homes in Allentown, 1,647 beds between them. Fines on record total $11,087.
Ratings: 5★ 4 · 4★ 3 · 3★ 0 · 2★ 1 · 1★ 0
| Nursing home | Where | CMS rating | Beds | On record | Fines |
|---|---|---|---|---|---|
| Cedarbrook Senior Care And Rehabilitation | Allentown | ★★★★★ 5 of 5 | 670 | — | — |
| Lehigh Valley Hospital Tsu | Allentown | ★★★★★ 5 of 5 | 52 | — | — |
| Luther Crest Nursing Facility | Allentown | ★★★★★ 5 of 5 | 60 | — | — |
| Riverton Rehabilitation And Healthcare Center Marquis Health Services |
Allentown | ★★★★★ 5 of 5 | 111 | — | — |
| Cedar Crest Post Acute Marquis Health Services |
Allentown | ★★★★☆ 4 of 5 | 166 | — | — |
| Good Shepherd Home Raker Center | Allentown | ★★★★☆ 4 of 5 | 99 | — | — |
| Jewel Healthcare And Rehabilitation Center | Allentown | ★★★★☆ 4 of 5 | 146 | — | — |
| Phoebe Allentown Health Care Center | Allentown | ★★☆☆☆ 2 of 5 | 343 | — | $11,087 |
Ordered by CMS’s overall rating, best first; unrated last. The order is CMS’s and nothing of ours.
Tell me when CMS publishes the next month
CMS refreshes every rating, citation and penalty around the first of each month. One email when the new files are loaded and every page here has been rebuilt from them.
Source: CMS Provider Data Catalog (public domain). All of Lehigh County.